1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
46 | Hayter Charles | M | Head | M | Feb | 1872 | 39 | 01 | |||
46 | Hayter Blanche | F | Wife | M | Apr | 1875 | 36 | 01 | |||
46 | Hayter Olive B. | F | Daughter | S | Oct | 1895 | 15 | 01 | |||
46 | Hayter Ruth | F | Daughter | S | Aug | 1897 | 13 | 01 | |||
46 | Hayter Alfred | M | Son | S | Mar | 1900 | 11 | 01 | |||
46 | Hayter Alice | F | Daughter | S | Oct | 1902 | 8 | ||||
46 | Hayter Clayton | M | Son | S | Jun | 1905 | 5 | ||||
![]() |
46 | Hayter Evelyn | F | Daughter | S | Nov | 1908 | 2 | |||
46 | Hayter Thomas E. | M | Son | S | Apr | 1911 | 1/12 | ||||
47 | Edwards Darius | M | Head | M | Feb | 1856 | 55 | 01 | |||
47 | Edwards Ellen | F | Wife | M | Jan | 1873 | 38 | 01 | |||
![]() |
47 | Edwards Edna | Daughter | S | May | 1904 | 7 | ||||
48 | Darling William | M | Head | M | Feb | 1880 | 31 | 01 | |||
48 | Darling Emma | F | Wife | M | May | 1891 | 20 | ||||
48 | Darling Frederick | M | Son | S | Feb | 1909 | 1 | ||||
49 | Lewis John | M | Head | M | Apr | 1849 | 62 | 01 | |||
49 | Lewis Margaret | F | Wife | M | Oct | 1848 | 62 | 01 | |||
49 | Lewis Edward | M | Son | M | Feb | 1889 | 22 | 01 | |||
49 | Lewis Josephine | F | Daughter-in-law | M | Mar | 1893 | 18 | ||||
49 | Gilfillan Joseph | M | Hired man | S | May | 1869 | 42 | ||||
50 | Ryan Daniel | M | Head | S | Oct | 1851 | 59 | 01 | |||
50 | Ryan Elizabeth | F | Sister | S | 1852 | 60 | 01 | ||||
51 | Whiteford Wellington | M | Head | M | Jun | 1865 | 45 | ||||
51 | Whiteford Priscilla | F | Wife | M | Jul | 1866 | 44 | ||||
51 | Whiteford Pearl | F | Daughter | S | Dec | 1895 | 15 | ||||
![]() |
51 | Whiteford Jay | M | Son | S | Jun | 1897 | 13 | |||
51 | Whiteford Ernie | M | Son | S | Nov | 1900 | 10 | ||||
51 | Whiteford Etta | F | Daughter | S | Aug | 1902 | 8 | ||||
51 | Whiteford James | M | Son | S | Sep | 1904 | 6 | ||||
51 | Whiteford Mary | F | Daughter | S | Oct | 1908 | 2 | ||||
52 | Morgan Albert | M | Head | M | Mar | 1874 | 37 | 01 | |||
52 | Morgan Minnie M. | F | Wife | M | May | 1874 | 37 | 01 | |||
52 | Morgan Eva M. | F | Daughter | S | Aug | 1901 | 9 | ||||
![]() |
52 | Morgan William F. | M | Son | S | Jun | 1903 | 7 | |||
53 | Wilson Thomas | M | Head | M | Jul | 1842 | 68 | 01 | |||
53 | Wilson Mary | F | Wife | M | Jul | 1852 | 58 | 01 | |||
53 | Wilson William | M | Son | S | Jun | 1888 | 22 | 01 | |||
53 | Wilson Maggie | F | Daughter | S | Nov | 1890 | 20 | 01 | |||
54 | Morgan Isabella M | F | Head | W | Nov | 1843 | 67 | 01 | |||
54 | Morgan Flossie | F | Daughter | W | Sep | 1880 | 30 | ||||
54 | Morgan Grant | M | Grandson | S | Mar | 1809 | 2 | ||||
55 | Cunningham Robert | M | Head | S | Dec | 1884 | 26 | 01 | |||
56 | Hodgson Robert | M | Head | M | Jun | 1848 | 62 | 01 | |||
![]() |
56 | Hodgson Abigail | F | Wife | M | Aug | 1858 | 52 | 01 | ||
![]() |
56 | Hodgson Eldon | Son | S | Apr | 1884 | 27 | 01 | |||
56 | Hodgson George | M | Son | S | Apr | 1885 | 26 | 01 | |||
56 | Hodgson Wesley | M | Son | S | May | 1890 | 21 | 01 | |||
57 | Hodgson Thomas | M | Head | M | Nov | 1849 | 62 | 01 | |||
57 | Hodgson Catherine | F | Wife | M | Mar | 1854 | 57 | 01 | |||
![]() |
57 | Hodgson Thomas W. | M | Son | S | Sep | 1879 | 31 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 46 | Hayter | Evlyn | F | Daughter | S | Nov | 1908 | 2 | (corrected values) | |||
8 | 46 | Hayter | Evelyn | F | Daughter | S | Nov | 1908 | 2 | (current values) | |||
12 | 47 | Edwards | Edna | F | Daughter | S | May | 1904 | 7 | (corrected values) | |||
12 | 47 | Edwards | Edna | Daughter | S | May | 1904 | 7 | (current values) | ||||
26 | 51 | Whiteford | Jag | M | Son | S | Jun | 1897 | 13 | (corrected values) | |||
26 | 51 | Whiteford | Jay | M | Son | S | Jun | 1897 | 13 | (current values) | |||
34 | 52 | Morgan | William T. | M | Son | S | Jun | 1903 | 7 | (corrected values) | |||
34 | 52 | Morgan | William F. | M | Son | S | Jun | 1903 | 7 | (current values) | |||
44 | 56 | Hodgson | Abigal | F | Wife | M | Aug | 1858 | 52 | Links | (corrected values) | ||
44 | 56 | Hodgson | Abigail | F | Wife | M | Aug | 1858 | 52 | (current values) | |||
45 | 56 | Hodgson | Eldon | M | Son | S | Apr | 1884 | 27 | Links | (corrected values) | ||
45 | 56 | Hodgson | Eldon | Son | S | Apr | 1884 | 27 | (current values) | ||||
50 | 57 | Hodgson | Thomas Wm. | M | Son | S | Sep | 1879 | 31 | Links | (corrected values) | ||
50 | 57 | Hodgson | Thomas W. | M | Son | S | Sep | 1879 | 31 | (current values) |