1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | Paton Merna G. | F | Daughter | S | Apr | 1907 | 4 | ||||
37 | Paton Olive Evelyn | F | Daughter | S | Apr | 1909 | 2 | ||||
37 | Paton William | M | Son | S | May | 1911 | 10 days | ||||
37 | Lafond Jennie M. | F | Domestic | S | Sep | 1881 | 19 | ||||
38 | Reid Hugh Charles | M | Head | M | Jul | 1881 | 30 | ||||
38 | Reid Rose | F | Wife | M | Jun | 1888 | 23 | 01 | |||
38 | Reid David Wilson | M | Son | S | Feb | 1909 | 2 | ||||
38 | Tracey Alfred Joseph | M | Domestic | S | Aug | 1897 | 13 | ||||
![]() |
39 | Pexton Andrew H. | M | Head | M | Aug | 1861 | 39 | 01 | ||
39 | Pexton Christina | F | Wife | M | Nov | 1883 | 28 | ||||
40 | Hope Lewis | M | Head | M | Oct | 1838 | 72 | 01 | |||
40 | Hope Rosina | F | Wife | M | Jan | 1869 | 62 | 01 | |||
40 | Brinker Greta May | F | Granddaughter | S | Oct | 1906 | 5 | ||||
40 | Reid Wm John | M | Lodger | S | Jun | 1877 | 34 | ||||
40 | McIntosh Margaret | F | Mother-in-law | W | May | 1840 | 71 | ||||
41 | Robinson Melvin Smith | M | Head | M | Jan | 1882 | 29 | 01 | |||
41 | Robinson Margt Isabella | F | Wife | M | Apr | 1882 | 29 | ||||
41 | Robinson Thelma Lor | F | Daughter | S | Mar | 1904 | 7 | ||||
41 | Robinson Chrystal J. | F | Daughter | S | Aug | 1906 | 4 | ||||
41 | Robinson Dora Margt | F | Daughter | S | Apr | 1908 | 2 | ||||
41 | Hick Freddie | M | Domestic | S | Nov | 1889 | 12 | ||||
42 | Scott George J. | M | Head | M | Feb | 1868 | 43 | ||||
42 | Scott Marsha | F | Wife | M | Oct | 1873 | 37 | ||||
42 | Wynn Frank D. | M | Domestic | S | Jan | 1896 | 15 | ||||
43 | Erskine Andrew B. | M | Head | M | May | 1880 | 31 | 01 | |||
![]() |
43 | Erskine Mae (Elen) | F | Wife | M | Apr | 1887 | 24 | |||
44 | Smith William J. | M | Head | M | May | 1869 | 42 | 01 | |||
44 | Smith Hannah Jane | F | Wife | M | Jul | 1871 | 39 | 01 | |||
44 | Smith George | M | Son | S | Mar | 1901 | 10 | 01 | |||
44 | Smith Annie Mary | F | Daughter | S | Jul | 1902 | 8 | ||||
44 | Smith Janet Jessie | F | Daughter | S | Jun | 1904 | 6 | ||||
![]() |
44 | Smith Alexander C, | M | Son | S | Jul | 1906 | 5 | |||
44 | Smith Marjory Helen | F | Daughter | S | May | 1909 | 2 | ||||
44 | Watson William | M | Domestic | S | Jun | 1896 | 14 | ||||
45 | Lewis John | M | Head | S | Nov | 1879 | 31 | 01 | |||
45 | Lewis Mary | F | Sister | S | Apr | 1882 | 29 | 01 | |||
45 | Watson Ethel Jane | F | Domestic | S | Aug | 1884 | 26 | ||||
45 | Lewis Ellen | F | Domestic | S | Aug | 1888 | 22 | ||||
46 | Hogan John | M | Head | M | Jan | 1871 | 40 | 01 | |||
46 | Hogan Celia | F | Wife | M | Jul | 1878 | 32 | ||||
46 | Hogan Michael | M | Son | S | Jul | 1908 | 2 | ||||
46 | Hogan Mary | F | Daughter | S | Sep | 1910 | 1 | ||||
46 | Hogan Patrick | M | Brother | S | Mar | 1863 | 48 | 01 | |||
47 | Greenlee Alexander | M | Head | M | Jan | 1871 | 40 | 01 | |||
47 | Greenlee Anne | F | Wife | M | Oct | 1876 | 34 | 01 | |||
47 | Greenlee Raymond H. | M | Son | S | Mar | 1901 | 10 | 01 | |||
47 | Greenlee Elmer S. | M | Son | S | Feb | 1906 | 5 | ||||
47 | Greenlee Verna May | F | Daughter | S | May | 1908 | 3 | ||||
47 | Greenlee William C. | M | Son | S | May | 1910 | 1 | ||||
47 | Morgan Margaret | F | Aunt | W | Jul | 1841 | 70 |
Line notes on this page:
Line 26: Name is Eleanor Mae. (note added by: Jean Morwood) (note added by: Michel Dubois)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 39 | Paxton | Andrew H. | M | Head | M | Aug | 1861 | 39 | Links | (corrected values) | ||
9 | 39 | Pexton | Andrew H. | M | Head | M | Aug | 1861 | 39 | (current values) | |||
1901 (note added by: Michel Dubois) | |||||||||||||
32 | 44 | Smith | Alexander C | M | Son | S | Jul | 1906 | 5 | (corrected values) | |||
32 | 44 | Smith | Alexander C, | M | Son | S | Jul | 1906 | 5 | (current values) |