1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | Shepard Rachel | F | Head | M | Feb | 1841 | 70 | 01 | |||
32 | Shepard B. | M | Husband | M | Mar | 1836 | 75 | 01 | |||
32 | Shepard Jane | F | Daughter | S | May | 1869 | 42 | 01 | |||
32 | Shepard Mable H. | F | Granddaughter | S | May | 1893 | 18 | 01 | |||
33 | Whiteside Theophilus | M | Head | Jun | 1840 | 71 | 01 | ||||
![]() |
34 | Wilson William | M | Head | M | Nov | 1876 | 34 | 01 | ||
34 | Wilson Margaret | F | Wife | M | Jul | 1876 | 34 | 01 | |||
34 | Wilson Marjorie | F | Daughter | S | Nov | 1900 | 11 | 01 | |||
34 | Wilson Murray | M | Son | S | Nov | 1902 | 8 | ||||
34 | Wilson Fredrich | M | Son | S | Sep | 1908 | 2 | ||||
35 | Mahon Edward | M | Head | S | Jan | 1866 | 45 | 01 | |||
36 | Coates George | M | Head | M | Feb | 1858 | 52 | ||||
36 | Coates Hariett | F | Wife | M | Feb | 1865 | 46 | ||||
![]() |
37 | Schram horus | M | Head | M | Oct | 1869 | 42 | 01 | ||
37 | Schram Cora | F | Wife | M | Mar | 1873 | 38 | 01 | |||
37 | Schram Albert | M | Son | S | Oct | 1892 | 18 | 011 | |||
37 | Schram Grace | F | Daughter | S | Feb | 1895 | 16 | 01 | |||
37 | Schram Warren | M | Son | S | Feb | 1910 | 1 | ||||
38 | Schram Edward | M | Head | M | Dec | 1834 | 77 | 01 | |||
38 | Schram Janette | F | Wife | M | Jun | 1849 | 62 | 01 | |||
38 | Schram Eva | F | Sister | S | Feb | 1859 | 52 | ||||
39 | Culbert Wilson | M | Head | M | Feb | 1870 | 41 | ||||
39 | Culbert Dele | F | Wife | M | Jan | 1869 | 42 | ||||
39 | Culbert Eyra | M | Son | S | Sep | 1893 | 18 | ||||
39 | Culbert Roy | M | Son | S | May | 1895 | 16 | ||||
39 | Culbert Edna | F | Daughter | S | Jul | 1904 | 6 | ||||
39 | Culbert Estella | F | Daughter | S | Mar | 1907 | 4 | ||||
39 | Culbert Anna | F | Daughter | S | Feb | 1910 | 1 | ||||
40 | Campbel Angus F. | M | Head | M | Mar | 1866 | 45 | ||||
40 | Campbel Rosa | F | Wife | M | Aug | 1878 | 32 | ||||
40 | Campbel Lousie | F | Daughter | S | Dec | 1900 | 10 | ||||
40 | Campbel Edward | M | Son | S | Jan | 1903 | 7 | ||||
40 | Campbel Walter | M | Son | S | Apr | 1908 | 3 | ||||
40 | Campbel Carloine | F | Daughter | S | May | 1909 | 1 | ||||
41 | Jullet Marta | F | Head | W | Feb | 1851 | 60 | ||||
41 | Jullet John | M | Son | S | Feb | 1889 | 22 | ||||
41 | Jullet Pearl | F | Daughter-in-law | M | Jan | 1889 | 22 | ||||
41 | Jullet Jean | F | Daughter | S | Mar | 1893 | 18 | ||||
41 | Jullet LeMay | F | Daughter | S | May | 1884 | 27 | ||||
41 | Jullet Mable | F | Daughter | S | Apr | 1886 | 25 | ||||
42 | McKenna Tersa | F | Head | W | May | 1836 | 75 | 01 | |||
42 | McKenna Mary | F | Daughter | S | Aug | 1861 | 51 | 01 | |||
43 | Hagan Danil | M | Head | M | May | 1869 | 42 | ||||
43 | Hagan Rosella | F | Wife | M | Apr | 1869 | 41 | ||||
43 | Hagan Joseph | M | Son | S | Nov | 1897 | 14 | ||||
44 | Buchanan Sarah | F | Head | W | May | 1860 | 51 | 01 | |||
44 | Buchanan Dan | M | Son | S | Dec | 1881 | 29 | 01 | |||
44 | Buchanan Mary | F | Daughter | S | Jan | 1886 | 25 | 01 | |||
44 | Buchanan John | M | Son | S | May | 1888 | 23 | 01 | |||
44 | Buchanan Albert | M | Son | S | Aug | 1893 | 18 | 01 |
Line notes on this page:
Line 6: Surname & first name reversed. Have been changed. (note added by: Jean Morwood)
Line 14: Surname & first name reversed. Have been changed. (note added by: Jean Morwood)