1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
65 | Read Clarance | M | Son | S | Oct | 1889 | 21 | 01 | |||
65 | Read Alma Beatrice | F | Daughter | S | Feb | 1895 | 16 | 01 | |||
65 | Read Charles | M | Son | S | Aug | 1898 | 13 | 01 | |||
65 | Read Jessie | F | Daughter | S | Feb | 1905 | 6 | ||||
66 | Fox Leonard | M | Head | W | May | 1851 | 60 | 01 | |||
66 | Fox Emma | F | Daughter | M | Jan | 1875 | 35 | 01 | |||
66 | Fox Ada Kathleen | F | Daughter | S | May | 1893 | 28 | 01 | |||
66 | Downing Lou James | M | Son-in-law | M | 1870 | 41 | 01 | ||||
67 | Hodgins Thomas | M | Head | M | Apr | 1837 | 74 | 01 | |||
67 | Hodgins Mary Ida | F | Wife | M | Sep | 1842 | 69 | 01 | |||
67 | Hodgins Emerson | M | Son | M | Sep | 1880 | 31 | 01 | |||
67 | Hodgins Winniford | F | Daughter-in-law | M | 1882 | 29 | 01 | ||||
![]() |
67 | Young Dallis | F | Domestic | S | 1897 | 14 | ||||
68 | Park James | M | Head | M | Aug | 1871 | 40 | 01 | |||
68 | Park Rachael L. | F | Wife | M | Jan | 1873 | 38 | 01 | |||
68 | Park James Harrold | M | Son | S | Nov | 1903 | 8 | ||||
68 | Park Robert Alex | M | Son | S | Nov | 1908 | 2 | ||||
68 | Park Donald Rdciff | M | Son | S | Apr | 1911 | 2/12 | ||||
68 | Wilson Bessey | F | Domestic | S | Jun | 1889 | 22 | ||||
69 | McComb James | M | Head | M | Nov | 1855 | 56 | 01 | |||
69 | McComb Martha | F | Wife | M | Sep | 1855 | 56 | 01 | |||
69 | McComb Orel L. | M | Son | S | Dec | 1888 | 23 | 01 | |||
70 | Fox John | M | Head | W | Mar | 1843 | 68 | 01 | |||
70 | Fox Agnes Elizabeth | F | Daughter | S | Feb | 1871 | 39 | 01 | |||
70 | Fox Laura Isabele | F | Daughter | S | Feb | 1873 | 37 | 01 | |||
71 | McEwen Harves | M | Head | S | Apr | 1881 | 30 | 01 | |||
71 | Coarse Fred | M | Bank Clerk | S | Jan | 1893 | 18 | ||||
72 | Lankin Henry Edgar | M | Harnessmaker | S | Apr | 1887 | 24 | ||||
73 | Ross James | M | Head | M | May | 1860 | 51 | 01 | |||
73 | Ross Susan Catherine | F | Wife | M | Aug | 1863 | 48 | 01 | |||
73 | Ross Jean M. | F | Daughter | S | Dec | 1891 | 21 | 01 | |||
73 | Ross Charles Brown | M | Son | S | Mar | 1894 | 17 | 01 | |||
73 | McCann Hanna | F | Domestic | S | Feb | 1891 | 21 | 01 | |||
74 | Atkinson Emma | F | Head | S | Oct | 1854 | 56 | 011 | |||
74 | Cross Irene | F | Domestic | W | Mar | 1871 | 41 | 01 | |||
74 | Cross Beryl | F | Lodger | S | Apr | 1893 | 18 | 01 | |||
75 | Hodgins John J. | M | Head | M | Jun | 1863 | 48 | 01 | |||
75 | Hodgins Clara | F | Wife | M | Aug | 1872 | 38 | 01 | |||
75 | Hodgins John Roland | M | Son | S | May | 1899 | 12 | 01 | |||
75 | Hodgins Clara Viola | F | Daughter | S | Apr | 1905 | 6 | ||||
76 | Smyth Elizabeth Kate | F | Head | S | Feb | 1875 | 36 | ||||
76 | Sutton James | M | Brother-in-law | M | May | 1841 | 70 | 01 | |||
76 | Sutton Ann | F | Wife | M | Jul | 1871 | 40 | 01 | |||
77 | Downs Ester Maria | F | Head | W | Apr | 1858 | 53 | ||||
78 | Donley Annie | F | Head | W | Oct | 1859 | 52 | ||||
78 | Donley James | M | Nephew | S | Apr | 1879 | 32 | ||||
79 | Hossock Thomas, MD | M | Head | W | Dec | 1844 | 66 | 01 | |||
79 | Ouellette Sophie | F | Housekeeper | S | Nov | 1857 | 53 | ||||
80 | Maynes John | M | Head | M | Jul | 1840 | 71 | 01 | |||
80 | Maynes Elizabeth | F | Wife | M | Nov | 1837 | 74 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 67 | Young | Dollie | F | Domestic | S | 1897 | 14 | (corrected values) | ||||
13 | 67 | Young | Dallis | F | Domestic | S | 1897 | 14 | (current values) | ||||
I read Dallie for the given name (note added by: Alain Dawson) |