1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
67 | Bray Frank | M | Head | M | Sep | 1885 | 25 | ||||
67 | Bray Mary | F | Wife | M | Jan | 1887 | 24 | ||||
67 | Stephens Mary Anne | F | Step-mother / Mother-in-law [Belle-m?re] | W | Nov | 1850 | 60 | ||||
![]() |
67 | Stephens Florence | F | S | Jan | 1881 | 20 | ||||
68 | Mathieu Lucien | M | Head | M | Mar | 1886 | 25 | ||||
68 | Mathieu Rose Alma | F | Wife | M | May | 1885 | 26 | ||||
69 | Boyer Napoleon | M | Head | M | Feb | 1861 | 40 | ||||
69 | Boyer Marie Delphine | F | Wife | M | Oct | 1879 | 31 | ||||
69 | Boyer Réné | M | Son | S | Sep | 1903 | 7 | ||||
69 | Boyer Eva | F | Daughter | S | Aug | 1899 | 11 | ||||
69 | Boyer Bertha | F | Daughter | S | Aug | 1901 | 9 | ||||
69 | Boyer Alice | F | Daughter | S | May | 1908 | 3 | ||||
69 | Boyer Jeannette | F | Daughter | S | Jul | 1910 | 11/12 | ||||
70 | Lepage Adolphe | M | Head | M | Jun | 1856 | 55 | ||||
70 | Lepage Dorilla | F | Wife | M | Sep | 1868 | 42 | 1* | |||
70 | Lepage Roger | M | Son | S | May | 1904 | 7 | ||||
70 | Lepage Marie Marthe | F | Daughter | S | Jun | 1907 | 4 | ||||
70 | Gauthier Hortense | F | Sister-in-law | S | Jul | 1871 | 39 | 1* | |||
71 | Lauzon Pierre | M | Head | M | May | 1875 | 36 | ||||
71 | Lauzon Eugenie | F | Wife | M | Apr | 1876 | 35 | 01* | |||
71 | Lauzon Emilien | M | Son | S | Apr | 1906 | 5 | ||||
71 | Lauzon Edouard | M | Son | S | Jul | 1908 | 2 | ||||
71 | Lauzon Germaine | F | Daughter | S | Feb | 1901 | 10 | 01 | |||
71 | Nobert Amanda | F | Sister-in-law | S | Aug | 1872 | 38 | 01* | |||
72 | Hottin Louis | M | Head | M | Jul | 1854 | 56 | ||||
72 | Hottin Malvina | F | Wife | M | Jun | 1862 | 49 | ||||
72 | Hottin Louis Philippe | M | Son | S | Sep | 1893 | 17 | ||||
72 | Hottin Emiliene | F | Daughter | S | Jan | 1888 | 23 | ||||
72 | Hottin Anna | F | Daughter | S | Jul | 1896 | 14 | ||||
72 | Hottin Clara | F | Daughter | S | Dec | 1898 | 12 | ||||
72 | Hottin Marie Jeanne | F | Daughter | S | Oct | 1902 | 8 | ||||
73 | Aird Alexandre | M | Head | M | Feb | 1879 | 32 | ||||
73 | Aird Blanche | F | Wife | M | Mar | 1880 | 31 | ||||
73 | Aird Jacques | M | Son | S | Feb | 1907 | 4 | ||||
73 | Aird Paul | M | Son | S | Jan | 1910 | 1 | ||||
73 | Aird Blanche | F | Daughter | S | May | 1908 | 3 | ||||
74 | Legault Narcisse | M | Head | M | Apr | 1884 | 27 | ||||
74 | Legault Colombine | F | Wife | M | Feb | 1886 | 25 | ||||
74 | Legault Colombine | F | Daughter | S | Dec | 1907 | 3 | ||||
74 | Legault Yvonne | F | Daughter | S | Apr | 1909 | 2 | ||||
74 | Legault Antoinette | F | Daughter | S | May | 1910 | 1 | ||||
75 | Beliveau Ls Joseph | M | Head | M | Jan | 1874 | 37 | ||||
75 | Beliveau Bernadette | F | Wife | M | Nov | 1875 | 35 | ||||
75 | Beliveau Leo | M | Son | S | Aug | 1910 | 9/12 | ||||
75 | Beliveau Marie Therèse | F | Daughter | S | Jun | 1900 | 11 | ||||
75 | Beliveau Alice | F | Daughter | S | Nov | 1902 | 8 | ||||
75 | Beliveau Anna | F | Menagère | W | Nov | 1877 | 33 | ||||
75 | Giroux Alphonse | M | Boarder | S | Jun | 1880 | 30 | ||||
75 | Fortin Anna | F | Boarder | S | Oct | 1888 | 22 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 67 | Stephens | Florence | F | Sister-in-law | S | Jan | 1881 | 20 | (corrected values) | |||
4 | 67 | Stephens | Florence | F | S | Jan | 1881 | 20 | (current values) |