1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
307 | Leahy Gertrude, Sister | F | C | nov. | 1875 | 35 | 01 | ||||
307 | Morton Victoria, Sister | F | C | sept. | 1879 | 31 | 01 | ||||
307 | Campion Florence, Sister | F | C | d?c. | 1875 | 35 | 01 | ||||
307 | OConnor Louise, Sister | F | C | f?v. | 1881 | 29 | |||||
![]() |
307 | Farrell Theresa, Sister | F | C | sept. | 1871 | 39 | 01 | |||
307 | Bulger Adeline, Sister | F | C | juil. | 1880 | 30 | 01 | ||||
307 | Culhan Agnes, Sister | F | C | mars | 1875 | 35 | 01 | ||||
307 | LaFleur Hanna, Sister | F | C | sept. | 1884 | 26 | 01 | ||||
307 | OBrien Ellen, Sister | F | C | f?v. | 1884 | 26 | |||||
307 | Doherty Mary, Sister | F | C | mai | 1872 | 38 | |||||
307 | Harpell Mary, Sister | F | C | ao?t | 1877 | 33 | |||||
307 | Jarrell Catherine | F | C | ao?t | 1880 | 30 | 001 | ||||
307 | McGowan Bridget, Sister | F | C | oct. | 1881 | 29 | |||||
307 | Hazelton Susan, Sister | F | C | sept. | 1871 | 39 | |||||
307 | G?llery Margaret, Sister | F | C | mai | 1890 | 20 | |||||
307 | Devine Matilda, Sister | F | C | mars | 1875 | 35 | |||||
307 | OShea Margaret, Sister | F | C | sept. | 1884 | 26 | |||||
307 | Furniss Ellen, Sister | F | C | oct. | 1890 | 20 | |||||
307 | Quilty Margaret, Sister | F | C | mai | 1891 | 19 | |||||
307 | Kineran Mary, Sister | F | C | jan. | 1892 | 18 | |||||
307 | Kennedy Loretta, Sister | F | C | sept. | 1885 | 25 | |||||
307 | Gallery Catharine, Sister | F | C | avril | 1891 | 19 | |||||
307 | Donnan Margaret, Sister | F | C | avril | 1882 | 28 | |||||
307 | LaRose Philomen, Sister | F | C | mars | 1842 | 68 | 01 | ||||
307 | Burke Bridget, Sister | F | C | oct. | 1843 | 67 | |||||
307 | McCarthy Catharine, Sister | F | C | sept. | 1863 | 47 | |||||
307 | Fanning Margaret, Sister | F | C | ao?t | 1863 | 47 | |||||
307 | McKenna Elizabeth, Sister | F | C | mars | 1848 | 62 | 01 | ||||
307 | McKeown Catharine, Sister | F | C | d?c. | 1872 | 38 | |||||
307 | DeMarshe Agnes, Sister | F | C | juil. | 1877 | 33 | |||||
307 | Morton Florence, Sister | F | C | ao?t | 1881 | 29 | |||||
307 | Murphy Bernard, Rev | M | Chaplain | C | oct. | 1842 | 68 | ||||
307 | Purcell John P | M | Servante / Serviteur | C | juin | 1861 | 49 | ||||
307 | McKenty Alfred | M | Servante / Serviteur | V | mars | 1861 | 49 | 01 | |||
307 | Nicholson Amos | M | Servante / Serviteur | V | mars | 1857 | 53 | 01 | |||
307 | Lashe Mary | F | Servante / Serviteur | M | nov. | 1876 | 34 | ||||
307 | Hind Catharine | F | Servante / Serviteur | C | juil. | 1870 | 40 | ||||
![]() |
307 | Donoghue Anne | F | Servante / Serviteur | V | juin | 1845 | 65 | |||
307 | Rogan Mary | F | Servante / Serviteur | V | juin | 1845 | 65 | ||||
![]() |
307 | Lloyd Joseph | M | M?re | C | 1856 | 64 | 01 | |||
307 | Maher Thomas | M | Servante / Serviteur | C | oct. | 1864 | 46 | ||||
307 | ORourk Laurence | M | Servante / Serviteur | C | jan. | 1881 | 29 | ||||
![]() |
307 | Tierney Catharine | F | Patient | V | 1850 | 50 | 01 | |||
307 | Tierney Barnard | M | Patient | C | nov. | 1874 | 36 | 01 | |||
![]() |
307 | Headgron Matilda | F | Patient | C | jan. | 1870 | 40 | |||
307 | Garapy Florence | F | Patient | C | ao?t | 1862 | 48 | 01 | |||
307 | Harris Catharine | F | Patient | C | nov. | 1893 | 17 | ||||
307 | Sayers Emilly | F | Patient | C | ao?t | 1896 | 14 | ||||
307 | King Margaret | F | Patient | C | jan. | 1897 | 13 | ||||
307 | Murphy Mary J | F | Patient | C | sept. | 1872 | 38 |
Line notes on this page:
Line 40: There is no month entered, just year and age. The year and age do not add up. (note added by: vfernwood)
Line 43: There is no month entered, just year and age. The year and age do not add up. (note added by: vfernwood)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 307 | Farrell? | Theresa, Sister | F | C | sept. | 1871 | 39 | Links | (corrected values) | |||
5 | 307 | Farrell | Theresa, Sister | F | C | sept. | 1871 | 39 | (current values) | ||||
38 | 307 | Donoghue | Anne | F | Servante / Serviteur | C | d?c. | 1863 | 47 | (corrected values) | |||
38 | 307 | Donoghue | Anne | F | Servante / Serviteur | V | juin | 1845 | 65 | (current values) | |||
45 | 307 | Hodgson | Matilda | F | Patient | C | jan. | 1870 | 40 | (corrected values) | |||
45 | 307 | Headgron | Matilda | F | Patient | C | jan. | 1870 | 40 | (current values) |