|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Weber Délia | F | step daughter / Daughter-in-law [Belle-fille] | M | Oct | 1877 | 33 | ||||
| 66 | Weber Joseph | M | Son | S | Oct | 1895 | 14 | ||||
| 67 | Murphy Willie | M | Head | M | Oct | 1877 | 33 | ||||
| 67 | Murphy Lizzie | F | Wife | M | Aug | 1881 | 29 | ||||
| 67 | Murphy Willie | M | Son | S | Jul | 1901 | 9 | ||||
| 67 | Murphy Annie | F | Son | S | Jul | 1902 | 8 | ||||
| 68 | Hickman Mary | F | Head | W | Jul | 1870 | 40 | ||||
| 68 | Hickman Annie | F | Son | S | Aug | 1890 | 20 | ||||
| 69 | Anaud Napoléon | M | Head | M | Jul | 1861 | 49 | ||||
| 69 | Anaud Mélina | F | Wife | M | Sep | 1872 | 38 | ||||
| 69 | Anaud Aurore | F | Son | S | Sep | 1889 | 22 | ||||
| 69 | Anaud Henri | M | Son | S | Apr | 1893 | 18 | ||||
| 69 | Anaud Roméo | M | Son | S | Aug | 1896 | 14 | ||||
| 69 | Anaud Jeanne | F | Son | S | Jun | 1900 | 11 | ||||
| 69 | Anaud Paul | M | Son | S | Nov | 1902 | 8 | ||||
| 69 | Anaud Vianney | M | Son | S | Apr | 1905 | 6 | ||||
17
|
69 | Daigle Louisa | F | Belle-soeur | S | Jan | 1879 | 32 | |||
| 70 | Hockekin Max | M | Head | M | Oct | 1886 | 24 | ||||
| 70 | Hockekin Taube | F | Wife | M | Sep | 1883 | 28 | ||||
| 70 | Hockekin Hainaure | M | Son | S | Jun | 1907 | 4 | ||||
| 70 | Hockekin Heri | M | Son | S | Jul | 1910 | 1 | ||||
| 68 | Felkes Remi | M | Head | M | Aug | 1884 | 26 | ||||
| 71 | Felkes Frida | F | Wife | M | Sep | 1886 | 24 | ||||
| 71 | Felkes Janni | F | Daughter | S | Apr | 1908 | 3 | ||||
| 71 | Felkes Nathan | M | Son | S | Apr | 1910 | 2/12 | ||||
| 72 | Nadeau Joseph | M | Head | M | Feb | 1871 | 40 | ||||
| 72 | Nadeau Victorine | F | Wife | M | Dec | 1873 | 37 | ||||
| 72 | Nadeau Blanche | F | Daughter | S | Sep | 1903 | 7 | ||||
| 73 | Kerr Henry | M | Head | M | Aug | 1856 | 54 | ||||
| 73 | Kerr Elizabeth | F | Wife | M | Mar | 1862 | 49 | ||||
| 73 | Kerr James | M | Son | S | Apr | 1886 | 24 | ||||
| 73 | Kerr Thomas | M | Son | S | Aug | 1888 | 22 | ||||
| 73 | Kerr Henry | M | Son | S | Dec | 1891 | 19 | ||||
| 73 | Kerr Elizabeth | F | Daughter | S | Jun | 1894 | 17 | ||||
| 73 | Kerr Georges | M | Son | S | Oct | 1899 | 11 | ||||
| 73 | Kerr Albert | M | Son | S | Mar | 1903 | 8 | ||||
| 74 | Godon Charles | M | Head | M | Oct | 1867 | 43 | ||||
| 74 | Godon Mélina | M | Wife | M | Jul | 1870 | 40 | ||||
| 74 | Godon Aurore | F | Daughter | S | Sep | 1899 | 12 | ||||
| 74 | Godon Yvonne | F | Daughter | S | Mar | 1900 | 10 | ||||
| 74 | Godon Florida | F | Daughter | S | Oct | 1903 | 7 | ||||
| 74 | Godon Annette | F | Daughter | S | Sep | 1907 | 4 | ||||
| 74 | Godon Laurette | F | Daughter | S | Jun | 1910 | 1 | ||||
| 74 | Godon Baptiste | M | Brother | S | May | 1874 | 34 | ||||
| 75 | Giguère Andre | M | Head | M | Jan | 1873 | 38 | ||||
| 75 | Giguère Marie | F | Wife | M | Mar | 1873 | 38 | ||||
| 76 | Ouimet Joseph | M | Head | M | Jan | 1850 | 61 | 01 | |||
48
|
76 | Ouimet Virginie | F | Wife | M | Jul | 1864 | 57 | 01 | ||
| 76 | Mauger Joseph | M | Boarder | M | Jan | 1892 | 19 | ||||
| 77 | Louis Peter | M | Head | M | May | 1875 | 35 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 69 | Durocher | Louisa | F | Sister-in-law | S | Jan | 1879 | 32 | (corrected values) | |||
| 17 | 69 | Daigle | Louisa | F | Belle-soeur | S | Jan | 1879 | 32 | (current values) | |||
| 48 | 76 | Ouimet | Virginie | F | Wife | M | Jul | 1864 | 47 | Links | (corrected values) | ||
| 48 | 76 | Ouimet | Virginie | F | Wife | M | Jul | 1864 | 57 | (current values) | |||