1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1001 | Hampshire George | M | Chef | C | mai | 1850 | 61 | 01 | ||
1002 | Shrumm John | M | Chef | M | nov. | 1873 | 37 | ||||
1002 | Shrumm Margret | F | Epouse | M | mars | 1873 | 38 | ||||
1002 | Shrumm William | M | Fils | C | jan. | 1897 | 14 | ||||
1002 | Shrumm Lawerence | M | Fils | C | d?c. | 1897 | 13 | ||||
1002 | Shrumm Beauchan?? | M | Fils | C | d?c. | 1903 | 8 | ||||
1002 | Shrumm Evert | M | Fils | C | avril | 1908 | 3 | ||||
1003 | Spears John | M | Chef | C | avril | 1870 | 41 | ||||
1004 | Hampshire David | M | Chef | M | oct. | 1882 | 28 | 01 | |||
1004 | Hampshire Louis | F | Epouse | M | juil. | 1883 | 27 | ||||
1004 | Hampshire Joseph | M | Fr?re | C | d?c. | 1893 | 18 | 01 | |||
1005 | Oien Kollyarin | M | Chef | M | mai | 1866 | 45 | ||||
1005 | Oien Birzit | F | Epouse | M | f?v. | 1867 | 44 | ||||
1005 | Oien Theodor | M | Fils | C | d?c. | 1891 | 20 | ||||
1005 | Oien Georgina | F | Fille | C | nov. | 1894 | 17 | ||||
1005 | Oien Muris? | F | Fille | C | f?v. | 1896 | 15 | ||||
1005 | Oien Halmer | M | Fils | C | nov. | 1898 | 13 | ||||
1005 | Oien George | M | Fils | C | juil. | 1899 | 11 | ||||
1005 | Oien Oliver | M | Fils | C | jan. | 1902 | 9 | ||||
1005 | Oien Lillie | F | Fille | C | mars | 1904 | 7 | ||||
1005 | Oien Lawrence | M | Fils | C | oct. | 1905 | 5 | ||||
1005 | Oien ?ernice | F | Fille | C | mai | 1909 | 2 | ||||
1006 | Hughes George | M | Chef | M | mai | 1853 | 58 | 01 | |||
1006 | Hughes Marthur | F | Epouse | M | juin | 1859 | 52 | 01 | |||
1006 | Hughes John | M | Fils | C | juil. | 1890 | 21 | 01 | |||
1006 | Hughes Duncan | M | Fils | C | nov. | 1897 | 13 | 01 | |||
1007 | Schram Albert | M | Chef | M | mars | 1877 | 34 | 01 | |||
1007 | Schram Rebecca | F | Epouse | M | d?c. | 1879 | 32 | 01 | |||
1007 | Schram Albert | M | Fils | C | mai | 1899 | 12 | 01 | |||
1007 | Schram Ara? | M | Fils | C | f?v. | 1901 | 10 | ||||
1007 | Schram Maudie | F | Fille | C | sept. | 1904 | 6 | ||||
1008 | Pisette Joseph | M | Chef | M | ao?t | 1858 | 54 | ||||
1008 | Pisette Marie | F | Epouse | M | d?c. | 1846 | 64 | ||||
1008 | Pisette Joseph | M | Fils | C | f?v. | 1891 | 19 | ||||
1009 | King Harrison | M | Chef | M | ao?t | 1878 | 33 | ||||
1009 | King Jennie | F | Epouse | M | oct. | 1878 | 33 | ||||
1009 | King David | M | Fils | C | juin | 1903 | 8 | ||||
1009 | King Harrison | M | Fils | C | f?v. | 1905 | 5 | ||||
1009 | King Ida | F | Fille | C | d?c. | 1907 | 4 | ||||
1009 | King John | M | Fils | C | f?v. | 1909 | 2 | ||||
1010 | Boyle Thos | M | Chef | C | jan. | 1861 | 50 | ||||
1011 | Laundry Phlix | M | Chef | M | mars | 1864 | 47 | 01 | |||
1011 | Laundry Armelle | F | Epouse | M | mars | 1870 | 41 | 01 | |||
1011 | Laundry Philias | M | Fils | C | avril | 1892 | 18 | 01 | |||
1011 | Laundry Albert | M | Fils | C | juil. | 1895 | 16 | 01 | |||
1011 | Laundry Josephine | F | Fille | C | jan. | 1898 | 13 | 01 | |||
1011 | Laundry Roseane | F | Fille | C | f?v. | 1900 | 11 | 01 | |||
1011 | Laundry Albina | F | Fille | C | juil. | 1904 | 6 | ||||
1011 | Laundry Theophil | M | Fils | C | ao?t | 1906 | 4 | ||||
1011 | Laundry Francos | M | Fils | C | juin | 1909 | 2 |
Line notes on this page:
Line 1: 1000 added to all household numbers on this page so that each household in this enumeration district has a unique number (note added by: Robin)