|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 164 | Lortie Pierre | M | Father | M | Mar | 1843 | 68 | ||||
| 164 | Vallé Menda | F | Adopted | S | Jun | 1900 | 10 | ||||
| 165 | Braconnier Uleric | M | Head | M | Feb | 1877 | 34 | ||||
| 165 | Braconnier Philomène | F | Wife | M | Nov | 1877 | 33 | ||||
| 165 | Braconnier Blanche | F | Daughter | S | Sep | 1904 | 6 | ||||
| 166 | Prevost Henri | M | Head | M | Oct | 1860 | 40 | 001 | |||
| 166 | Prevost Henriette | F | Wife | M | Nov | 1869 | 41 | 001 | |||
| 166 | Prevost Alpheda | F | Daughter | S | Jun | 1890 | 20 | 001 | |||
| 166 | Prevost Henri | M | Son | S | Dec | 1892 | 18 | 001 | |||
| 166 | Prevost Roméo | M | Son | S | Jan | 1902 | 9 | ||||
| 166 | Prevost Emile | M | Son | S | Feb | 1901 | 10 | ||||
| 166 | Prevost Albert | M | Son | S | Dec | 1904 | 6 | ||||
| 166 | Prevost Joseph | M | Son | S | Oct | 1907 | 3 | ||||
| 166 | Prevost Juliette | F | Daughter | S | Sep | 1907 | 4 | ||||
| 167 | Savage Alexandrine | F | Head | W | Jul | 1847 | 63 | 01 | |||
| 167 | Savage Alexandrine | F | Daughter | S | Aug | 1875 | 35 | 01 | |||
| 167 | Savage Marie | F | Daughter | S | Mar | 1887 | 24 | 01 | |||
| 168 | Savage Alphonse | M | Son | M | Oct | 1870 | 30 | ||||
| 168 | Savage Rosanne | F | Daughter-in-law | M | Oct | 1882 | 28 | ||||
| 168 | Savage Rolland | M | Grandson | S | Feb | 1907 | 4 | ||||
| 168 | Savage Simone | F | Granddaughter | S | Nov | 1910 | 1 | ||||
| 169 | Decarie Roch | M | Head | M | Sep | 1832 | 78 | 01 | |||
| 169 | Decarie Philomène | F | Wife | M | Jun | 1839 | 71 | 01 | |||
24
|
170 | Decarie Alfred | M | Head | M | May | 1863 | 48 | 01 | ||
| 170 | Decarie Marie Louise | F | Wife | M | Oct | 1864 | 46 | 01 | |||
| 170 | Decarie Alphonse | M | Son | S | Apr | 1893 | 18 | 01 | |||
| 170 | Decarie Emile | M | Son | S | Jul | 1894 | 16 | 01 | |||
| 170 | Decarie Alphege | M | Son | S | May | 1899 | 12 | 01 | |||
| 170 | Decarie Philippe | M | Son | S | Aug | 1904 | 6 | ||||
| 170 | Decarie Antoinette | F | Daughter | S | Feb | 1907 | 4 | ||||
| 171 | Decarie Edmond | M | Head | M | Jan | 1879 | 32 | ||||
| 171 | Decarie Ida | F | Wife | M | Jan | 1881 | 30 | ||||
| 171 | Decarie Anita | F | Daughter | S | Sep | 1907 | 3 | ||||
| 171 | Decarie Juliette | F | Daughter | S | Dec | 1908 | 2 | ||||
| 171 | Decarie Edmomd | M | Son | S | Jan | 1910 | 4/12 | ||||
| 172 | Lemieux Marie | F | Head | W | Oct | 1842 | 68 | ||||
| 173 | Lafleur Philomène | F | Head | W | Jul | 1836 | 74 | 01 | |||
| 174 | Lafleur Michel | M | Son | M | Nov | 1867 | 43 | 01 | |||
| 174 | Lafleur Josephine | F | Wife | M | Oct | 1865 | 45 | 01 | |||
| 174 | Lafleur Louis | M | Son | S | Dec | 1891 | 19 | 01 | |||
| 174 | Lafleur Adora | F | Daughter | S | Jan | 1906 | 5 | ||||
| 175 | Lavoie Romuald | M | Head | M | Aug | 1865 | 42 | 01 | |||
| 175 | Lavoie Valery | F | Wife | M | Mar | 1868 | 43 | 01 | |||
| 175 | Lavoie Maria | F | Daughter | S | Nov | 1895 | 15 | 01 | |||
| 175 | Lavoie Henri | M | Son | S | May | 1897 | 14 | 01 | |||
| 175 | Lavoie Emile | M | Son | S | Feb | 1899 | 12 | 01 | |||
| 175 | Lavoie Gilberte | F | Daughter | S | Jul | 1890 | 10 | 01 | |||
| 175 | Lavoie Lorette | F | Daughter | S | Aug | 1902 | 8 | ||||
| 175 | Lavoie Cecile | F | Daughter | S | Jan | 1904 | 7 | ||||
| 175 | Lavoie Marguerite | F | Daughter | S | Sep | 1906 | 4 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 170 | Decarie | Alfred | M | Head | M | Mar | 1863 | 48 | Links | (corrected values) | ||
| 24 | 170 | Decarie | Alfred | M | Head | M | May | 1863 | 48 | (current values) | |||