1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | ? Matida | F | Fille | C | mars | 1908 | 3 | ||||
52 | Baumung Andres | M | Chef | M | mars | 1872 | 38 | 1* | |||
52 | Baumung Maria F | F | Epouse | M | f?v. | 1880 | 30 | 1* | |||
52 | Baumung Wilhelmin | F | Fille | C | oct. | 1898 | 12 | 1* | |||
52 | Baumung Kethrina | F | Fille | C | juin | 1901 | 10 | 1* | |||
52 | Baumung Elisabeth | F | Fille | C | ao?t | 1903 | 8 | 1* | |||
52 | Baumung Eleanora | F | Fille | C | f?v. | 1905 | 6 | 1* | |||
52 | Baumung Odela | F | Fille | C | d?c. | 1906 | 5 | ||||
52 | Baumung ? | F | Fille | C | nov. | 1908 | 2 | ||||
52 | Baumung Andreas | M | Fils | C | mars | 1911 | 2/12 | ||||
![]() |
53 | Roan H A | M | Chef | C | ? | 1880 | 31 | 1* | ||
![]() |
54 | Roan J N | M | Chef | M | jan. | 1873 | 37 | 1* | ||
54 | Roan Else | F | Epouse | M | jan. | 1873 | 37 | 1* | |||
54 | Roan Artur | M | Fils | C | f?v. | 1904 | 7 | 1* | |||
54 | Roan Georg | M | Fils | C | oct. | 1905 | 6 | 1* | |||
54 | Roan Edward | M | Fils | C | ? | 1906 | 5 | ||||
54 | Roan Harold | M | Fils | C | avril | 1908 | 2 | ||||
![]() |
55 | McNare J | M | Chef | C | juin | 1886 | 24 | 1* | ||
![]() |
56 | Haberstock H | M | Chef | M | sept. | 1878 | 32 | 1* | ||
56 | Haberstock Karolina | F | Epouse | M | sept. | 1882 | 28 | 1* | |||
56 | Haberstock Maria | F | Fille | C | juil. | 1900 | 11 | 1* | |||
56 | Haberstock Elisabeth | F | Fille | C | ? | ? | ? | 1* | |||
56 | Haberstock Emma | F | Fille | C | sept. | 1904 | 7 | 1* | |||
56 | Haberstock Katharina | F | Fille | C | ao?t | 1907 | 3 | ||||
56 | Haberstock Heinrich | M | Fils | C | sept. | ? | 1 | ||||
57 | Schneider Jacob | M | Chef | M | juil. | 1866 | 44 | 1* | |||
57 | Schneider Rosalie | F | Epouse | M | juin | 1876 | 34 | 1* | |||
57 | Schneider Filipina | F | Fille | C | jan. | 1897 | 14 | 1* | |||
57 | Schneider Johan | M | Fils | C | mai | 1899 | 13 | 1* | |||
57 | Schneider Wilhelm | M | Fils | C | juil. | ? | 8 | 1* | |||
57 | Schneider Rosalia | F | Fille | C | mars | 1905 | 6 | 1* | |||
57 | Schneider Katharina | F | Fille | C | oct. | 1906 | 5 | 1* | |||
57 | Schneider Maria(?) | F | Fille | C | sept. | 1909 | 2 | ||||
57 | Schneider Jacob | M | Fils | C | nov. | 1910 | 7/12 | ||||
57 | Schneider Elisabeth | F | Fille | C | nov. | 1910 | 7/12 | ||||
58 | Geib Jacob | M | Chef | M | mai | 1865 | 45 | 1* | |||
58 | Geib Margaretha | F | Epouse | M | sept. | 1875 | 35 | 1* | |||
58 | Geib Lina | F | Fille | C | juin | 1900 | 11 | 1* | |||
58 | Geib Kathe | F | Fille | C | jan. | 1895 | 6 | 1* | |||
58 | Geib Margaretha | F | Fille | C | jan. | 1895 | 6 | ||||
58 | Geib Maria | F | Fille | C | avril | 1909 | 2 | ||||
58 | Geib ?ina | F | Fille | C | mai | 1906 | 5 | B1* | |||
59 | Zorn Heinrich | M | Chef | M | jan. | 1881 | 30 | 01* | |||
59 | Zorn Katharina | F | Epouse | M | oct. | 1886 | 25 | 1* | |||
59 | Zorn Rosie | F | Fille | C | avril | 1903 | 8 | 1* | |||
59 | Zorn Rudolf | M | Fils | C | oct. | 1905 | 5 | 1* | |||
59 | Zorn Margaretha | F | Fille | C | juil. | 1907 | 3 | ||||
59 | Zorn Jacob | M | Fils | C | ? | 1909 | 2 | ||||
59 | Zorn Maria(?) | F | Fille | C | juin | 1911 | ? | ||||
59 | Zorn(?) Margaretha | F | M?re | C | d?c. | 1851 | 60 |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 53
the enumerator recorded the surname as "Roan", a suggested alternative is "Rowan".
The following source(s) support this alternative: "1906 Canadian Census.".
In household 54
the enumerator recorded the surname as "Roan", a suggested alternative is "Rowan".
The following source(s) support this alternative: "SK Birth Reg. # 8899 for William Edward, s/o John Nelson & Elsie Esther Ann (Barry) Rowan.".
On line 18
the enumerator recorded the surname as "McNare", a suggested alternative is "McNair".
The following source(s) support this alternative: "SK Homestead Index - Both James & John McNair had homestead files on S 22-24-30 W1.".
In household 56
the enumerator recorded the surname as "Haberstock", a suggested alternative is "Haeberstock".
The following source(s) support this alternative: "1906 Canadian Census.".