1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
610 | Edis George | M | Fils | C | 1903 | 8 | |||||
611 | Duguid Bruce | M | Chef | C | 1885 | 25 | |||||
612 | Clisby Harry | M | Chef | M | mars | 1875 | 36 | ||||
612 | Clisby Eleanor | F | Epouse | M | jan. | 1878 | 33 | ||||
612 | Clisby Frank | M | Fils | C | ao?t | 1899 | 11 | ||||
612 | Clisby Nellie | F | Fille | C | f?v. | 1904 | 7 | ||||
612 | Clisby Lillie | F | Fille | C | juin | 1907 | 4 | ||||
612 | Clisby May | F | Fille | C | mai | 1910 | 1 | ||||
613 | Jacques Edward | M | Chef | C | 1870 | 40 | |||||
![]() |
|||||||||||
701 | Marshall Anthony | M | Chef | M | juil. | 1865 | 45 | ||||
701 | Marshall Mrs | F | Epouse | M | 1867 | 43 | |||||
701 | Marshall Bessie | F | Fille | C | 1908 | 3 | |||||
![]() |
702 | Cloke William | M | Chef | M | d?c. | 1851 | 59 | |||
702 | Cloke Maggie | F | Epouse | M | nov. | 1874 | 36 | ||||
702 | Cloke William Jr | M | Fils | C | jan. | 1896 | 15 | ||||
702 | Cloke John | M | Fils | C | juin | 1898 | 12 | ||||
702 | Cloke Eleanor | F | Fille | C | ao?t | 1901 | 9 | ||||
702 | Cloke Charlie | M | Fils | C | f?v. | 1904 | 7 | ||||
702 | Cloke Sarah | F | Fille | C | sept. | 1908 | 3 | ||||
702 | Cloke Eva | F | Fille | C | sept. | 1911 | 8/12 | ||||
703 | Dance Fred | M | Chef | M | mars | 1879 | 32 | ||||
703 | Dance Gertrude | F | Epouse | M | oct. | 1878 | 32 | ||||
703 | Dance John | M | Fils | C | jan. | 1908 | 3 | ||||
704 | Mold Eleanor | F | Epouse | M | avril | 1869 | 42 | ||||
704 | Mold John | M | Fils | C | f?v. | 1898 | 13 | ||||
704 | Mold Horace | M | Fils | C | sept. | 1901 | 9 | ||||
705 | Ennest Lorne | M | Chef | M | avril | 1876 | 35 | ||||
705 | Ennest Laura | F | Epouse | M | d?c. | 1877 | 34 | ||||
705 | Ennest Herman | M | Fils | C | jan. | 1898 | 13 | ||||
705 | Ennest Guy | M | Fils | C | ao?t | 1900 | 12 | ||||
705 | Ennest Lee | M | Fils | C | nov. | 1905 | 5 | ||||
706 | Hunt Albert | M | Chef | M | d?c. | 1858 | 54 | 01 | |||
706 | Hunt Elizabeth | F | Epouse | M | oct. | 1860 | 50 | 01 | |||
706 | Hunt John | M | Fils | C | juil. | 1883 | 27 | 01** | |||
706 | Hunt Thomas | M | Fils | C | oct. | 1885 | 25 | 01 | |||
706 | Hunt Joseph | M | Fils | C | juil. | 1887 | 23 | 01 | |||
706 | Hunt Ernest | M | Fils | C | ao?t | 1889 | 21 | 01 | |||
706 | Hunt Annie | F | Fille | C | mai | 1892 | 19 | 01 | |||
706 | Hunt Mabel | F | Fille | C | juil. | 1899 | 11 | 01 | |||
707 | Mustard John | M | Chef | M | f?v. | 1847 | 64 | 01 | |||
707 | Mustard Mary | F | Epouse | M | mars | 1855 | 56 | 01 | |||
707 | Mustard Graham | M | Fils | C | juin | 1890 | 21 | 01 | |||
707 | Mustard Bernice | F | Fille | C | sept. | 1893 | 17 | 01 | |||
708 | Whitbread Chas | M | Chef | M | ao?t | 1869 | 41 | ||||
708 | Whitbread Georgina | F | Epouse | M | d?c. | 1867 | 43 | ||||
708 | Whitbread Walter | M | Fils | C | sept. | 1891 | 19 | ||||
708 | Whitbread Emily | F | Fille | C | avril | 1893 | 18 | ||||
708 | Whitbread Fred | M | Fils | C | nov. | 1897 | 16 | ||||
708 | Whitbread Millie | F | Fille | C | d?c. | 1896 | 14 |
Line notes on this page:
Line 10: Here ends the enumeration of Township 48 - 13 W2 (note added by: John)
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 702
the enumerator recorded the surname as "Cloke", a suggested alternative is "Clike".
The following source(s) support this alternative: "Canada Land Grants".