1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
116 | Bird Mable | F | Fille | C | mai | 1908 | 3 | ||||
117 | McKenney Jeremiah | M | Chef | M | ao?t | 1843 | 67 | 01 | |||
117 | McKenney Sharlott | F | Epouse | M | sept. | 1857 | 53 | 01 | |||
117 | Morgan Lueise | F | Domestique | C | mai | 1878 | 33 | 01 | |||
117 | Lawrence Walter | M | Domestique | C | f?v. | 1881 | 30 | ||||
117 | McKenney Nervia | F | Sœur | C | mai | 1859 | 52 | 01 | |||
117 | McKenney Alberta | F | Sœur | C | oct. | 1861 | 49 | 01 | |||
117 | McKenney Dora | F | Sœur | C | f?v. | 1864 | 47 | 01 | |||
117 | McKenney Jerusha | F | M?re | V | nov. | 1820 | 90 | 01 | |||
118 | Wallace John | M | Chef | M | d?c. | 1836 | 74 | 01 | |||
118 | Wallace Lovilla | F | Epouse | M | ao?t | 1845 | 65 | 01 | |||
118 | Wallace Edwin | M | Fils | M | mars | 1865 | 46 | 01 | |||
118 | Wallace Susan | F | Bru | M | mai | 1867 | 44 | 01 | |||
![]() |
118 | Wallace Dortha | F | Petite-fille | C | mars | 1901 | 10 | 01 | ||
118 | Wallace Harold | M | Petit-fils | C | mai | 1906 | 5 | ||||
118 | Wallace Josie | F | Fille | C | oct. | 1866 | 44 | 01 | |||
119 | Firby Walker W | M | Chef | M | juin | 1844 | 66 | 01 | |||
119 | Firby Alvira A | F | Epouse | M | sept. | 1843 | 67 | 01 | |||
119 | Firby Kenneth | M | Petit-fils | C | sept. | 1899 | 11 | 01 | |||
119 | Firby Charles Glen | M | Petit-fils | C | mars | 1904 | 7 | ||||
120 | Hayward George | M | Chef | M | f?v. | 1858 | 52 | 01 | |||
120 | Hayward Mary C | F | Epouse | M | mai | 1865 | 46 | 01 | |||
120 | Hayward Ira ? | M | Fils | C | mai | 1899 | 12 | 01 | |||
120 | Fleming Joseph | M | Domestique | C | ao?t | 1876 | 34 | 01 | |||
121 | Hayward Arthur | M | Chef | M | ao?t | 1883 | 27 | 01 | |||
121 | Hayward Eva E | F | Epouse | M | avril | 1888 | 23 | ||||
121 | Hayward Harry E | M | Fils | C | juil. | 1909 | 1 | ||||
122 | Turnbull Gorden | M | Chef | M | juil. | 1883 | 27 | 01 | |||
122 | Turnbull Myrtle | F | Epouse | M | avril | 1886 | 25 | ||||
122 | Turnbull Mary Violet | F | Fille | C | nov. | 1906 | 4 | ||||
123 | White Frank | M | Chef | M | avril | 1865 | 46 | 01 | |||
123 | White Mary J | F | Epouse | M | nov. | 1866 | 44 | 01 | |||
123 | White Ethel Alberta | F | Fille | C | mai | 1891 | 21 | 01 | |||
123 | White Bernice F | F | Fille | C | f?v. | 1893 | 18 | 01 | |||
123 | White Christy Pearl | F | Fille | C | f?v. | 1897 | 14 | 01 | |||
123 | White Harley B | M | Fils | C | sept. | 1899 | 11 | 01 | |||
124 | Pearson Christopher N | M | Chef | M | ao?t | 1858 | 52 | 01 | |||
124 | Pearson Nancy J | F | Epouse | M | jan. | 1867 | 44 | 01 | |||
124 | Pearson Carlton | M | Fils | C | f?v. | 1894 | 17 | 01 | |||
124 | Pearson Flossie May | F | Fille | C | juil. | 1896 | 14 | 01 | |||
125 | Hardwick Arthur A | M | Chef | M | juin | 1870 | 40 | 01 | |||
125 | Hardwick William L | M | Fils | C | juil. | 1902 | 8 | ||||
125 | Hardwick Evelyn M | F | Fille | C | f?v. | 1905 | 6 | ||||
125 | Moore Elizabeth J | F | M?re | V | sept. | 1838 | 72 | ||||
126 | Brown Edwin A | M | Chef | M | mai | 1859 | 52 | 01 | |||
126 | Brown Anna A | F | Epouse | M | mars | 1866 | 45 | 01 | |||
126 | Brown Enoch W | M | Fils | C | oct. | 1895 | 16 | 01 | |||
126 | Carson Albert | M | Domestique | C | juin | 1874 | 37 | 01 | |||
127 | Addlington Percy | M | Chef | M | sept. | 1882 | 28 | 01 | |||
127 | Addlington Alice A | F | Epouse | M | mai | 1882 | 29 |
Line notes on this page:
Line 14: Given name on her monument in Tillsonburg Cemetery is "Dorothy". (note added by: Dianne Moore)