1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rice Alexander | M | Chef | M | jan. | 1863 | 48 | ||||
1 | Rice Margerette J. | F | Epouse | M | mai | 1871 | 40 | ||||
1 | Rice Agnes | F | Fille | C | mai | 1891 | 19 | ||||
1 | Rice Myrtle | F | Fille | C | mars | 1894 | 17 | ||||
1 | Rice Sadie | F | Fille | C | juin | 1896 | 14 | ||||
1 | Rice George | M | Fils | C | sept. | 1898 | 12 | ||||
1 | Rice Marjorie | F | Fille | C | juil. | 1900 | 10 | ||||
1 | Rice Hazel | F | Fille | C | sept. | 1902 | 8 | ||||
1 | Rice Alta | F | Fille | C | sept. | 1905 | 5 | ||||
1 | Rice Alexander | M | Fils | C | sept. | 1909 | 2 | ||||
1 | Alisite Herbert | M | Domestique | C | sept. | 18 | |||||
1 | Moore John | M | Domestique | 29 | |||||||
2 | Donnelly Thomas | M | Chef | C | juil. | 1874 | 36 | 01 | |||
2 | Jackson George H. | M | Domestique | M | avril | 1870 | 41 | ||||
2 | Jackson Harrette | F | Domestique | M | juil. | 1875 | 35 | ||||
2 | Donnelly Francis | M | Neveu | C | f?v. | 1901 | 10 | ||||
![]() |
3 | Tapel? John | M | Chef | M | ao?t | 1875 | 35 | |||
3 | Tapel? Rachel | F | Epouse | M | juin | 1880 | 30 | ||||
3 | Tapel? Mary? | F | Fille | C | avril | 1892 | 19 | ||||
3 | Tapel? Edward T. | M | Fils | C | sept. | 1895 | 16 | ||||
3 | Tapel? George | M | Fr?re | C | d?c. | 1880 | 30 | ||||
![]() |
4 | McNally Elmer | M | Chef | M | juil. | 1870 | 39 | |||
4 | McNally Anna | F | Epouse | M | sept. | 1876 | 36 | ||||
4 | McNally Hannah | F | M?re | V | oct. | 1841 | 70 | ||||
4 | Kifer Jacob | M | Uncle | V | ao?t | 1840 | 71 | ||||
4 | Allan William | M | Domestique | C | 1875 | 34 | |||||
5 | Maine John W. | M | Chef | M | f?v. | 1865 | 46 | ||||
5 | Maine Sarah | F | Epouse | M | sept. | 1866 | 44 | ||||
5 | Maine Pansy | F | Fille | M | d?c. | 1886 | 24 | ||||
5 | Maine Robert | M | Fils | C | mai | 1888 | 23 | ||||
5 | Maine Annie | F | Fille | C | mai | 1890 | 21 | ||||
5 | Maine Percy | M | Fils | C | jan. | 1892 | 19 | ||||
5 | Maine Alice | F | Fille | C | avril | 1895 | 16 | ||||
5 | Maine Lotty | F | Fille | C | jan. | 1897 | 14 | ||||
5 | Maine Ross | M | Fils | C | sept. | 1901 | 9 | ||||
5 | Maine Alb. Edward | M | Fils | C | oct. | 1902 | 7 | ||||
5 | Maine Thelma | F | Fille | C | mars | 1907 | 4 | ||||
5 | Maine John L.R. | M | Fils | C | mai | 1911 | 19 days | ||||
6 | Phipps Charles | M | Chef | M | mars | 1845 | 66 | ||||
6 | Phipps Lucy | F | Epouse | M | sept. | 1853 | 67 | ||||
6 | Phipps John | M | Fils | C | sept. | 1880 | 30 | ||||
6 | Phipps Edward | M | Fils | C | sept. | 1885 | 26 | ||||
6 | Phipps Thomas | M | Fils | C | jan. | 1888 | 23 | ||||
6 | Phipps Richard | M | Fils | C | f?v. | 1890 | 21 | ||||
6 | Phipps Millie | F | Fille | C | juin | 1892 | 18 | ||||
![]() |
7 | Ball John C. | M | Chef | M | sept. | 1860 | 50 | 01 | ||
7 | Ball Isabella | F | Epouse | M | mai | 1864 | 46 | 01 | |||
7 | Ball Alice | F | Fille | C | f?v. | 1889 | 22 | 01 | |||
7 | Ball Emma | F | Fille | C | juil. | 1892 | 18 | 01 | |||
7 | Ball Lucy | F | Fille | C | avril | 1896 | 15 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 3 | Tape | John | M | Chef | M | ao?t | 1875 | 35 | (corrected values) | |||
17 | 3 | Tapel? | John | M | Chef | M | ao?t | 1875 | 35 | (current values) | |||
states Tape.correct all family (note added by: cheryl sterling) | |||||||||||||
22 | 4 | McNelly | Elmer | M | Chef | M | juil. | 1870 | 39 | (corrected values) | |||
22 | 4 | McNally | Elmer | M | Chef | M | juil. | 1870 | 39 | (current values) | |||
states McNelly correct all family (note added by: cheryl sterling) | |||||||||||||
46 | 7 | Bell | John C. | M | Chef | M | sept. | 1860 | 50 | Links | (corrected values) | ||
46 | 7 | Ball | John C. | M | Chef | M | sept. | 1860 | 50 | (current values) | |||
states Bell (note added by: cheryl sterling) |