1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
79 | Currie Mary | F | Epouse | M | d?c. | 1866 | 45 | ||||
79 | Currie Percillia | F | Fille | C | juil. | 1887 | 23 | ||||
79 | McQueen Neil | M | Domestique | C | mai | 1894 | 17 | ||||
![]() |
89 | Jackson Robert | M | Chef | M | juin | 1866 | 44 | 01 | ||
89 | Jackson Alice | F | Epouse | M | avril | 1866 | 44 | 01 | |||
89 | Jackson Harold | M | Fils | C | ao?t | 1898 | 12 | 01 | |||
89 | Jackson Louisa | F | Fille | C | mars | 1900 | 10 | 01 | |||
89 | Jackson Alice | F | Fille | C | ao?t | 1896 | 14 | ||||
89 | Jackson Mary | F | Fille | C | oct. | 1902 | 8 | ||||
90 | McDermid Margarett | F | Chef | V | mai | 1827 | 84 | 01 | |||
91 | McQuillion John | M | Chef | M | juil. | 1880 | 30 | ||||
91 | McQuillion Lavina | F | Epouse | M | juil. | 1882 | 28 | ||||
91 | McQuillion Dorothy | F | Fille | C | juin | 1907 | 3 | ||||
91 | McQuillion Sammie(?) | M | Fils | C | mai | 1911 | 21 days | ||||
92 | Hunter John | M | Chef | V | mars | 1836 | 75 | 01 | |||
92 | Brendan Lucy | F | Ni?ce | C | juil. | 1884 | 27 | ||||
93 | McQueen Christina | F | Chef | V | sept. | 1882 | 29 | ||||
93 | McQueen William | M | Fils | C | mars | 1901 | 10 | ||||
93 | McQueen Herbert | M | Fils | C | juin | 1904 | 7 | ||||
94 | Wagner Lucius(?) | M | Chef | M | nov. | 1865 | 45 | 01 | |||
94 | Wagner Flora | F | Epouse | M | oct. | 1865 | 45 | 01 | |||
94 | Wagner Lilah | F | Fille | C | juin | 1895 | 15 | 01 | |||
94 | Wagner Archable | M | Fils | C | mai | 1897 | 14 | 01 | |||
94 | Wagner Leslie | M | Fils | C | juil. | 1906 | 5 | ||||
94 | Wagner Winnifred | F | Fille | C | avril | 1907 | 4 | ||||
95 | Leaford Charles | F | Chef | M | oct. | 1881 | 29 | ||||
95 | Leaford Selina | F | Epouse | M | f?v. | 1885 | 25 | ||||
95 | Leaford Mary | F | Fille | C | juil. | 1909 | 2 | ||||
![]() |
96 | Swalm Jacob | M | Chef | M | nov. | 1839 | 72 | 01 | ||
![]() |
96 | Swalm Susannah | F | Epouse | M | oct. | 1842 | 68 | 01 | ||
![]() |
96 | Swalm Joseph | M | Fils | V | nov. | 1872 | 39 | 01 | ||
![]() |
96 | Swalm Ada | F | Petite-fille | C | f?v. | 1906 | 5 | |||
97 | Phillips William | M | Chef | M | mars | 1860 | 51 | 01 | |||
97 | Phillips Mary | F | Epouse | M | sept. | 1866 | 44 | 01 | |||
97 | Phillips Vera | F | Fille | C | avril | 1897 | 14 | 01 | |||
97 | Phillips Mary | F | Fille | C | juil. | 1899 | 12 | 01 | |||
97 | Phillips Agnes | F | Fille | C | avril | 1905 | 6 | ||||
98 | Bell Jessie | F | Chef | C | sept. | 1874 | 37 | 01 | |||
98 | Bell Mary | F | Ni?ce | C | oct. | 1887 | 24 | ||||
99 | Blackburn Albert | M | Chef | M | jan. | 1885 | 26 | ||||
99 | Blackburn Lillian | F | Epouse | M | juil. | 1888 | 22 | ||||
100 | Isaac Charles | M | Chef | M | mars | 1834 | 77 | 01 | |||
100 | Isaac Jane | F | Epouse | M | avril | 1884 | 66 | 01 | |||
101 | Habgood Henry | M | Chef | M | sept. | 1867 | 43 | 01 | |||
101 | Habgood Edith | F | Epouse | M | mars | 1867 | 43 | 01 | |||
101 | Habgood Stella | F | Fille | C | d?c. | 1888 | 23 | 01 | |||
101 | Habgood Maud | F | Fille | C | mai | 1891 | 20 | 01 | |||
101 | Habgood Lena | F | Fille | C | avril | 1893 | 17 | 01 | |||
101 | Habgood Norman | M | Fils | C | avril | 1895 | 16 | 01 | |||
101 | Habgood Lorne | M | Fils | C | sept. | 1897 | 13 | 01 |
Line notes on this page:
Line 4: Numbering between pages 8 and 9 jumps ahead from 79 to 89. (note added by: Joan Champ)
Line 29: Jacob Swalm b ON (son Conrad Swalm & Mary E. Ruhl) Dunkard Contact Gerry Townsend>gejtownsend@telus.net (note added by: Gerry Townsend)
Line 30: Susaanah Fisher b ON (dgtr Jacob Fisher & Eve Steckley) Dunkard. Contact Gerry Townsend>gejtownsend@telus.net (note added by: Gerry Townsend)
Line 31: Joseph Swalm b ON Dunkard. Contact Gerry Townsend>gejtownsend@telus.net (note added by: Gerry Townsend)
Line 32: Ada Swalm b ON dgtr Joseph Swalm and ?. Contact Gerry Townsend>gejtownsend@telus.net (note added by: Gerry Townsend)