1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
106 | Lee John Caleb | M | Chef | C | jan. | 1879 | 32 | ||||
107 | Fountain William | M | Chef | M | mars | 1878 | 33 | ||||
107 | Fountain Gertrude | F | Epouse | M | sept. | 1880 | 31 | 01 | |||
107 | Fountain Hulda | F | Fille | C | juin | 1902 | 8 | ||||
107 | Fountain Floyd | M | Fils | C | juin | 1904 | 6 | ||||
107 | Fountain Evelyn | F | Fille | C | jan. | 1908 | 3 | ||||
107 | McBride Thomas | M | Father-in-law | M | mars | 1839 | 72 | 01 | |||
107 | McBride Sarah A. | F | Belle-m?re [Mother-in-law] | M | juin | 1838 | 72 | 01 | |||
108 | Fountain Emanuel | M | Chef | M | 1841 | 70 | 01 | ||||
108 | Fountain Charlotte | F | Epouse | M | oct. | 1849 | 61 | 01 | |||
108 | Fountain Warren | M | Fils | C | sept. | 1891 | 20 | 01 | |||
109 | Heasman William | M | Chef | M | avril | 1861 | 50 | ||||
109 | Heasman Eliza A. | F | Epouse | M | juil. | 1856 | 55 | ||||
109 | Heasman Edgar | M | Fils | C | oct. | 1892 | 19 | ||||
109 | Heasman Leslie | M | Fils | C | mars | 1896 | 15 | ||||
![]() |
110 | Rumonerfield James | M | Chef | M | juin | 1868 | 42 | |||
![]() |
110 | Rumonerfield Minnie | F | Epouse | M | jan. | 1875 | 36 | |||
![]() |
110 | Rumonerfield Florence | F | Fille | C | d?c. | 1897 | 14 | |||
![]() |
110 | Rumonerfield Henry | M | Fils | C | ao?t | 1898 | 12 | |||
![]() |
110 | Rumonerfield John | M | Fils | C | avril | 1902 | 9 | |||
![]() |
110 | Rumonerfield Mabel | F | Fille | C | mai | 1904 | 7 | |||
![]() |
110 | Rumonerfield Ewart | M | Fils | C | ao?t | 1906 | 4 | |||
![]() |
110 | Rumonerfield Edna | F | Fille | C | mai | 1909 | 2 | |||
111 | Truax Saul | M | Chef | M | juin | 1865 | 46 | ||||
111 | Truax Mary | F | Epouse | M | mai | 1876 | 35 | ||||
111 | Truax Edith | F | Fille | C | ao?t | 1893 | 17 | ||||
111 | Truax Mary | F | Fille | C | juin | 1896 | 14 | ||||
111 | Truax Walter | M | Fils | C | juil. | 1900 | 11 | ||||
111 | Truax Clarence | M | Fils | C | sept. | 1903 | 7 | ||||
112 | Truax Seth | M | Chef | M | mai | 1860 | 51 | 01 | |||
112 | Truax Sarah | F | Epouse | M | f?v. | 1875 | 36 | 01 | |||
112 | Truax Peter | M | Fils | C | oct. | 1894 | 16 | 01 | |||
112 | Truax Roy | M | Fils | C | f?v. | 1896 | 15 | 01 | |||
112 | Truax George | M | Fils | C | mars | 1898 | 13 | 01 | |||
112 | Truax Alice | F | Fille | C | jan. | 1901 | 10 | 01 | |||
112 | Truax John | M | Fils | C | ao?t | 1903 | 7 | ||||
112 | Truax Everett | M | Fils | C | juil. | 1906 | 5 | ||||
112 | Truax Lilian | M | Fille | C | nov. | 1909 | 1 | ||||
113 | Rumney John | M | Chef | M | mai | 1858 | 53 | ||||
113 | Rumney Minnie | F | Epouse | M | juin | 1860 | 51 | ||||
113 | Rumney Eva | F | Fille | C | mai | 1892 | 9 | ||||
113 | Rumney Elva | F | Fille | C | mai | 1893 | 9 | ||||
114 | Rumney Geo. Henry | M | Chef | M | juil. | 1863 | 48 | 01 | |||
114 | Rumney Elizabeth | F | Epouse | M | juil. | 1869 | 42 | 01 | |||
114 | Rumney Iola L. | F | Fille | C | ao?t | 1892 | 19 | 01 | |||
115 | McBride William G. | M | Chef | M | jan. | 1871 | 40 | ||||
115 | McBride Minnie | F | Epouse | M | juin | 1875 | 35 | ||||
115 | McBride Osborne | M | Fils | C | sept. | 1900 | 10 | ||||
116 | Rumney Joseph S. | M | Chef | M | oct. | 1863 | 47 | 01 | |||
116 | Rumney Charlotte | F | Epouse | M | f?v. | 1870 | 41 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 110 | Rummerfield | James | M | Chef | M | juin | 1868 | 42 | (corrected values) | |||
16 | 110 | Rumonerfield | James | M | Chef | M | juin | 1868 | 42 | (current values) | |||
James Rummerfield was my 3X removed cousin. (note added by: Rose Howard) | |||||||||||||
I agree that the proofreader has transcribed exactly what the enumerated has written, but the real name is Rummerfield. (note added by: Rose Howard) | |||||||||||||
17 | 110 | Rummerfield | Minnie | F | Epouse | M | jan. | 1875 | 36 | (corrected values) | |||
17 | 110 | Rumonerfield | Minnie | F | Epouse | M | jan. | 1875 | 36 | (current values) | |||
Minnie was my cousin`s wife. (note added by: Rose Howard) | |||||||||||||
18 | 110 | Rummerfield | Florence | F | Fille | C | d?c. | 1897 | 14 | (corrected values) | |||
18 | 110 | Rumonerfield | Florence | F | Fille | C | d?c. | 1897 | 14 | (current values) | |||
19 | 110 | Rummerfield | Henry | M | Fils | C | ao?t | 1898 | 12 | (corrected values) | |||
19 | 110 | Rumonerfield | Henry | M | Fils | C | ao?t | 1898 | 12 | (current values) | |||
20 | 110 | Rummerfield | John | M | Fils | C | avril | 1902 | 9 | (corrected values) | |||
20 | 110 | Rumonerfield | John | M | Fils | C | avril | 1902 | 9 | (current values) | |||
21 | 110 | Rummerfield | Mabel | F | Fille | C | mai | 1904 | 7 | (corrected values) | |||
21 | 110 | Rumonerfield | Mabel | F | Fille | C | mai | 1904 | 7 | (current values) | |||
22 | 110 | Rummerfield | Ewart | M | Fils | C | ao?t | 1906 | 4 | (corrected values) | |||
22 | 110 | Rumonerfield | Ewart | M | Fils | C | ao?t | 1906 | 4 | (current values) | |||
23 | 110 | Rummerfield | Edna | F | Fille | C | mai | 1909 | 2 | (corrected values) | |||
23 | 110 | Rumonerfield | Edna | F | Fille | C | mai | 1909 | 2 | (current values) |