1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1098 | Fee Flournce | F | Fille | C | juin | 1892 | 18 | 01 | |||
1098 | Fee Clara | F | Fille | C | ao?t | 1894 | 16 | 01 | |||
![]() |
1099 | Perse Chas | M | Chef | M | mai | 1880 | 30 | |||
1099 | Perse Jane | F | Epouse | M | jan. | 1881 | 29 | ||||
1099 | Perse Chas | M | Fils | C | mai | 1902 | 3 | ||||
![]() |
1100 | Sandrson John | M | Chef | M | oct. | 1876 | 34 | |||
1100 | Sandrson Dollie | F | Epouse | M | mars | 1878 | 32 | ||||
1100 | Sandrson Chas | M | Fils | C | mai | 1903 | 7 | ||||
1100 | Sandrson Helen | F | Fille | C | mars | 1905 | 5 | ||||
1100 | Sandrson James | M | Fils | C | mai | 1907 | 3 | ||||
1100 | Sandrson William | M | Fils | C | oct. | 1910 | 1 | ||||
1101 | Polley Arther | M | Chef | M | jan. | 1875 | 35 | ||||
1101 | Polley Jessie | F | Epouse | M | d?c. | 1879 | 31 | ||||
1101 | Polley Margret | F | Fille | C | jan. | 1907 | 3 | ||||
![]() |
1102 | Courney Amanda | F | Chef | M | avril | 1863 | 47 | |||
1102 | Courney Alice | F | Fille | C | sept. | 1888 | 22 | ||||
1102 | Courney Philes | F | Fille | C | mai | 1890 | 20 | ||||
1103 | Brook Joseph | M | Chef | M | ao?t | 1858 | 52 | ||||
1103 | Brook Elizia | F | Epouse | M | mai | 1866 | 45 | ||||
1103 | Brook May | F | Fille | C | jan. | 1899 | 12 | ||||
1103 | Brook Victoria | F | Fille | C | jan. | 1901 | 9 | ||||
1103 | Brook Ellis | M | Fils | C | jan. | 1907 | 3 | ||||
1103 | Hughes Flournce | F | Fille | C | sept. | 1890 | 20 | ||||
1103 | Hughes Elmore | M | Fils | C | oct. | 1894 | 16 | ||||
1104 | Hunt James | M | Chef | M | oct. | 1872 | 38 | ||||
1104 | Hunt Emely | F | Epouse | M | juin | 1875 | 35 | ||||
1104 | Hoskins Stanley | M | Logeur | C | sept. | 1886 | 24 | ||||
1105 | Barry John | M | Chef | M | juin | 1871 | 39 | ||||
1105 | Barry Maggie | F | Epouse | M | juin | 1867 | 43 | ||||
1105 | Barry Willis | M | Fils | C | juin | 1894 | 16 | ||||
1105 | Barry Reginel | M | Fils | C | oct. | 1897 | 13 | ||||
1105 | Barry Chas | M | Fils | C | f?v. | 1899 | 11 | ||||
1105 | Barry May | F | Fille | C | oct. | 1902 | 8 | ||||
![]() |
1106 | Oliphant Ralph | M | Chef | M | mars | 1872 | 38 | |||
1106 | Oliphant Alice | F | Epouse | M | f?v. | 1872 | 38 | ||||
1106 | Oliphant Carrie | F | Fille | C | ao?t | 1900 | 10 | ||||
1106 | Oliphant Sarah | F | Fille | C | juin | 1901 | 9 | ||||
1106 | Oliphant Edith | F | Fille | C | d?c. | 1904 | 6 | ||||
1106 | Oliphant Rinnie | F | Fille | C | nov. | 1906 | 4 | ||||
1106 | Oliphant John | M | Fils | C | avril | 1910 | 1 | ||||
1107 | Winter Emma | F | Chef | V | mars | 1848 | 62 | 01 | |||
1107 | Winter Nellie | F | Fille | C | nov. | 1883 | 27 | ||||
1107 | Winter Kate | F | Fille | C | avril | 1886 | 24 | 01 | |||
1107 | Winter Bertha(?) | F | Fille | C | d?c. | 1888 | 22 | 01 | |||
1107 | Winter Marrian | F | Fille | C | mai | 1893 | 17 | 01 | |||
![]() |
1108 | Canavh Herbert | M | Chef | M | mars | 1883 | 27 | |||
1108 | Canavh Jassie | F | Epouse | M | sept. | 1884 | 26 | ||||
1109 | Hellie Ralph | M | Chef | M | juin | 1885 | 25 | ||||
1109 | Hellie Minnie | F | Epouse | M | d?c. | 1886 | 24 | ||||
1109 | Hellie Evellen | F | Fille | C | avril | 1911 | 1/12 |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 1099
the enumerator recorded the surname as "Perse", a suggested alternative is "Pearce".
The following source(s) support this alternative: "1912 Toronto City Directory".
In household 1100
the enumerator recorded the surname as "Sandrson", a suggested alternative is "Sanderson".
The following source(s) support this alternative: "1912 Toronto City Directory".
In household 1102
the enumerator recorded the surname as "Courney", a suggested alternative is "Courtney".
The following source(s) support this alternative: "1912 Toronto City Directory".
On line 34
the enumerator recorded the surname as "Oliphant", a suggested alternative is "Olivant".
The following source(s) support this alternative: "1912 Toronto City Directory".
In household 1108
the enumerator recorded the surname as "Canavh", a suggested alternative is "Cavanagh".
The following source(s) support this alternative: "1912 Toronto City Directory".