1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
45 | Black Malcolm G | M | Chef | M | avril | 1885 | 26 | ||||
45 | Black Cathrin | F | Epouse | M | oct. | 1885 | 26 | ||||
45 | Wall Thomas | M | Father in law | M | 1853 | 58 | |||||
![]() |
46 | Rack Charles | M | Chef | C | 59 | 01 | ||||
![]() |
46 | Rack Charlotte | F | Epouse | M | juil. | 1856 | 54 | 01 | ||
![]() |
46 | Rack Mary | F | Fille | C | sept. | 1877 | 34 | |||
46 | Rack David | M | Fils | C | sept. | 1891 | 20 | 01 | |||
46 | Rack Clarance | M | Fils | C | jan. | 1900 | 11 | 01 | |||
47 | Mann Joseph | M | Chef | M | mars | 1838 | 73 | ||||
47 | Mann Jane | F | Epouse | M | f?v. | 1840 | 71 | ||||
48 | Harris Alfred | M | Chef | M | avril | 1852 | 59 | ||||
48 | Harris Margrat | F | Epouse | M | d?c. | 1862 | 49 | ||||
49 | Dickson Arther | M | Chef | M | oct. | 1857 | 54 | ||||
49 | Dickson Sara | F | Epouse | M | ao?t | 1874 | 37 | ||||
49 | Dickson Fredric | M | Fils | C | mai | 1897 | 14 | ||||
49 | Dickson Talbot | M | Fils | C | mars | 1899 | 12 | ||||
49 | Dickson Gladys | F | Fille | C | sept. | 1900 | 10 | ||||
49 | Rose Charles | M | None | C | 1857 | 54 | |||||
50 | McCalister Garon | M | Chef | M | 1875 | 36 | |||||
50 | McCalister Alice | F | Epouse | M | nov. | 1880 | 30 | ||||
![]() |
51 | Rowe Edwardm | M?re | 1871 | 41 | ||||||
51 | Rowe Susannah | F | Epouse | M | d?c. | 1876 | 38 | ||||
51 | Rowe Teresa A | F | Fille | C | mars | 1891 | 19 | ||||
51 | Rowe William E | M | Fils | C | mai | 1894 | 17 | ||||
![]() |
51 | Rowe Eva Bell | F | Fille | C | f?v. | 1894 | 14 | |||
51 | Rowe Charles Gord | M | Fils | C | nov. | 1899 | 11 | ||||
![]() |
52 | Ader Wesley | M | Chef | M | ao?t | 1865 | 44 | |||
52 | Ader Martha | F | Epouse | M | avril | 1866 | 45 | ||||
52 | Ader Edna | F | Fille | C | mars | 1888 | 23 | ||||
52 | Ader Earl | M | Fils | C | f?v. | 1894 | 17 | ||||
52 | Ader Gordon | M | Fils | C | nov. | 1906 | 4 | ||||
53 | Graham John | M | Chef | M | mai | 1861 | 50 | ||||
53 | Graham Elisabeth | F | Epouse | M | d?c. | 1868 | 43 | ||||
53 | Graham Bortha P | F | Fille | C | mai | 1911 | 1/12 | ||||
53 | Reid Mrs Margaret | F | Belle-m?re [Mother-in-law] | V | ao?t | 1830 | 81 | ||||
54 | Madden Henry | M | Chef | M | f?v. | 1842 | 69 | ||||
54 | Madden Malinda | F | Epouse | M | jan. | 1845 | 66 | ||||
54 | Madden Jane E | F | Fille | C | sept. | 1870 | 41 | ||||
54 | Madden Florence W | F | Fille | C | juin | 1872 | 39 | ||||
54 | Madden Mable | F | Fille | C | oct. | 1889 | 21 | ||||
55 | Roberts Albert | M | Chef | M | avril | 1870 | 41 | ||||
55 | Roberts Emma J | F | Epouse | M | f?v. | 1859 | 42 | ||||
55 | Roberts Lucile M | F | Fille | C | ao?t | 1896 | 15 | ||||
55 | Roberts Eva W | F | Fille | C | sept. | 1898 | 13 | ||||
55 | Roberts E Alberta | F | Fille | C | d?c. | 1906 | 5 | ||||
![]() |
55 | Tomroy Elsie M | F | Ni?ce | C | nov. | 1888 | 23 | |||
55 | McCallum Ettie | F | Belle-sœur | V | juil. | 1873 | 38 | ||||
56 | McDonald Donald | M | Chef | M | d?c. | 1874 | 36 | ||||
56 | McDonald Ellen | F | Epouse | M | juin | 1883 | 27 | ||||
56 | Munroe Meada | F | None | C | oct. | 1898 | 12 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 46 | Rock | Charles | M | Chef | C | sept. | 1852 | 59 | Links | (corrected values) | ||
4 | 46 | Rack | Charles | M | Chef | C | 59 | (current values) | |||||
5 | 46 | Rock | Charlotte | F | Epouse | M | juil. | 1856 | 54 | Links | (corrected values) | ||
5 | 46 | Rack | Charlotte | F | Epouse | M | juil. | 1856 | 54 | (current values) | |||
6 | 46 | Rock | Mary | F | Fille | L | sept. | 1877 | 34 | (corrected values) | |||
6 | 46 | Rack | Mary | F | Fille | C | sept. | 1877 | 34 | (current values) | |||
L stands for legally separated (note added by: Cheryl Martyn) | |||||||||||||
21 | 51 | Rowe | Edward | M?re | 1871 | 41 | (corrected values) | ||||||
21 | 51 | Rowe | Edwardm | M?re | 1871 | 41 | (current values) | ||||||
21 | 51 | Rowe | Edward | Chef | oct. | 1879 | 41 | (corrected values) | |||||
21 | 51 | Rowe | Edwardm | M?re | 1871 | 41 | (current values) | ||||||
25 | 51 | Rowe | Eva Bell | F | Fille | C | f?v. | 1896 | 14 | (corrected values) | |||
25 | 51 | Rowe | Eva Bell | F | Fille | C | f?v. | 1894 | 14 | (current values) | |||
27 | 52 | Ader | Wesley | M | Chef | M | ao?t | 1865 | 46 | (corrected values) | |||
27 | 52 | Ader | Wesley | M | Chef | M | ao?t | 1865 | 44 | (current values) | |||
46 | 55 | Pomroy | Elsie M | F | Ni?ce | C | nov. | 1888 | 23 | (corrected values) | |||
46 | 55 | Tomroy | Elsie M | F | Ni?ce | C | nov. | 1888 | 23 | (current values) |