1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
58 | Mullally Mary | F | Fille | C | jan. | 1894 | 18 | ||||
58 | Mullally John | M | Fils | C | juin | 1895 | 15 | ||||
58 | Mullally Teresa | F | Fille | C | avril | 1898 | 13 | ||||
58 | Mullally Thomas | M | Fils | C | juin | 1901 | 10 | ||||
59 | McNarry Luke | M | Chef | M | nov. | 1878 | 32 | ||||
59 | McNarry Maud | F | Epouse | M | avril | 1887 | 24 | ||||
59 | McNarry John | M | Fils | C | oct. | 1906 | 4 | ||||
59 | McNarry Charles | M | Fils | C | mai | 1908 | 3 | ||||
59 | McNarry Luke | M | Fils | C | mars | 1910 | 1 | ||||
60 | McNarry Patrick | M | Chef | C | juil. | 1872 | 38 | ||||
60 | McNarry Mary | F | M?re | V | mai | 1835 | 76 | ||||
![]() |
60 | Marrin Peter | M | Uncle | V | jan. | 1837 | 74 | |||
60 | O'Neill Sarah | F | Domestique | C | mars | 1876 | 35 | ||||
61 | Foley Corneilus | M | Chef | M | jan. | 1841 | 70 | ||||
61 | Foley Hannah | F | Epouse | M | juin | 1852 | 58 | ||||
61 | Foley Timothy | M | Fils | C | oct. | 1881 | 29 | ||||
61 | Foley Maria | F | Fille | C | oct. | 1883 | 27 | ||||
62 | Crimmons Timothy | M | Chef | M | jan. | 1819 | 92 | ||||
62 | Crimmons Catherine | F | Epouse | M | oct. | 1840 | 70 | ||||
63 | Harrison George | M | Chef | V | jan. | 1840 | 71 | ||||
64 | Hicks Richard H. | M | Chef | M | juin | 1875 | 35 | ||||
![]() |
64 | Hicks Margret | F | Epouse | M | avril | 1883 | 31 | |||
64 | Hicks Joseph Grant | M | Fils | C | oct. | 1908 | 2 | ||||
64 | Hicks Ernest George | M | Fils | C | ao?t | 1909 | 1 | ||||
64 | Harris Harrold | M | Domestique | C | mai | 1894 | 17 | ||||
![]() |
65 | Bailey Jackman? | M | Chef | M | oct. | 1869 | 41 | 01 | ||
65 | Bailey Mary | F | Epouse | M | juin | 1861 | 49 | 01 | |||
65 | Bailey William Edmond | M | Fils | C | juil. | 1884 | 26 | 01** | |||
65 | Bailey Ada Pearl | F | Fille | M | ao?t | 1888 | 22 | 01 | |||
66 | OConnor James | M | Chef | M | avril | 1856 | 55 | ||||
66 | OConnor Catherine | F | Epouse | M | f?v. | 1864 | 47 | ||||
66 | OConnor Margret | F | Fille | C | sept. | 1887 | 23 | ||||
66 | OConnor Ann | F | Fille | C | sept. | 1893 | 17 | ||||
66 | OConnor Loretta | F | Fille | C | mai | 1899 | 12 | ||||
![]() |
66 | OConnor Rosann | F | Fille | C | mai | 1901 | 10 | |||
66 | OConnor Gertrude | F | Fille | C | oct. | 1902 | 8 | ||||
67 | Healy Michael | M | Chef | M | mars | 1852 | 59 | ||||
67 | Healy Catherine | F | Epouse | M | jan. | 1851 | 60 | ||||
67 | Healy Joseph | M | Fils | C | f?v. | 1880 | 31 | ||||
67 | Healy Margret | F | Fille | C | jan. | 1882 | 29 | ||||
68 | McNamee Mary | F | Chef | V | d?c. | 1840 | 70 | ||||
69 | Boynton Franklin | M | Chef | M | mai | 1872 | 39 | ||||
69 | Boynton Mary Rubena | F | Epouse | M | oct. | 1876 | 35 | ||||
69 | Boynton Cecil Robert | M | Fils | C | f?v. | 1898 | 13 | ||||
69 | Boynton Arthur Joseph | M | Fils | C | d?c. | 1899 | 11 | ||||
69 | Boynton Mary Letha | F | Fille | C | juil. | 1901 | 9 | ||||
69 | Boynton Annette Victoria | F | Fille | C | oct. | 1902 | 8 | ||||
69 | Boynton Margret Alice | F | Fille | C | juil. | 1904 | 6 | ||||
69 | Boynton Frances Leanna | F | Fille | C | juil. | 1904 | 6 | ||||
69 | Boynton Charles Wesley | M | Fils | C | f?v. | 1911 | 7/12 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 60 | Marren | Peter | M | Uncle | V | jan. | 1837 | 74 | (corrected values) | |||
12 | 60 | Marrin | Peter | M | Uncle | V | jan. | 1837 | 74 | (current values) | |||
22 | 64 | Hicks | Mary A. | F | Epouse | M | avril | 1883 | 31 | (corrected values) | |||
22 | 64 | Hicks | Margret | F | Epouse | M | avril | 1883 | 31 | (current values) | |||
26 | 65 | Bailey | Joshua | M | Chef | M | oct. | 1869 | 41 | Links | (corrected values) | ||
26 | 65 | Bailey | Jackman? | M | Chef | M | oct. | 1869 | 41 | (current values) | |||
35 | 66 | OConnor | Rosena | F | Fille | C | mai | 1901 | 10 | (corrected values) | |||
35 | 66 | OConnor | Rosann | F | Fille | C | mai | 1901 | 10 | (current values) |