1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Abel Mary | F | Intern? [inmate] | ? | 1860 | 57 | |||||
Adams Ella May | F | Intern? [inmate] | C | 1893 | 18 | ||||||
Adamson Sarah June | F | Intern? [inmate] | 1880 | 31 | |||||||
Akins Ray | M | Intern? [inmate] | C | 1902 | 9 | ||||||
Albrecht Adam | M | Intern? [inmate] | C | 1899 | 12 | ||||||
Albrecht Felix | M | Intern? [inmate] | 1890 | 21 | |||||||
Albechs Christana | F | Intern? [inmate] | 1888 | 23 | |||||||
Alguire Annie Ruth | F | Intern? [inmate] | C | 1898 | 13 | ||||||
Alexander Mary | F | Intern? [inmate] | 1846 | 65 | 01 | ||||||
Allen Marth. A | F | Intern? [inmate] | 1874 | 37 | |||||||
Allen Bella | F | Intern? [inmate] | 1877 | 34 | 01 | ||||||
Ames Cecil | M | Intern? [inmate] | C | 1902 | 8 | ||||||
Andrews Pearl M | F | Intern? [inmate] | C | 1902 | 9 | ||||||
Andrews Ralph | M | Intern? [inmate] | 1878 | 33 | 01 | ||||||
Anderson Harry | M | Intern? [inmate] | 1883 | 28 | |||||||
Appleby James | M | Intern? [inmate] | 1880 | 31 | 01 | ||||||
Appleford Morris | M | Intern? [inmate] | 1899 | 12 | |||||||
Appleyard Lucy | F | Intern? [inmate] | 1839 | 72 | 01 | ||||||
Arbuckle Mary | F | Intern? [inmate] | 1883 | 28 | |||||||
Armitage Mary A | F | Intern? [inmate] | 1845 | 66 | 01 | ||||||
Armour Maggie | F | Intern? [inmate] | 1879 | 32 | |||||||
Armstrong Harold | M | Intern? [inmate] | C | 1902 | 9 | ||||||
Armstromg Abigail | M | Intern? [inmate] | 1879 | 32 | 01 | ||||||
Arnold Sarah | F | Intern? [inmate] | 1877 | 34 | |||||||
Aubin Marrie | F | Intern? [inmate] | 1892 | 19 | |||||||
Austin Harold | M | Intern? [inmate] | 1884 | 27 | |||||||
Bacon Walter | M | Intern? [inmate] | 1883 | 28 | |||||||
Badgley Myrtle M | F | Intern? [inmate] | 1890 | 21 | 01 | ||||||
Badgley Clarissy | F | Intern? [inmate] | C | 1899 | 12 | 01 | |||||
Bailey Samuel | M | Intern? [inmate] | 1879 | 32 | 01 | ||||||
Barnes Thomas | M | Intern? [inmate] | 1883 | 28 | |||||||
Belanger Pelodie | F | Intern? [inmate] | 1859 | 52 | |||||||
Berry Marshall | M | Intern? [inmate] | 1873 | 33 | 01 | ||||||
Baker Percival | M | Intern? [inmate] | 1858 | 53 | |||||||
Barclay Geo. A. | M | Intern? [inmate] | 1887 | 24 | |||||||
Barham Susie | F | Intern? [inmate] | 1854 | 57 | |||||||
Barnett Daniel | M | Intern? [inmate] | 1862 | 49 | 01 | ||||||
Barnum Hensley | M | Intern? [inmate] | C | 1892 | 19 | ||||||
Barr Bobby | M | Intern? [inmate] | 1859 | 52 | 01 | ||||||
Barr John A | M | Intern? [inmate] | 1869 | 42 | |||||||
Barragher Mabel | F | Intern? [inmate] | C | 1893 | 18 | ||||||
Barry Francis J | F | Intern? [inmate] | 1871 | 40 | |||||||
Barton Sadie | F | Intern? [inmate] | 1882 | 29 | 01 | ||||||
Baster Charles | M | Intern? [inmate] | 1870 | 31 | |||||||
Beaton Margaret | F | Intern? [inmate] | 1870 | 31 | |||||||
Beatty Adelbert | M | Intern? [inmate] | 1887 | 24 | |||||||
Bedard John J | M | Intern? [inmate] | C | 1898 | 13 | ||||||
Beamer William | M | Intern? [inmate] | 1860 | 57 | |||||||
Behm Mary M | F | Intern? [inmate] | 1846 | 35 | |||||||
Belanger Donald | M | Intern? [inmate] | 1891 | 20 | 01 |
Line notes on this page:
Line 1: Lines 1 through 50 should read INMATE not DOMESTIC. Place of Habitation is Ontario Hospital For Mentally Ill. (note added by: Alec Stephenson)