1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | Fenwick Mary Stella | F | Fille | C | f?v. | 1882 | 19 | 01* | |||
41 | Fenwick Wilbert Francis | M | Fils | C | d?c. | 1894 | 17 | 01* | |||
41 | Fenwick William Elmer | M | Fils | C | ao?t | 1896 | 15 | 01* | |||
![]() |
41 | Fenwick Frank Ashwood | M | Fils | C | ao?t | 1898 | 13 | 01* | ||
![]() |
41 | Fenwick Bert Elmwood | M | Fils | C | ao?t | 1898 | 13 | 01 | ||
41 | Fenwick Sarah Jane Beatrice | F | Fille | C | mai | 1900 | 11 | 01* | |||
![]() |
41 | Fenwick Reb?ia Pearl | F | Fille | C | jan. | 1902 | 9 | 1* | ||
41 | Fenwick Thomas Fred | M | Fils | C | avril | 1904 | 7 | 1* | |||
42 | Somersall Edward Haughton | M | Chef | M | nov. | 1857 | 54 | 1* | |||
42 | Somersall Candice Amelia? | F | Epouse | M | oct. | 1861 | 50 | ||||
![]() |
42 | Somersall Amy Martha | F | Fille | C | jan. | 1895 | 16 | |||
42 | Somersall Ellen May | F | Fille | C | d?c. | 1902 | 8 | ||||
43 | Smith Joseph | M | Chef | M | sept. | 1862 | 49 | 01 | |||
43 | Smith Mary Elizabeth | F | Epouse | M | d?c. | 1868 | 43 | 01 | |||
43 | Smith Eldon Joseph | M | Fils | C | juil. | 1892 | 19 | 01 | |||
43 | Smith Walter John | M | Fils | C | ao?t | 1894 | 17 | 01 | |||
43 | Smith Mabel Emma | F | Fille | C | sept. | 1895 | 16 | 01 | |||
43 | Smith Fredrick Auther | M | Fils | C | f?v. | 1896 | 15 | 01 | |||
43 | Smith Frank Oliver | M | Fils | C | jan. | 1899 | 12 | 01 | |||
![]() |
43 | Smith Margaret Isabell? | F | Fille | C | ao?t | 1893 | 8 | |||
43 | Smith Thomas Henry | M | Fils | C | sept. | 1905 | 6 | ||||
43 | Smith Richard Leslie(?) | M | Fils | C | juin | 1908 | 3 | ||||
![]() |
44 | Webster ? Arthur Samuel | M | Chef | M | mai | 1874 | 37 | |||
44 | Webster ? Alice May | F | Epouse | M | avril | 1886 | 25 | ||||
![]() |
44 | Webster ? Howard Arthur | M | Fils | C | juin | 1911 | 3/12 | |||
45 | Smith Noble Amos | M | Chef | M | ao?t | 1862 | 48 | 01* | |||
45 | Smith Ester | F | Epouse | M | avril | 1866 | 45 | 01* | |||
45 | Smith Effie Maud | F | Fille | C | nov. | 1891 | 20 | 01* | |||
45 | Smith Bertha Emma | F | Fille | C | juin | 1897 | 14 | 01* | |||
![]() |
45 | Smith Gladys Clauda ? | F | Fille | C | sept. | 1898 | 13 | 01* | ||
45 | Smith Eva ? | F | Fille | C | avril | 1899 | 12 | 01* | |||
45 | Smith Sarah Pearl | F | Fille | C | nov. | 1900 | 10 | 01* | |||
46 | Merritt Mabel | F | Chef | M | d?c. | 1877 | 34 | 1* | |||
46 | Merritt Margaret Catherine | F | Fille | C | avril | 1906 | 5 | 1* | |||
46 | Merritt William Fredrick | M | Fils | C | oct. | 1908 | 3 | ||||
46 | Orr John | M | Domestique | C | mai | 1879 | 4? | ||||
47 | Smith Thomas Noble | M | Chef | C | mai | 1885 | 23 | ||||
48 | Lovatt George | M | Chef | M | jan. | 1878 | 33 | 01 | |||
48 | Lovatt June Jackson | F | Epouse | M | oct. | 1888 | 23 | ||||
48 | Lovatt Charlotte Jessie | F | Fille | C | d?c. | 1909 | 1 | ||||
48 | Glover William | M | Domestique | C | jan. | 1888 | 23 | ||||
48 | Spaina(?) Herbert | M | Domestique | C | oct. | 1888 | 22 | ||||
48 | Jardine David | M | Domestique | C | f?v. | 1881 | 30 | ||||
48 | Hormick Elmer | M | Domestique | C | juin | 1891 | 20 | B1 | |||
48 | McMullen(?) Henry | M | Domestique | C | d?c. | 1890 | 21 | ||||
48 | Swanton(?) Fred | M | Domestique | C | avril | 1889 | 22 | ||||
48 | Zimmerman Angus(?) Henry | M | Domestique | C | jan. | 1890 | 21 | ||||
Line notes on this page:
Line 23: James F. Webster homesteaded NE1/4 - 26 - 7 - 20 - W1. Arthur Samuel Webster homesteaded NE1/4 - 16 - 7 - 20 - W1. Albert Edward Webster homesteaded NW1/4 - 16 - 7 - 20 - W1 & NE1/4 - 18 - 7 - 20 - W1. (note added by: James C. CLARK)
Line 23: George A. Webster homesteaded SE1/4 - 22 - 7 - 20 - W1. Charles Henry Webster homesteaded SW1/4 - 22 - 7 - 20 - W1 (note added by: James C. CLARK)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 41 | Fenwick | Frank Ashwood | M | Fils | C | ao?t | 1898 | 13 | Links | (corrected values) | ||
4 | 41 | Fenwick | Frank Ashwood | M | Fils | C | ao?t | 1898 | 13 | (current values) | |||
5 | 41 | Fenwick | Bert Elmwood | M | Fils | C | ao?t | 1898 | 13 | Links | (corrected values) | ||
5 | 41 | Fenwick | Bert Elmwood | M | Fils | C | ao?t | 1898 | 13 | (current values) | |||
7 | 41 | Fenwick | Reb?ia Pearl | F | Fille | C | jan. | 1902 | 9 | Links | (corrected values) | ||
7 | 41 | Fenwick | Reb?ia Pearl | F | Fille | C | jan. | 1902 | 9 | (current values) | |||
11 | 42 | Samuel(?) | Amy? Martha | F | Fille | C | jan. | 1895 | 16 | (corrected values) | |||
11 | 42 | Somersall | Amy Martha | F | Fille | C | jan. | 1895 | 16 | (current values) | |||
20 | 43 | Smith | Margaret Isabell? | F | Fille | C | ao?t | 1893 | 8 | (corrected values) | |||
20 | 43 | Smith | Margaret Isabell? | F | Fille | C | ao?t | 1893 | 8 | (current values) | |||
25 | 44 | ? | Howard Arthur | M | Fils | C | juin | 1911 | 3/12 | (corrected values) | |||
25 | 44 | Webster ? | Howard Arthur | M | Fils | C | juin | 1911 | 3/12 | (current values) | |||
30 | 45 | Smith | Gladys Clauda ? | F | Fille | C | sept. | 1898 | 13 | Links | (corrected values) | ||
30 | 45 | Smith | Gladys Clauda ? | F | Fille | C | sept. | 1898 | 13 | (current values) |