1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
239 | Brown Hattie June | F | Fille | C | mai | 1905 | 5 | ||||
239 | Brown Laura May | F | Fille | C | mai | 1906 | 4 | ||||
![]() |
239 | Brown Lena Gertrude | F | Fille | C | d?c. | 1908 | 2 | |||
240 | Hanaham Joseph Phillips | M | Chef | M | f?v. | 1879 | 31 | 01 | |||
240 | Hanaham Ella Louise | F | Epouse | M | avril | 1881 | 29 | 01 | |||
240 | Hanaham Vern William | M | Fils | C | jan. | 1905 | 5 | ||||
![]() |
241 | Hanaham Hiram | M | Chef | M | mars | 1854 | 56 | 01 | ||
241 | Hanaham Margaret | F | Epouse | M | d?c. | 1854 | 56 | 01 | |||
241 | Hanaham Zella Elizabeth | F | Fille | C | juil. | 1886 | 24 | 01 | |||
242 | Neff Avery | M | Chef | M | nov. | 1887 | 23 | 01 | |||
242 | Neff Hessie | F | Epouse | M | f?v. | 1887 | 23 | 01 | |||
242 | Neff Evelyn | F | Fille | C | juil. | 1906 | 4 | ||||
242 | Neff Elery | M | Fils | C | oct. | 1908 | 2 | ||||
243 | McCoppen James | M | Chef | M | nov. | 1856 | 54 | 01 | |||
243 | McCoppen Nettie May | F | Epouse | M | avril | 1866 | 44 | 01 | |||
243 | McCoppen Grace Amelia | F | Fille | C | f?v. | 1886 | 24 | 01 | |||
243 | McCoppen Henrietta Frances | F | Fille | C | ao?t | 1880 | 20 | 01 | |||
243 | McCoppen Ethel Mildred | F | Fille | C | f?v. | 1881 | 19 | 01 | |||
243 | McCoppen Gerald Raymond | M | Fils | C | jan. | 1899 | 11 | 01 | |||
243 | McCoppen John Latimore | M | Fils | C | juil. | 1906 | 4 | ||||
244 | Kingston Ellen | F | Chef | V | juin | 1849 | 61 | 01 | |||
245 | Cook Robert | M | Chef | M | avril | 1882 | 28 | 01 | |||
245 | Cook Josephine | F | Epouse | M | juil. | 1884 | 26 | ||||
246 | Lewis Thomas Leonard | M | Chef | M | d?c. | 1877 | 33 | 01 | |||
![]() |
246 | Lewis Minner Clair | F | Epouse | M | ao?t | 1879 | 31 | 01 | ||
246 | Lewis Wilbur Francis | M | Fils | C | mars | 1899 | 11 | 01 | |||
![]() |
246 | Lewis Arthur Mause? | M | Fils | C | mars | 1901 | 9 | |||
246 | Lewis Thomas Velorus | M | Fils | C | ao?t | 1904 | 6 | ||||
![]() |
246 | Lewis Raymond Sleat? | M | Fils | C | sept. | 1910 | 1 | |||
247 | Yokom Caroline | F | Chef | V | f?v. | 1858 | 52 | 01 | |||
247 | Yokom Norman Emery | M | Fils | C | ao?t | 1885 | 25 | 01 | |||
248 | Flemming Sophia | F | Chef | V | juin | 1834 | 76 | 01 | |||
248 | Flemming Charles Reginald | M | Fils | C | jan. | 1870 | 40 | 01 | |||
248 | Flemming Frank DeWitt | M | Fils | C | sept. | 1885 | 25 | 01 | |||
249 | Taylor Joseph | M | Chef | M | sept. | 1832 | 78 | 01 | |||
249 | Taylor Susan | F | Epouse | M | mars | 1834 | 76 | 01 | |||
250 | Lambert Jesse | M | Chef | M | jan. | 1872 | 38 | 01 | |||
250 | Lambert Mary Elizabeth | F | Epouse | M | juil. | 1872 | 38 | ||||
250 | Lambert Harold James | M | Fils | C | avril | 1904 | 6 | ||||
250 | Dunn James | M | Father in law | V | nov. | 1831 | 79 | ||||
251 | Woods Samuel | M | Chef | M | ao?t | 1873 | 37 | 01 | |||
251 | Woods Rhoda | F | Epouse | M | juil. | 1876 | 34 | 01 | |||
251 | Woods Mary Isabelle | F | Fille | C | juil. | 1901 | 9 | ||||
251 | Woods George Francis | M | Fils | C | ao?t | 1903 | 7 | ||||
252 | Rosing Walter | M | Chef | M | sept. | 1882 | 28 | ||||
252 | Rosing Edna Weiner | F | Epouse | M | avril | 1886 | 24 | ||||
252 | Rosing Theodore | M | Fils | C | avril | 1907 | 3 | ||||
252 | Rosing Beatrice | F | Fille | C | oct. | 1910 | 1 | ||||
253 | Gonyon Walter | M | Chef | M | ? | 1888 | 22 | ||||
253 | Gonyon Alia Martha | F | Epouse | M | juil. | 1891 | 19 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 239 | Brown | Lena Geraldine | F | Fille | C | d?c. | 1908 | 2 | (corrected values) | |||
3 | 239 | Brown | Lena Gertrude | F | Fille | C | d?c. | 1908 | 2 | (current values) | |||
7 | 241 | Hanham | Hiram | M | Chef | M | mars | 1854 | 56 | Links | (corrected values) | ||
7 | 241 | Hanaham | Hiram | M | Chef | M | mars | 1854 | 56 | (current values) | |||
25 | 246 | Lewis | Minner Clare | F | Epouse | M | ao?t | 1879 | 31 | Links | (corrected values) | ||
25 | 246 | Lewis | Minner Clair | F | Epouse | M | ao?t | 1879 | 31 | (current values) | |||
27 | 246 | Lewis | Arthur Maused? | M | Fils | C | mars | 1901 | 9 | (corrected values) | |||
27 | 246 | Lewis | Arthur Mause? | M | Fils | C | mars | 1901 | 9 | (current values) | |||
29 | 246 | Lewis | Raymond Stone | M | Fils | C | sept. | 1910 | 1 | (corrected values) | |||
29 | 246 | Lewis | Raymond Sleat? | M | Fils | C | sept. | 1910 | 1 | (current values) |