1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
213 | Parnell Percey | M | Logeur | M | jan. | 1887 | 24 | ||||
213 | Wallace Frederick | M | Logeur | M | juin | 1888 | 23 | ||||
214 | Chrismas Mary | F | Chef | V | juil. | 1878 | 32 | ||||
215 | Monley William | M | Chef | M | juil. | 1867 | 43 | ||||
215 | Monley Agness Emily | F | Epouse | M | d?c. | 1869 | 41 | ||||
![]() |
216 | Williams P R | M | Chef | M | mai | 1852 | 59 | |||
216 | Williams Mary Ann | F | Epouse | M | oct. | 1854 | 57 | ||||
216 | Williams Earnest Claud | M | Fils | M | nov. | 1878 | 32 | ||||
216 | Williams Mabel Edith | F | Epouse | M | juil. | 1882 | 29 | ||||
216 | Williams Dorothy Ruth | F | Fille | C | d?c. | 1909 | 1 | ||||
217 | Williams Marit | F | Chef | V | juil. | 1862 | 48 | ||||
217 | Williams Charles Ernest | M | Fils | M | juil. | 1886 | 24 | ||||
217 | Williams George Arther | M | Fils | C | juil. | 1888 | 22 | ||||
217 | Harley John | M | Logeur | C | sept. | 1879 | 39 | ||||
217 | Reed Charles | M | Logeur | C | mars | 1873 | 38 | ||||
![]() |
218 | Lauch Jacob | M | Chef | M | juin | 1853 | 58 | |||
218 | Lauch Eliza Jane | F | Epouse | M | juin | 1853 | 58 | ||||
219 | Fitzimmons Charles | M | Chef | M | mars | 1855 | 56 | ||||
219 | Fitzimmons Louisa Maud Mary | F | Epouse | M | sept. | 1868 | 48 | ||||
219 | Fitzimmons Otto L | M | Fils | C | mars | 1886 | 23 | ||||
219 | Fitzimmons Nils L | F | Fille | C | f?v. | 1887 | 22 | ||||
220 | Finnigan John | M | Chef | M | nov. | 1858 | 52 | ||||
220 | Finnigan Eliza | F | Epouse | M | mai | 1861 | 49 | ||||
220 | Finnigan Lewisa | F | Fille | C | juil. | 1888 | 22 | ||||
220 | Gallaghar Pat | M | Bar tender | C | juin | 1878 | 33 | ||||
220 | Docker Henry | M | Porter | M | mars | 1836 | 75 | ||||
220 | Hersey Florance | F | Cook | C | nov. | 1880 | 32 | ||||
220 | Kelly Irean | F | Logeur | C | avril | 1897 | 14 | ||||
220 | Cluff Charles | M | Logeur | C | d?c. | 1886 | 26 | ||||
220 | Secord Roy | M | Logeur | C | juin | 1888 | 23 | ||||
220 | Secord Edela M | M | Logeur | C | juin | 1894 | 17 | ||||
221 | Bain John | M | Chef | M | mai | 1832 | 79 | ||||
221 | Bain Francis | F | Epouse | M | avril | 1846 | 65 | ||||
221 | Depiosilar Mary | F | Logeur | C | d?c. | 1895 | 15 | ||||
221 | Graham Henry | M | Logeur | C | mai | 1853 | 60 | ||||
221 | Whitehouse | M | Logeur | C | oct. | 1870 | 41 | ||||
221 | Dinham Guss | M | Logeur | C | mars | 1888 | 23 | ||||
222 | Rinn G R | M | Chef | M | sept. | 1871 | 38 | ||||
222 | Rinn Roda Ann | F | Epouse | M | d?c. | 1872 | 39 | ||||
222 | Rinn Hattie Jean | M | Fils | C | d?c. | 1901 | 10 | ||||
223 | Parker Stephens | M | Chef | M | mars | 1879 | 31 | 01 | |||
223 | Parker Margrat | F | Epouse | M | avril | 1883 | 30 | ||||
224 | Williamson Angus | M | Chef | M | oct. | 1889 | 22 | ||||
224 | Williamson Eliza | F | Epouse | M | avril | 1889 | 22 | ||||
![]() |
224 | Supthesm | M | Logeur | C | f?v. | 1856 | 45 | |||
224 | Siskas John | M | Logeur | C | mai | 1884 | 26 | ||||
![]() |
224 | Ponakilis John | M | Logeur | C | mars | 1882 | 28 | |||
224 | Kollops Christopher | M | L | juil. | 1890 | 21 | |||||
224 | Kollops Mike | M | Logeur | C | sept. | 1892 | 18 | ||||
224 | Connelly James | M | Manager | C | juil. | 1875 | 26 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 216 | Williams | P. R. (?) | M | Chef | M | mai | 1852 | 59 | (corrected values) | |||
6 | 216 | Williams | P R | M | Chef | M | mai | 1852 | 59 | (current values) | |||
16 | 218 | Lauch(?) | Jacob | M | Chef | M | juin | 1853 | 58 | (corrected values) | |||
16 | 218 | Lauch | Jacob | M | Chef | M | juin | 1853 | 58 | (current values) | |||
45 | 224 | Supthem(?) | M | Logeur | C | f?v. | 1856 | 45 | (corrected values) | ||||
45 | 224 | Supthesm | M | Logeur | C | f?v. | 1856 | 45 | (current values) | ||||
German (note added by: Michel Dubois) | |||||||||||||
47 | 224 | Ponakitis(?) | John | M | Logeur | C | mars | 1882 | 28 | (corrected values) | |||
47 | 224 | Ponakilis | John | M | Logeur | C | mars | 1882 | 28 | (current values) |