1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
88 | Osgood Herales A | M | Chef | M | ao?t | 1833 | 78 | ||||
88 | Osgood Ann | F | Epouse | M | oct. | 1831 | 79 | ||||
88 | Osgood David G | M | Fils | C | oct. | 1858 | 52 | ||||
88 | Osgood Ross R | M | Fils | C | juin | 1867 | 44 | ||||
88 | Osgood Joseph A | M | Fils | C | ao?t | 1876 | 34 | ||||
89 | Colter Mrs Margaret | F | Chef | V | f?v. | 1823 | 88 | ||||
![]() |
89 | Colter Sarah Jo | F | Fille | C | jan. | 1859 | 52 | |||
90 | Bowers James A | M | Chef | M | f?v. | 1872 | 39 | ||||
90 | Bowers Eva Gladdis | F | Epouse | M | mars | 1872 | 39 | ||||
90 | Bowers Carl Lyman | M | Fils | C | mai | 1902 | 9 | ||||
90 | Paleruk Hugh W | M | Pensionnaire | C | sept. | 1880 | 21 | ||||
90 | Farrow William | M | Pensionnaire | C | juil. | 1886 | 24 | ||||
91 | Huntley William Charles | M | Chef | M | avril | 1837 | 74 | ||||
91 | Huntley Margaret | F | Epouse | M | nov. | 1839 | 72 | ||||
91 | Dennis Minnie | F | Fille | M | juil. | 1881 | 29 | ||||
91 | Dennis Richard Randolph | M | Gendre | M | ao?t | 1875 | 35 | ||||
![]() |
92 | Erwin William | M | Chef | M | f?v. | 1848 | 62 | |||
92 | Erwin Cora | F | Epouse | M | d?c. | 1853 | 57 | ||||
92 | Erwin Wesly Howard | M | Fils | sept. | 21 | ||||||
93 | Penwarden Edward L | M | Chef | M | juil. | 1863 | 47 | ||||
93 | Penwarden Mary Ann | F | Epouse | M | jan. | 1866 | 45 | ||||
93 | Penwarden Grace | F | Fille | C | avril | 1893 | 18 | ||||
94 | Vair William | M | Chef | M | mars | 1868 | 43 | 01 | |||
94 | Vair Ida Ethel Augusta | F | Epouse | M | juil. | 1871 | 39 | ||||
94 | Vair Eugene Howard | M | Fils | C | avril | 1894 | 17 | 01 | |||
94 | Vair Marion Mabel | F | Fille | C | nov. | 1899 | 11 | 01 | |||
94 | Vair Florence Margaret | F | Fille | C | mai | 1901 | 10 | ||||
94 | Vair Henry Hollingshead | M | Fils | C | juil. | 1904 | 6 | ||||
94 | Vair William Benson | M | Fils | C | avril | 1906 | 5 | ||||
95 | Gauld Ellan | F | Chef | V | mai | 1837 | 74 | ||||
95 | Gauld Charles Ann | F | Fille | C | ao?t | 1869 | 41 | ||||
95 | Gauld Alma Mary | F | Fille | C | juil. | 1876 | 35 | ||||
96 | Kelly Jesse E | M | Chef | M | juin | 1874 | 37 | ||||
96 | Kelly Mary Ann | F | Epouse | M | ao?t | 1876 | 34 | ||||
96 | Kelly Lorne Cleghorn | M | Fils | C | mai | 1901 | 10 | ||||
96 | Kelly Vera Permilla | F | Fille | C | jan. | 1903 | 8 | ||||
97 | Leith John | M | Chef | M | juil. | 1852 | 58 | 01 | |||
97 | Leith Celeste | F | Epouse | M | mars | 1855 | 56 | 01 | |||
97 | Harmon John | M | Pensionnaire | C | ao?t | 1850 | 60 | ||||
![]() |
97 | Leith formerly May | F | Fille | C | sept. | 1886 | 24 | 01 | ||
![]() |
97 | Leith formerly Annie Edna | F | Fille | C | sept. | 1887 | 23 | 01 | ||
98 | McKenzie David | M | Chef | M | oct. | 1848 | 62 | ||||
![]() |
98 | McKenzie Hallah | F | Epouse | M | d?c. | 1848 | 62 | 01 | ||
98 | McKenzie Nellie | F | Fille | C | avril | 1874 | 37 | ||||
98 | McKenzie Eva | F | Fille | C | f?v. | 1878 | 33 | ||||
98 | McKenzie Jessie | F | Fille | C | jan. | 1881 | 20 | ||||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 89 | Colter | Sarah Ja | F | Fille | C | jan. | 1859 | 52 | (corrected values) | |||
7 | 89 | Colter | Sarah Jo | F | Fille | C | jan. | 1859 | 52 | (current values) | |||
17 | 92 | Irwin | William | M | Chef | M | f?v. | 1848 | 62 | (corrected values) | |||
17 | 92 | Erwin | William | M | Chef | M | f?v. | 1848 | 62 | (current values) | |||
42 | 97 | Leith | Ermily(?) May | F | Fille | C | sept. | 1886 | 24 | Links | (corrected values) | ||
42 | 97 | Leith formerly | May | F | Fille | C | sept. | 1886 | 24 | (current values) | |||
"Emily May" 1901 (note added by: Cheryl Martyn) | |||||||||||||
42 | 97 | Leith | Emily May | F | Fille | C | sept. | 1886 | 24 | Links | (corrected values) | ||
42 | 97 | Leith formerly | May | F | Fille | C | sept. | 1886 | 24 | (current values) | |||
43 | 97 | Leith | Annie Edna | F | Fille | C | sept. | 1887 | 23 | Links | (corrected values) | ||
43 | 97 | Leith formerly | Annie Edna | F | Fille | C | sept. | 1887 | 23 | (current values) | |||
43 | 97 | Leith | Annie Edna | F | Fille | C | sept. | 1887 | 23 | Links | (corrected values) | ||
43 | 97 | Leith formerly | Annie Edna | F | Fille | C | sept. | 1887 | 23 | (current values) | |||
45 | 98 | McKenzie | Huldah | F | Epouse | M | d?c. | 1848 | 62 | Links | (corrected values) | ||
45 | 98 | McKenzie | Hallah | F | Epouse | M | d?c. | 1848 | 62 | (current values) |