1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
92 | Knapp William | M | Chef | M | juin | 1837 | 73 | 01 | |||
92 | Knapp Harriet | F | Epouse | M | sept. | 1842 | 68 | 01 | |||
92 | Noddle William | M | Domestique | C | juin | 1889 | 21 | ||||
93 | Knapp Joseph | M | Chef | M | mai | 1880 | 31 | 01 | |||
93 | Knapp Bertha | F | Epouse | M | oct. | 1885 | 25 | ||||
93 | Knapp Meta | F | Fille | C | juil. | 1908 | 2 | ||||
93 | Knapp Louis | M | Neveu | M | juil. | 1885 | 25 | 01 | |||
94 | Sheckelton George | M | Chef | M | mars | 1849 | 62 | 01 | |||
94 | Sheckelton Sarah | F | Epouse | M | mars | 1850 | 61 | 01 | |||
94 | Sheckelton John | M | Fils | C | juil. | 1887 | 23 | 01 | |||
![]() |
95 | Healy William | M | Chef | M | d?c. | 1851 | 59 | |||
95 | Healy Isabella | F | Epouse | M | mars | 1862 | 49 | ||||
95 | Healy Maggie | F | Fille | C | oct. | 1884 | 26 | ||||
95 | Healy Ross | M | Fils | C | jan. | 1890 | 21 | ||||
96 | Ashton John | M | Chef | M | f?v. | 1833 | 78 | 01 | |||
96 | Ashton Grace | F | Epouse | M | f?v. | 1834 | 77 | 01 | |||
97 | Ashton Joseph | M | Chef | M | mai | 1875 | 36 | ||||
97 | Ashton Minnie | F | Epouse | M | ao?t | 1879 | 31 | ||||
97 | Ashton Lillian | F | Fille | C | f?v. | 1906 | 4 | ||||
98 | Hepburn John | M | Chef | M | nov. | 1851 | 60 | ||||
98 | Hepburn Isabella | F | Epouse | M | ao?t | 1849 | 61 | ||||
99 | Ormiston William | M | Chef | M | oct. | 1864 | 46 | 01 | |||
99 | Ormiston Mary | F | Epouse | M | avril | 1870 | 41 | 01 | |||
99 | Ormiston Everett | M | Fils | C | juin | 1899 | 11 | 01 | |||
100 | Ormiston John | M | Chef | M | sept. | 1868 | 42 | 01 | |||
100 | Ormiston Cynthia | F | Epouse | M | mars | 1869 | 42 | 01 | |||
![]() |
100 | Smith Tamson | F | Belle-m?re [Mother-in-law] | V | jan. | 1841 | 70 | 01 | ||
100 | Morris William | M | Domestique | C | jan. | 1892 | 19 | ||||
101 | Gilbert James | M | Chef | M | mars | 1852 | 59 | 01 | |||
101 | Gilbert Mary | F | Epouse | M | oct. | 1857 | 53 | ||||
101 | Gilbert Frank | M | Fils | C | d?c. | 1890 | 20 | 01 | |||
101 | Jewell Mabel | F | Step-daughter | C | oct. | 1886 | 24 | ||||
102 | Pascoe Richard | M | Chef | V | jan. | 1842 | 69 | 01 | |||
102 | Pascoe Ellis | M | Fils | M | mars | 1878 | 33 | 01 | |||
102 | Pascoe Jinny | F | Bru | M | jan. | 1880 | 31 | ||||
103 | Pascoe Leslie | M | Chef | M | jan. | 1876 | 35 | 01 | |||
103 | Pascoe Nellie | F | Epouse | M | juil. | 1877 | 33 | ||||
103 | Pascoe Wallace | M | Fils | C | oct. | 1905 | 5 | ||||
103 | Pascoe Dorothy | F | Fille | C | juin | 1908 | 3 | ||||
103 | Pascoe Helen | F | Fille | C | jan. | 1910 | 1 | ||||
104 | Parr James | M | Chef | M | juin | 1852 | 58 | 01 | |||
104 | Parr Mary | F | Epouse | M | sept. | 1860 | 50 | 01 | |||
104 | Parr James | M | Fils | C | nov. | 1888 | 22 | 01 | |||
104 | Parr Elizabeth | F | M?re | V | avril | 1825 | 86 | 01 | |||
105 | Ormiston Arthur | M | Chef | M | d?c. | 1871 | 39 | 01 | |||
105 | Ormiston Maggie | F | Epouse | M | mai | 1874 | 37 | 01 | |||
105 | Ormiston Edwin | M | Fils | C | mars | 1895 | 16 | 01 | |||
105 | Ormiston Russel | M | Fils | C | avril | 1897 | 14 | 01 | |||
105 | Ormiston Myrtle | F | Fille | C | mai | 1905 | 6 | ||||
105 | Ormiston Verna | F | Fille | C | mai | 1910 | 1 |
Line notes on this page:
Line 11: Healy also spelled "Healey" in 1901 census (note added by: Carol Ann Smith)
Line 27: Given name could be "Thomasine" (note added by: Carol Ann Smith)