1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
84 | Fester Glen | M | Fils | C | juil. | 1898 | 13 | ||||
84 | Fester Max | M | Fils | C | oct. | 1899 | 12 | ||||
84 | Fester Vernon | M | Fils | C | juin | 1908 | 3 | ||||
84 | Fester Burnice | F | Fille | C | 1908 | 3 | |||||
![]() |
85 | Idea Jacobs | M | Chef | C | mai | 1876 | 35 | |||
![]() |
86 | Grahm Edward | M | Chef | M | juin | 1884 | 27 | |||
86 | Grahm Bertha | F | Epouse | M | mai | 1886 | 25 | ||||
86 | Grahm Lina | F | Fille | C | avril | 1909 | 4 | ||||
87 | McNaughton Harold | M | Chef | C | mai | 1862 | 51 | ||||
88 | Chapman Raymond | M | Chef | M | juil. | 1877 | 34 | 01 | |||
88 | Chapman Abigal | F | Epouse | M | mai | 1884 | 27 | 01 | |||
88 | Chapman Benjaman F? | M | Fils | C | mai | 1907 | 4 | ||||
![]() |
88 | Chapman Edith Ezeth | F | Fille | C | avril | 1909 | 2 | |||
88 | Chapman Charlie Raymond | M | Fils | C | oct. | 1910 | 1 | ||||
89 | Moody John | M | Chef | M | mai | 1862 | 49 | ||||
89 | Moody Alice | F | Epouse | M | f?v. | 1865 | 46 | ||||
89 | Moody Raymond | M | Fils | C | oct. | 1894 | 16 | ||||
89 | Moody Harry | M | Fils | C | sept. | 1903 | 7 | ||||
90 | Brady George | M | Chef | C | nov. | 1887 | 34 | ||||
![]() |
91 | Fuller Stephen | M | Chef | C | avril | 1886 | 25 | |||
92 | Fish Ray | M | Chef | M | mai | 1887 | 24 | ||||
92 | Fish Ethel | F | Epouse | M | mars | 1887 | 24 | ||||
92 | Fish Eugene | M | Fils | C | sept. | 1910 | 1 | ||||
![]() |
93 | Carter Robert | M | Chef | M | ao?t | 1863 | 48 | |||
93 | Carter Kate | F | Epouse | M | sept. | 1873 | 38 | ||||
94 | Huffman Virgil | M | Chef | M | juil. | 1882 | 29 | ||||
94 | Huffman ?olly | F | Epouse | M | d?c. | 1884 | 26 | ||||
94 | Huffman Powell | M | Fils | C | sept. | 1907 | 4 | ||||
94 | Huffman Wallace | M | Fils | C | juil. | 1908 | 2 | ||||
94 | Huffman Joe | M | Fils | C | jan. | 1911 | 3? mo. | ||||
95 | Stratte Ole | M | Chef | M | d?c. | 1846 | 65 | ||||
95 | Stratte Annie | F | Epouse | M | mai | 1866 | 45 | ||||
95 | Stratte August | M | Fils | C | mars | 1884 | 27 | ||||
95 | Stratte Jonnie | M | Fils | C | mai | 1899 | 21 | ||||
95 | Stratte Heskle | M | Fils | C | nov. | 1899 | 12 | ||||
95 | Stratte Almer | M | Fils | C | mars | 1886 | 25 | ||||
95 | Stratte Ella | F | Fille | C | juin | 1882 | 29 | ||||
95 | Stratte Jullia | F | Fille | C | mars | 1888 | 23 | ||||
95 | Stratte Lilly | F | Fille | C | juin | 1894 | 16 | ||||
96 | Sartiorin Will? | M | Chef | C | avril | 1860 | 31 | ||||
97 | Carothers Anesly | M | Chef | M | oct. | 1859 | 51 | ||||
98 | Debord John | M | Chef | M | mars | 1845 | 66 | ||||
98 | Debord Ella | F | Epouse | M | mars | 1855 | 56 | ||||
98 | Debord Loid | M | Fils | C | oct. | 1889 | 22 | ||||
98 | Debord Cora | F | Fille | C | mai | 1893 | 18 | ||||
98 | Debord Tina | F | Fille | C | f?v. | 1890 | 15 | ||||
99 | Curtis Clarence | M | Chef | M | sept. | 1860 | 50 | ||||
99 | Curtis Edith | F | Epouse | M | oct. | 1879 | 31? | ||||
99 | Curtis Clarence | M | Fils | C | d?c. | 1897 | 13 | ||||
99 | Curtis Rodney | M | Fils | C | jan. | 1900 | 11 |
Line notes on this page:
Line 13: Actual spelling for is Edythe Elizabeth (note added by: Eileen L Bentley)
Line 20: Alberta Homestead Index File # 1274060 - Fuller, Stephen H Sec. 30 (last ler is very faded on page) (note added by: Lois East) (note added by: Michel Dubois)
Line 24: Alberta Homestead Index File # File # 1212907 (note added by: Lois East) (note added by: Michel Dubois)
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 85
the enumerator recorded the surname as "Idea", a suggested alternative is "Eide".
The following source(s) support this alternative: "Alberta Homestead Index File # 1199018 0 Eide, Jacob J - Section 18 Township 42 Range 8 Meridian 4".
In household 86
the enumerator recorded the surname as "Grahm", a suggested alternative is "Graham".
The following source(s) support this alternative: "Alberta Homestead Index File # 1199870 - Graham, William Edward - Section 18 Township 42 Range 8 Meridian 4".
In household 93
the enumerator recorded the surname as "Porter", a suggested alternative is "Carder".
The following source(s) support this alternative: "Alberta Homestead Index File # File # 1212907 - Carder, Robert Section 28 Township 42 Range 8 Meridian 4".