1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
53 | Corkum Howard | M | Chef | M | oct. | 1886 | 24 | 01M | |||
53 | Corkum Josie | F | Epouse | M | jan. | 1886 | 25 | 01M | |||
53 | Corkum Lillian | F | Fille | C | d?c. | 1909 | 1 | ||||
54 | Jane Daniel | M | Chef | M | oct. | 1846 | 64 | 01 | |||
![]() |
54 | Jane Ada | F | Epouse | M | avril | 1840 | 61 | 01 | ||
54 | Jane Willie | M | Fils | C | nov. | 1881 | 29 | 01 | |||
54 | Jane Joseph | M | Fils | C | d?c. | 1883 | 27 | 01 | |||
54 | Jane Howard | M | Fils | C | avril | 1891 | 20 | 01 | |||
54 | Baker Elva | F | Domestique | C | ao?t | 1891 | 1891 | 01 | |||
55 | Fancy Edward | M | Chef | V | mars | 1847 | 64 | ||||
56 | Fancy James | M | Chef | M | juil. | 1863 | 47 | 01 | |||
56 | Fancy Cora | F | Epouse | M | nov. | 1876 | 34 | 01 | |||
56 | Fancy Vira | F | Fille | C | ao?t | 1900 | 10 | 01 | |||
56 | Fancy Myrtle | F | Fille | C | jan. | 1910 | 1 | ||||
56 | Blades Calvin | M | Logeur | M | d?c. | 1863 | 47 | ||||
57 | Slauenwhite George | M | Chef | M | d?c. | 1861 | 49 | 01 | |||
57 | Slauenwhite Matilda | F | Epouse | M | sept. | 1862 | 48 | 01 | |||
57 | Slauenwhite Hillary | M | Fils | C | mai | 1894 | 17 | 01 | |||
57 | Slauenwhite Roda | F | Fille | C | nov. | 1896 | 14 | 01 | |||
57 | Slauenwhite Lawlia | F | Fille | C | d?c. | 1901 | 9 | ||||
57 | Slauenwhite Lottie | F | Fille | C | d?c. | 1904 | 6 | ||||
58 | Slauenwhite Reuben | M | Chef | M | oct. | 1883 | 27 | 01M | |||
58 | Slauenwhite Lena | F | Epouse | M | avril | 1889 | 22 | 01M | |||
58 | Slauenwhite Nora | F | Fille | C | jan. | 1905 | 6 | ||||
58 | Slauenwhite Willie | M | Fils | C | d?c. | 1906 | 4 | ||||
58 | Slauenwhite Burnace | F | Fille | C | avril | 1909 | 2 | ||||
59 | Boliver Isiah | M | Chef | M | jan. | 1865 | 46 | 01 | |||
59 | Boliver Esther | F | Epouse | M | mai | 1869 | 42 | 01 | |||
59 | Boliver Lillian | F | Fille | C | mars | 1894 | 17 | 01 | |||
59 | Boliver Gilbert | M | Fils | C | mai | 1896 | 15 | 01 | |||
59 | Boliver Stillman | M | Fils | C | avril | 1900 | 11 | 01 | |||
59 | Boliver William | M | Fils | C | jan. | 1902 | 9 | ||||
59 | Boliver Leaman | M | Fils | C | ao?t | 1905 | 5 | ||||
59 | Boliver Minnie | F | Fille | C | juin | 1907 | 3 | ||||
59 | Bolivar Georgie | M | Fils | C | mai | 1909 | 2 | ||||
59 | Cunningham Annie | F | Pensionnaire | C | d?c. | 1891 | 19 | 01 | |||
60 | Wynacht Eric | M | Chef | M | oct. | 1875 | 32 | ||||
60 | Wynacht Elizabeth | F | Epouse | M | f?v. | 1883 | 28 | ||||
60 | Wynacht Herbert | M | Fils | C | ao?t | 1904 | 6 | ||||
60 | Wynacht Maud | F | Fille | C | avril | 1907 | 4 | ||||
60 | Wynacht Willie | M | Fils | C | ao?t | 1908 | 2 | ||||
60 | Wynacht Lloyd | M | Fils | C | sept. | 1910 | 8/12 | ||||
61 | Conley Robert | M | Chef | M | ao?t | 1865 | 45 | 01 | |||
61 | Conley Henryetta | F | Epouse | M | jan. | 1864 | 47 | 01 | |||
61 | Conley Maud | F | Fille | C | mai | 1891 | 20 | 01 | |||
61 | Conley Hellen | F | Fille | C | avril | 1893 | 18 | 01 | |||
61 | Conley Eva | F | Fille | C | juin | 1898 | 12 | 01 | |||
61 | Conley Mary | Fille | C | mai | 1894 | 7 | |||||
62 | Wynacht Wally | M | Chef | C | f?v. | 1877 | 34 | 01 | |||
62 | Wynacht Levinia | F | M?re | V | jan. | 1846 | 65 | 01 |
Line notes on this page:
Line 5: Believe year of birth should be 1850 - Middlewood Cemetery - Jayne, Ada 1850-1936 (note added by: Elizabeth Burbidge)