1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Clupert Joseph | M | Pensionnaire | C | juil. | 1870 | 41 | ||||
17 | Charrnasky John | M | Pensionnaire | C | jan. | 1879 | 32 | ||||
17 | Globensky Joseph | M | Pensionnaire | C | sept. | 1882 | 29 | ||||
![]() |
18 | Kormon Kate | F | Chef | V | avril | 1874 | 37 | |||
![]() |
18 | Kormon Thomas | M | Fils | C | oct. | 1876 | 35 | |||
19 | Lemay Louis | M | Chef | M | jan. | 1871 | 40 | ||||
19 | Lemay Dina | F | Epouse | M | ao?t | 1869 | 42 | ||||
19 | Lachapelle Samuel | M | Pensionnaire | sept. | 1879 | 32 | |||||
20 | Grobosky William | M | Chef | M | nov. | 1882 | 29 | ||||
20 | Grobosky José | F | Epouse | M | sept. | 1881 | 30 | ||||
20 | Grobosky Wangeline | F | Fille | C | juin | 1907 | 4 | ||||
20 | Grobosky Albert | M | Fils | C | sept. | 1902 | 2 | ||||
20 | Bilixie George | M | Pensionnaire | nov. | 1891 | 20 | |||||
20 | Kislei George | M | Pensionnaire | mai | 1881 | 30 | |||||
20 | Grobosky Joseph | M | Pensionnaire | juil. | 1893 | 18 | |||||
![]() |
21 | Brayord Arthur | M | Chef | M | juil. | 1873 | 38 | 01 | ||
21 | Brayord Georgina | F | Epouse | M | f?v. | 1873 | 38 | 01 | |||
21 | Brayord Joseph | M | Fils | C | avril | 1893 | 18 | 01 | |||
21 | Brayord Aurore | F | Fille | C | f?v. | 1895 | 16 | 01 | |||
21 | Brayord Blanche | F | Fille | C | oct. | 1895 | 16 | 01 | |||
21 | Brayord Jane | F | Fille | C | f?v. | 1898 | 13 | 01 | |||
21 | Brayord George | M | Fils | C | jan. | 1901 | 10 | 01 | |||
21 | Brayord Hilda | F | Fille | C | sept. | 1902 | 9 | ||||
21 | Brayord Ovila | M | Fils | C | nov. | 1904 | 7 | ||||
21 | Brayord Julliet | F | Fille | C | sept. | 1905 | 6 | ||||
21 | Brayord Arthur | M | Fils | C | sept. | 1907 | 4 | ||||
21 | Brayord Roméo | M | Fils | C | juil. | 1909 | 2 | ||||
22 | Burns Joseph | M | Chef | V | sept. | 1851 | 60 | ||||
22 | Burns Maggie | F | Fille | C | oct. | 1894 | 17 | ||||
22 | Burns Mary | F | Fille | C | d?c. | 1897 | 14 | ||||
22 | Burns Annie | F | Fille | C | d?c. | 1899 | 12 | ||||
![]() |
23 | Corway Maggie | F | Chef | V | ao?t | 1881 | 30 | 01 | ||
23 | Corway James | M | Fils | C | oct. | 1891 | 20 | 01 | |||
23 | Corway Patrick | M | Fils | C | oct. | 1898 | 13 | 01 | |||
23 | Corway Kate | F | Fille | C | avril | 1895 | 16 | 01 | |||
23 | Corway Maggie | F | Fille | C | mars | 1897 | 14 | 01 | |||
23 | Corway Annie | F | Fille | C | juin | 1899 | 12 | 01 | |||
24 | Larkins Levi | M | Chef | M | avril | 1869 | 42 | ||||
24 | Larkins Katie | F | Epouse | M | oct. | 1879 | 32 | ||||
24 | Larkins Rita | F | Fille | C | sept. | 1900 | 11 | ||||
24 | Larkins Lawrence | M | Fils | C | jan. | 1903 | 8 | ||||
24 | Larkins Clifford | M | Fils | C | d?c. | 1904 | 7 | ||||
24 | Larkins Alfred | M | Fils | C | avril | 1907 | 4 | ||||
24 | Larkins Edna | F | Fille | C | jan. | 1911 | 9 m | ||||
25 | Durocher John | M | Chef | M | mars | 1856 | 55 | ||||
25 | Durocher Annie | F | Epouse | M | juin | 1848 | 63 | ||||
25 | McKew John | M | Pensionnaire | juin | 1872 | 39 | |||||
26 | O'Mara John | M | Chef | M | ao?t | 1863 | 48 | 01 | |||
26 | O'Mara Bridget | F | Epouse | M | d?c. | 1865 | 46 | ||||
26 | O'Mara George | M | Fils | C | d?c. | 1892 | 19 | 01 |
Line notes on this page:
Line 5: His age is probably wrond since his mother is only 37 (note added by: T. Larose)
Line 32: Age probably wrong since her children are almost as old as she is (note added by: T. Larose)
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 18
the enumerator recorded the surname as "Kormon", a suggested alternative is "Cannon".
The following source(s) support this alternative: "Lovell Montreal Directory 1910-1911 "Cannon Mrs Catherine" 136 Richardson".
In household 21
the enumerator recorded the surname as "Brayord", a suggested alternative is "Briard".
The following source(s) support this alternative: "Lovell Montreal Directory 1911-1912 "Briard Arthur" 140 Richardson".