1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
416 | Harshaw Milford | M | Fils | ? | mai | 1907 | 4 | ||||
416 | Harshaw Arthur | M | Fils | ? | sept. | 1908 | 2 | ||||
417 | Lamb Alfred | M | Chef | ? | nov. | 1844 | 66 | ||||
417 | Lamb Annie | F | Epouse | ? | juin | 1859 | 2 | ||||
417 | Lamb Woodburn | M | Fils | C | nov. | 1895 | 15 | ||||
417 | Forbes Emeline | F | Domestique | ? | d?c. | 1854 | 56 | ||||
418 | Rutherford Margaret | F | Chef | ? | avril | 1846 | 65 | ||||
418 | McLean Mary | F | Domestique | ? | jan. | 1849 | 62 | ||||
![]() |
419 | Fox Edith | F | Chef | ? | mars | 1883 | 28 | |||
![]() |
419 | Fox Violet | F | Sœur | ? | nov. | 1889 | 21 | |||
419 | Sainsbury Emma | F | Domestique | ? | juin | 1844 | 67 | ||||
![]() |
420 | Drako Herbert | M | Chef | M | mars | 1867 | 44 | |||
420 | Drako Phebe | F | Epouse | ? | f?v. | 1872 | 39 | ||||
420 | Drako Lois | F | Fille | ? | oct. | 1892 | 18 | ||||
420 | Drako George | M | Fils | C | juin | 1894 | 17 | 1** | |||
420 | Drako Raymond | M | Fils | C | ao?t | 1896 | 14 | ||||
420 | Drako Roy | M | Fils | C | juil. | 1901 | 9 | ||||
421 | Tibirio Frank | M | Chef | C | sept. | 1874 | 36 | ||||
421 | Curntiso? Frank | M | Domestique | ? | sept. | 1874 | 36 | ||||
421 | Ventresen? Salvario | M | Fille | ? | f?v. | 1882 | 29 | ||||
421 | Nicolu? Lostraces? | M | Fille | C | jan. | 1866 | 45 | ||||
421 | White Joseph | M | Domestique | C | mai | 1880 | 31 | ||||
421 | Ventase Gaetano | M | Domestique | C | mars | 1861 | 40 | ||||
421 | Sawvelli Mennate | M | Domestique | C | ao?t | 1878 | 32 | ||||
421 | Lombarti Pellegreno | M | Fille | ? | nov. | 1870 | 41 | ||||
421 | Tiquor William | M | Domestique | ? | avril | 1870 | 41 | ||||
422 | Fromer Frederick | M | Chef | M | avril | 1858 | 42 | ||||
422 | Fromer Blanche | F | Fille | C | nov. | 1887 | 23 | ||||
422 | Fromer Emily | F | Fille | C | avril | 1890 | 21 | ||||
422 | Fromer Ellen | F | Fille | C | juil. | 1896 | 14 | ||||
422 | Fromer Reginald | M | Fils | C | mai | 1893 | 18 | ||||
423 | Taylon Francis | M | Chef | M | jan. | 1861 | 50 | ||||
423 | Taylon Mary | F | Epouse | M | jan. | 1866 | 45 | ||||
423 | Taylon William | M | Fils | C | oct. | 1882 | 28 | ||||
423 | Taylon Elizabeth | F | Fille | C | mai | 1892 | 19 | ||||
423 | Taylon Frank | M | Fils | ? | avril | 1889 | 22 | ||||
423 | Taylon Robert | M | Fils | C | nov. | 1890 | 20 | ||||
423 | Taylon Cornelius | M | Fils | C | jan. | 1896 | 15 | ||||
423 | Taylon Thomas | M | Fils | ? | mars | 1897 | 14 | ||||
423 | Taylon Mary | F | Fille | ? | juin | 1898 | 13 | ||||
423 | Taylon Helen | F | Fille | ? | juil. | 1902 | 8 | ||||
423 | Taylon John | M | Fils | ? | f?v. | 1906 | 5 | ||||
423 | Taylon Frederick | M | Fils | C | juin | 1907 | 4 | ||||
424 | Smith William | M | Chef | ? | mai | 1870 | 41 | ||||
424 | Smith Alice | F | Epouse | ? | mai | 1881 | 30 | ||||
![]() |
424 | Smith Chals? | M | Fils | C | juin | 1908 | 8 | |||
424 | Smith Alice | F | Fille | ? | sept. | 1904 | 6 | ||||
424 | Smith Jvioa? | F | Fille | ? | d?c. | 1905 | 5 | ||||
424 | Smith Incto? | M | Fils | ? | d?c. | 1907 | 3 | ||||
424 | Smith Elizabeth | F | Fille | ? | nov. | 1909 | 1 |
Line notes on this page:
Line 9: Edith Fox b England Ontario St, Burlington Immigrated 1887? Irish Anglican Income. Contact Gerry Townsend>gejtownsend@telus.net (note added by: Gerry Townsend)
Line 10: Violet Fox b Glenora, MB (dgtr James Fox and Anne Revall) Ontario St Burlington. English Anglican m. John Walmsley Rattenbury. Contact Gerry Townsend>gejtownsend@telus.net (note added by: Gerry Townsend)
Line 46: Year of birth and age don`t match. (note added by: G. Glenn Parker)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 420 | Drake | Herbert | M | Chef | M | mars | 1867 | 44 | (corrected values) | |||
12 | 420 | Drako | Herbert | M | Chef | M | mars | 1867 | 44 | (current values) |