1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
133 | Lazenby Edith | F | Fille | C | avril | 1891 | 20 | 01 | |||
133 | Willoughby Sybil B. | F | Petite-fille | C | juil. | 1900 | 10 | ||||
133 | Willoughby Beryl | F | Petite-fille | C | nov. | 1904 | 6 | ||||
134 | Whan John | M | Chef | M | d?c. | 1856 | 54 | 01 | |||
134 | Whan Martha | F | Epouse | M | f?v. | 1863 | 48 | 01 | |||
134 | Whan Vera E. | F | Fille | C | avril | 1897 | 14 | 01 | |||
134 | Whan Eric A. | F | Fille | C | juin | 1902 | 8 | ||||
135 | McCalvery George | M | Chef | M | mai | 1875 | 36 | ||||
135 | McCalvery Elizabeth | F | Epouse | M | mai | 1880 | 31 | ||||
135 | McCalvery Beatrice | F | Fille | C | sept. | 1906 | 5 | ||||
135 | McCalvery George | M | Fils | C | juil. | 1908 | 2 | ||||
135 | McCalvery James A. | M | Fils | C | avril | 1911 | 1/12 | ||||
135 | Pierce Mary | F | Ni?ce | C | juin | 1899 | 11 | ||||
136 | Webster Seymour | M | Chef | V | nov. | 1832 | 78 | ||||
136 | Webster Viola P. | F | Fille | C | sept. | 1878 | 31 | ||||
137 | Donaldson John G. | M | Chef | M | sept. | 1872 | 38 | ||||
137 | Donaldson Maggie | F | Epouse | M | juin | 1875 | 35 | ||||
137 | Donaldson Stewart | M | Fils | C | f?v. | 1908 | 3 | ||||
137 | Donaldson Gordon | M | Fils | C | juin | 1910 | 1 | ||||
137 | Meredith Faith | F | Belle-m?re [Mother-in-law] | V | ao?t | 1844 | 66 | 01 | |||
![]() |
137 | Gale Etta | F | M | sept. | 1866 | 24 | ||||
137 | Gale Clifford | M | Neveu | C | f?v. | 1911 | 3/12 | ||||
138 | Matier John | M | Chef | M | f?v. | 1877 | 34 | ||||
138 | Matier Violet | F | Epouse | M | avril | 1889 | 22 | ||||
138 | Matier Marjorie | F | Fille | C | mai | 1909 | 2 | ||||
139 | Cattle John | M | Chef | M | f?v. | 1856 | 55 | 01 | |||
139 | Cattle Margaret | F | Epouse | M | ao?t | 1867 | 44 | 01 | |||
140 | Moore Hugh | M | Chef | M | f?v. | 1859 | 52 | 01 | |||
140 | Moore Agnes | F | Epouse | M | avril | 1866 | 44 | 01 | |||
140 | Moore Walter | M | Fils | C | avril | 1889 | 22 | 01 | |||
141 | Fischer Henry | M | Chef | M | nov. | 1874 | 36 | ||||
141 | Fischer Emily | F | Epouse | M | mai | 1877 | 34 | ||||
141 | Fischer Ivy M. | F | Fille | C | juin | 1900 | 10 | ||||
141 | Fischer Winnifred P. | F | Fille | C | sept. | 1901 | 9 | ||||
141 | Fischer Henry A. | M | Fils | C | nov. | 1903 | 7 | ||||
141 | Fischer Frand E. | M | Fils | C | ao?t | 1905 | 5 | ||||
141 | Fischer Marjorie L. | F | Fille | C | jan. | 1908 | 3 | ||||
141 | Fischer George E. | M | Fils | C | d?c. | 1909 | 1 | ||||
142 | Milne Matilda S. | F | Chef | C | 72 | ||||||
143 | Trombly Vital | M | Chef | V | d?c. | 1831 | 79 | 01 | |||
143 | Dean Lucy | F | Fille | M | mars | 1870 | 41 | 01 | |||
144 | Trombly William | M | Chef | M | jan. | 1872 | 39 | 01 | |||
144 | Trombly Alma | F | Epouse | M | juil. | 1889 | 23 | 01 | |||
144 | Trombly Napoleon | M | Fils | C | jan. | 1908 | 3 | ||||
144 | Trombly Eugene | F | Fille | C | mai | 1910 | 1 | ||||
145 | Trombly Adolphus | M | Chef | M | oct. | 1866 | 44 | 01 | |||
145 | Trombly Mary N. | F | Epouse | M | mai | 1872 | 39 | 01 | |||
145 | Trombly Vital | M | Fils | C | nov. | 1896 | 14 | 01 | |||
145 | Trombly May | F | Fille | C | mai | 1898 | 13 | 01 | |||
145 | Trombly Margaret B. | F | Fille | C | avril | 1900 | 11 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 137 | Gale | Etta | F | Belle-sœur | M | sept. | 1866 | 24 | (corrected values) | |||
21 | 137 | Gale | Etta | F | M | sept. | 1866 | 24 | (current values) |