1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
131 | Graham Robert J. | M | Fils | C | avril | 1889 | 21 | 01 | |||
131 | Graham Andrew R. | M | Fils | C | juil. | 1894 | 17 | 01 | |||
131 | Jamieson Mary M. | F | Fille | M | jan. | 1884 | 27 | 01 | |||
131 | Jamieson Carl E | M | Petit-fils | C | oct. | 1905 | 6 | ||||
131 | Jamieson Adeline M. | F | Petite-fille | C | jan. | 1907 | 4 | ||||
131 | Jamieson Arman J. | M | Petit-fils | C | juil. | 1909 | 1 | ||||
132 | Parsons William J. | M | Chef | M | juin | 1877 | 34 | ||||
132 | Parsons Mary Helen | F | Epouse | M | sept. | 1878 | 33 | ||||
132 | Parsons Holly | F | Fille | C | juin | 1905 | 6 | ||||
132 | Parsons William George | M | Fils | C | nov. | 1907 | 4 | ||||
132 | Parsons James Henry | M | Fils | C | oct. | 1909 | 2 | ||||
133 | Leathorn Frederick | M | Chef | M | ao?t | 1872 | 39 | 01 | |||
133 | Leathorn Isbella | F | Epouse | M | ao?t | 1871 | 40 | 01 | |||
133 | Leathorn Edna | F | Fille | C | juil. | 1894 | 16 | 01 | |||
133 | Leathorn Irvine | M | Fils | C | jan. | 1895 | 15 | 01 | |||
133 | Leathorn Frieda | F | Fille | C | sept. | 1901 | 10 | 01 | |||
134 | Rumble Wallace C. | M | Chef | M | mars | 1878 | 33 | 01 | |||
134 | Rumble Jennie | F | Epouse | M | f?v. | 1872 | 39 | ||||
134 | Rumble Ernest Grant | M | Fils | C | jan. | 1908 | 3 | ||||
![]() |
1134 | Cavanagh Louisa | F | Chef | V | f?v. | 1862 | 49 | 01 | ||
1134 | Cavanagh Mabel | F | Fille | C | mars | 1881 | 30 | 01 | |||
135 | Lofthouse Joseph | M | Chef | M | ao?t | 1876 | 35 | ||||
135 | Lofthouse Margaret S. | F | Epouse | M | ao?t | 1881 | 30 | ||||
135 | Lofthouse Laura | F | Fille | C | sept. | 1904 | 7 | ||||
136 | Ollson John | M | Chef | M | f?v. | 1862 | 49 | 01 | |||
136 | Ollson Annie | F | Epouse | M | oct. | 1875 | 36 | 01 | |||
136 | Ollson John | M | Fils | C | sept. | 1890 | 20 | 01 | |||
136 | Ollson Jennie | F | Fille | C | f?v. | 1892 | 19 | 01 | |||
136 | Ollson Mabel | F | Fille | C | nov. | 1893 | 17 | 01 | |||
136 | Ollson George | M | Fils | C | f?v. | 1895 | 16 | 01 | |||
136 | Ollson Alfred | M | Fils | C | jan. | 1897 | 14 | 01 | |||
136 | Ollson Roy | M | Fils | C | f?v. | 1899 | 12 | 01 | |||
136 | Ollson Frederick | M | Fils | C | juil. | 1900 | 10 | 01 | |||
136 | Ollson Olof | M | Neveu | C | juil. | 1867 | 44 | ||||
137 | Ollson Gustaf | M | Chef | M | sept. | 1871 | 39 | 01 | |||
137 | Ollson Maggie | F | Epouse | M | ao?t | 1874 | 37 | 01 | |||
137 | Ollson Oscar | M | Fils | C | juil. | 1895 | 15 | 01 | |||
137 | Ollson Aleck | M | Fils | C | sept. | 1897 | 13 | 01 | |||
137 | Ollson Marguerite | F | Fille | C | sept. | 1899 | 11 | 01 | |||
137 | Ollson John | M | Fils | C | ao?t | 1901 | 10 | ||||
137 | Ollson Edward | M | Fils | C | mai | 1904 | 7 | ||||
137 | Ollson Annie | F | Fille | C | mai | 1906 | 5 | ||||
137 | Ollson Mabel | F | Fille | C | sept. | 1907 | 4 | ||||
137 | Ollson Frederick | M | Fils | C | juin | 1909 | 2 | ||||
138 | Brooks Grenville | M | Chef | M | ao?t | 1852 | 59 | ||||
138 | Brooks Sarah | F | Epouse | M | juin | 1867 | 44 | ||||
138 | Brooks Jos | M | Fils | C | mai | 1902 | 9 | ||||
138 | Brooks Emerson | M | Fils | C | avril | 1892 | 19 | ||||
139 | Stafford Harry | M | Chef | M | oct. | 1886 | 25 | ||||
139 | Stafford Nellie | F | Epouse | M | f?v. | 1890 | 21 |
Line notes on this page:
Line 20: 1000 has been added to make this household unique. (note added by: Jean Morwood)