1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | McEachran Margaret | F | Fille | C | juil. | 1902 | 8 | ||||
38 | McEachran Austin | M | Fils | C | juin | 1905 | 5 | ||||
38 | McEachran Earnest | M | Fils | C | juin | 1905 | 5 | ||||
39 | Hamil Henry | M | Chef | M | oct. | 1852 | 58 | ||||
39 | Hamil Barbra | F | Epouse | M | juin | 1858 | 52 | ||||
39 | Hamil Roy | M | Fils | C | nov. | 1884 | 26 | ||||
39 | Hamil Alvida | F | Fille | C | nov. | 18 | 22 | ||||
40 | McEachran William T | M | Chef | M | mars | 1867 | 44 | ||||
40 | McEachran Jennie | F | Epouse | M | juil. | 1870 | 40 | ||||
40 | McEachran Hellen | F | Fille | C | mai | 1894 | 17 | ||||
40 | Titus Charls | M | father-in-law | V | jan. | 1832 | 79 | ||||
41 | McCoig John J | M | Chef | M | jan. | 1830 | 81 | ||||
41 | McCoig Amelie | F | Epouse | M | mai | 1846 | 65 | ||||
![]() |
41 | McCoig Leanna | F | Fille | C | juin | 1879 | 31 | |||
![]() |
41 | McCoig Margret | F | Fille | C | mars | 1881 | 30 | |||
![]() |
41 | McCoig Alice | F | Fille | C | mai | 1889 | 22 | |||
![]() |
41 | Cambell Elizabeth | F | Fille | V | jan. | 1876 | 35 | |||
![]() |
41 | Cambell Dugliss | M | Petit-fils | C | nov. | 1908 | 2 | |||
![]() |
41 | McCoig Lena | F | Fille | C | d?c. | 1877 | 33 | 01 | ||
42 | McCorvie Archie | M | Chef | M | d?c. | 1867 | 43 | ||||
42 | McCorvie Mable | F | Epouse | M | mai | 1879 | 31 | ||||
42 | McCorvie Mary E | F | Sœur | C | sept. | 1857 | 53 | ||||
42 | Wallice John | M | Logeur | C | juin | 1850 | 60 | ||||
43 | McCorvie Neil | M | Chef | M | juin | 1844 | 66 | ||||
43 | McCorvie Elisabeth | F | Chef | M | juin | 1853 | 57 | ||||
44 | Cooper Joseph | M | Chef | M | juin | 1833 | 78 | ||||
44 | Cooper Sarah | F | Epouse | M | juin | 1843 | 67 | ||||
44 | Moawt Josephine | F | Fille | M | d?c. | 1870 | 40 | ||||
44 | Moawt Sarah J | F | Petite-fille | C | nov. | 1903 | 7 | ||||
44 | Moawt Ian McKay | M | Petit-fils | C | avril | 1908 | 3 | ||||
44 | Moawt Alexander Joseph | M | Petit-fils | C | juin | 1910 | 11/12 | ||||
44 | Cooper Sydney | M | Chef | M | sept. | 1873 | 37 | ||||
44 | Cooper Dora | F | Epouse | M | jan. | 1877 | 34 | ||||
44 | Cooper Ross | M | Fils | C | f?v. | 1903 | 8 | ||||
44 | Cooper Marrion | F | Fille | C | sept. | 1906 | 4 | ||||
44 | Cooper Stuart | M | Fils | C | mai | 1908 | 3 | ||||
44 | Cooper Dorothy | F | Fille | C | ao?t | 1910 | 9/12 | ||||
45 | Whittington John | M | Chef | V | mars | 1868 | 51 | ||||
45 | Chambers Edward | M | stepson | C | mai | 1877 | 34 | ||||
45 | Kochey? Hellen | F | housekeeper | M | sept. | 1883 | 27 | ||||
45 | Kochey? Catheline | F | C | f?v. | 1910 | 1 | |||||
46 | Hanley Alfred | M | Chef | M | nov. | 1853 | 58 | ||||
46 | Hanley Annie | F | Epouse | M | jan. | 1863 | 48 | ||||
46 | Hanley Marrion | F | Fille | C | ao?t | 1899 | 11 | ||||
47 | Saddington William | M | Chef | V | mars | 1854 | 57 | ||||
47 | Saddington Grace E | F | Fille | C | f?v. | 1887 | 24 | ||||
47 | Saddington Cora | F | Fille | C | juil. | 1889 | 21 | ||||
48 | Saddington Fannie | F | Chef | C | f?v. | 1851 | 60 | ||||
49 | McNeil Duncan | M | Chef | C | ao?t | 1876 | 34 | ||||
50 | Tedford Alexander | M | Chef | C | jan. | 1866 | 45 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 41 | McCoig | Laura | F | Fille | C | juin | 1879 | 31 | (corrected values) | |||
14 | 41 | McCoig | Leanna | F | Fille | C | juin | 1879 | 31 | (current values) | |||
15 | 41 | McCoig | Lena | F | Fille | C | d?c. | 1877 | 33 | (corrected values) | |||
15 | 41 | McCoig | Margret | F | Fille | C | mars | 1881 | 30 | (current values) | |||
16 | 41 | McCoig | Margret | F | Fille | C | mars | 1881 | 30 | (corrected values) | |||
16 | 41 | McCoig | Alice | F | Fille | C | mai | 1889 | 22 | (current values) | |||
17 | 41 | McCoig | Alice | F | Fille | C | mai | 1889 | 22 | (corrected values) | |||
17 | 41 | Cambell | Elizabeth | F | Fille | V | jan. | 1876 | 35 | (current values) | |||
18 | 41 | Cambell | Elizabeth | F | Fille | V | jan. | 1876 | 35 | (corrected values) | |||
18 | 41 | Cambell | Dugliss | M | Petit-fils | C | nov. | 1908 | 2 | (current values) | |||
19 | 41 | Cambell | Dugliss | M | Petit-fils | C | nov. | 1908 | 2 | Links | (corrected values) | ||
19 | 41 | McCoig | Lena | F | Fille | C | d?c. | 1877 | 33 | (current values) |