1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miller Henry | M | Chef | M | jan. | 1867 | 44 | ||||
1 | Miller Martha Ellen | M | Epouse | M | d?c. | 1869 | 42 | ||||
1 | Miller Violet Evalene | F | Fille | C | sept. | 1893 | 17 | ||||
1 | Miller John Stanley | M | Fils | C | ao?t | 1895 | 15 | ||||
1 | Miller Clarence Henry | M | Fils | C | nov. | 1896 | 14 | ||||
2 | Clarke Amos | M | Chef | M | nov. | 1876 | 34 | ||||
2 | Clarke Elizabeth Ann | F | Epouse | M | sept. | 1880 | 30 | ||||
2 | Clarke William Henry | M | Fils | C | f?v. | 1903 | 8 | ||||
2 | Clarke Joseph Roy | M | Fils | C | f?v. | 1905 | 6 | ||||
2 | Clarke Harold | M | Fils | C | juin | 1907 | 3 | ||||
2 | Clarke Charles | M | Fils | C | nov. | 1909 | 2 | ||||
3 | Purvis William | M | Chef | M | sept. | 1845 | 65 | 01 | |||
3 | Purvis Mary Ann | F | Epouse | M | mai | 1845 | 66 | ||||
3 | Purvis Thomas R. | M | Fils | C | jan. | 1877 | 34 | ||||
3 | Purvis Charles | M | Fils | C | ao?t | 1879 | 32 | 01 | |||
3 | Purvis Mary M. | F | Fille | C | oct. | 1884 | 26 | 01 | |||
3 | Purvis Alma A. | F | Fille | C | avril | 1887 | 23 | 01 | |||
4 | McDonald Colin | M | Chef | M | sept. | 1854 | 56 | 01 | |||
4 | McDonald Katie | F | Epouse | M | jan. | 1864 | 46 | 01 | |||
4 | McDonald John Russel | M | Fils | C | sept. | 1897 | 14 | 01 | |||
![]() |
4 | McDonald Daw Alex | M | Fils | C | f?v. | 1899 | 12 | 01 | ||
4 | McDonald John Henry | M | Fils | C | ao?t | 1901 | 9 | ||||
4 | McDonald Mabel | F | Fille | C | oct. | 1903 | 7 | ||||
4 | McDonald Florence Edna | F | Fille | C | juin | 1906 | 4 | ||||
4 | McIntish Ann | F | Domestique | C | avril | 1843 | 66 | ||||
5 | Sheldon Henry | M | Chef | M | mars | 1858 | 53 | 01 | |||
5 | Sheldon Mary | F | Epouse | M | mars | 1859 | 50 | 01 | |||
5 | Sheldon George | M | Fils | C | f?v. | 1881 | 30 | 01 | |||
5 | Sheldon Henry | M | Fils | C | oct. | 1889 | 21 | 01 | |||
5 | Sheldon Jennie | F | Fille | C | juin | 1887 | 24 | 01 | |||
5 | Sheldon Clarence | M | Fils | C | f?v. | 1893 | 18 | 01 | |||
5 | Sheldon Lewis | M | Fils | C | mars | 1896 | 15 | 01 | |||
5 | Sheldon Ada May | F | Fille | C | nov. | 1899 | 12 | 01 | |||
5 | Sheldon Molly | F | Fille | C | nov. | 1900 | 10 | 01 | |||
6 | Hall William | M | Chef | M | d?c. | 1869 | 41 | 01 | |||
6 | Hall Margaret | F | Epouse | M | f?v. | 1865 | 46 | 01 | |||
6 | Hall Rufus Henry | M | Fils | C | avril | 1898 | 13 | 01 | |||
6 | Hall Charles Lester | M | Fils | C | sept. | 1900 | 10 | ||||
7 | Blanchard Alfred | M | Chef | M | oct. | 1873 | 37 | ||||
7 | Blanchard Louisa | F | Epouse | M | oct. | 1872 | 38 | ||||
7 | Blanchard Edwin H. | F | Fille | C | juil. | 1910 | 11/12 | ||||
7 | Thompson Isabella | F | Servante / Serviteur | C | mars | 1896 | 15 | ||||
8 | McPhaden Mary | F | Chef | V | ao?t | 1859 | 52 | ||||
8 | McPhaden Sefronah(?) | F | Fille | C | avril | 1889 | 22 | ||||
8 | McPhaden Edna H. | F | Fille | C | mars | 1894 | 17 | ||||
![]() |
8 | McPhaden Sylia** D. | M | Fils | C | jan. | 1899 | 12 | |||
9 | Cameron Neil | M | Chef | M | oct. | 1874 | 36 | ||||
9 | Cameron Annie | F | Epouse | M | avril | 1877 | 34 | ||||
9 | Cameron Alger | M | Fils | C | sept. | 1902 | 8 | ||||
9 | Cameron Lloyd | M | Fils | C | juil. | 1908 | 2 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 4 | McDonald | Dan Alex | M | Fils | C | f?v. | 1899 | 12 | Links | (corrected values) | ||
21 | 4 | McDonald | Daw Alex | M | Fils | C | f?v. | 1899 | 12 | (current values) | |||
Daniel on birth registration (note added by: Diane Shaw) | |||||||||||||
46 | 8 | McPhaden | Syliabeth D. | M | Fils | C | jan. | 1899 | 12 | (corrected values) | |||
46 | 8 | McPhaden | Sylia** D. | M | Fils | C | jan. | 1899 | 12 | (current values) | |||
I did not suggest correction. Agree name should be Sylia***. As it is a male, Sylviabeth is not a viable name for him. (note added by: Diane Shaw) | |||||||||||||
46 | 8 | McPhaden | Sylista D. | M | Fils | C | jan. | 1899 | 12 | (corrected values) |