1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
92 | Melvin Carl | M | Fils | C | f?v. | 1897 | 14 | 01 | |||
93 | Campbell John | M | Chef | M | ao?t | 1852 | 58 | 01 | |||
93 | Campbell Maria | F | Epouse | M | mai | 1853 | 58 | 01 | |||
93 | Campbell John Jr. | M | Fils | C | avril | 1885 | 26 | 01 | |||
![]() ![]() |
94 | Jost Omar | M | Chef | M | sept. | 1859 | 51 | 01 | ||
94 | Jost Mary | F | Epouse | M | juil. | 1876 | 34 | 01 | |||
94 | Jost Hilda | F | Fille | C | jan. | 1890 | 21 | 01 | |||
94 | Jost Howard | M | Fils | C | oct. | 1898 | 11 | 01 | |||
95 | Egan Joseph | M | Chef | M | f?v. | 1873 | 38 | ||||
95 | Egan Susie | F | Epouse | M | juin | 1872 | 38 | ||||
95 | Egan John | M | Fils | C | ao?t | 1898 | 12 | ||||
95 | Egan Mary | F | Fille | C | f?v. | 1903 | 8 | ||||
95 | Egan Helen | F | Fille | C | mai | 1905 | 6 | ||||
95 | Egan Gertrude | F | Fille | C | ao?t | 1906 | 4 | ||||
95 | Egan Agnes | F | Fille | C | ao?t | 1908 | 2 | ||||
![]() |
95 | Grant Elizabeth | F | Chef | V | ao?t | 1851 | 59 | 01 | ||
![]() |
95 | Grant Francces | F | Fille | C | mai | 1888 | 23 | 01 | ||
96 | Horne William | M | Chef | M | jan. | 1865 | 46 | ||||
96 | Horne Mary | F | Epouse | M | jan. | 1877 | 34 | ||||
![]() |
96 | Anderson Benjamin | M | Chef | M | sept. | 1864 | 36 | 01 | ||
![]() |
96 | Anderson Jessie | F | Epouse | M | mars | 1866 | 34 | 01 | ||
![]() |
96 | Anderson Mary | F | Fille | C | ao?t | 1901 | 9 | |||
![]() |
96 | Hiscock Evelyn | F | Cousin | M | mars | 1888 | 23 | |||
![]() |
96 | Hiscock Eric | M | Cousin | C | f?v. | 1911 | 3/12 | |||
97 | Soulis Pearl | M | Chef | M | juil. | 1878 | 32 | ||||
97 | Soulis Marion | F | Epouse | M | sept. | 1884 | 26 | ||||
97 | Soulis Constance | F | Fille | C | mars | 1909 | 2 | ||||
97 | Soulis James | M | Fils | C | ao?t | 1910 | 9/12 | ||||
97 | Bonin Annie | F | Domestique | C | jan. | 1891 | 19 | ||||
98 | Egan William | M | Chef | M | f?v. | 1847 | 64 | 01 | |||
98 | Egan Catherine | F | Epouse | M | oct. | 1850 | 60 | 01 | |||
98 | Egan Helen M. | F | Fille | C | jan. | 1880 | 31 | 01 | |||
98 | Egan Mary | F | Fille | C | f?v. | 1884 | 27 | 01 | |||
98 | Egan Mildred | F | Fille | C | d?c. | 1894 | 16 | 01 | |||
98 | Egan Gerald | M | Fils | C | jan. | 1888 | 23 | 01 | |||
98 | Lambert Susan | F | Aunt | C | d?c. | 1823 | 87 | 01 | |||
98 | O'Brien Catherine | F | Fille | M | d?c. | 1877 | 34 | 01 | |||
98 | O'Brien John | M | Gendre | M | oct. | 1874 | 36 | 01 | |||
98 | O'Brien Margaret | F | Petite-fille | C | mai | 1911 | 1/12 | ||||
99 | Scanlan Mathew | M | Chef | M | avril | 1874 | 37 | ||||
99 | Scanlan Catherine | F | Epouse | M | juil. | 1881 | 29 | ||||
99 | Scanlan Mathew | M | Fils | C | ao?t | 1907 | 3 | ||||
99 | Scanlan David | M | Fils | C | mai | 1911 | 1/12 | ||||
99 | MacKay Annie | F | Domestique | C | ao?t | 1884 | 26 | ||||
100 | West Charles | M | Chef | M | juin | 1857 | 53 | 01 | |||
100 | West Julia | F | Epouse | M | mars | 1856 | 55 | 01 | |||
100 | West Blanche | F | Fille | C | juil. | 1883 | 27 | 01 | |||
100 | West Earl | M | Fils | C | juin | 1888 | 22 | 01 | |||
100 | West Hilda | F | Fille | C | avril | 1892 | 18 | 01 | |||
100 | West Welsford | M | Fils | C | juil. | 1894 | 15 | 01 |
Line notes on this page:
Line 5: Given name is unreadable, but this could be Omar Jost who was the neighbour of the Campbell family in the 1901 census. (note added by: Neil Weatherbee)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 94 | Jost | ? | M | Chef | M | sept. | 1859 | 51 | Links | (corrected values) | ||
5 | 94 | Jost | Omar | M | Chef | M | sept. | 1859 | 51 | (current values) | |||
16 | 1095 | Grant | Elizabeth | F | Chef | V | ao?t | 1851 | 59 | Links | (corrected values) | ||
16 | 95 | Grant | Elizabeth | F | Chef | V | ao?t | 1851 | 59 | (current values) | |||
17 | 1095 | Grant | Francces | F | Fille | C | mai | 1888 | 23 | Links | (corrected values) | ||
17 | 95 | Grant | Francces | F | Fille | C | mai | 1888 | 23 | (current values) | |||
20 | 1096 | Anderson | Benjamin | M | Chef | M | sept. | 1864 | 36 | Links | (corrected values) | ||
20 | 96 | Anderson | Benjamin | M | Chef | M | sept. | 1864 | 36 | (current values) | |||
21 | 1096 | Anderson | Jessie | F | Epouse | M | mars | 1866 | 34 | Links | (corrected values) | ||
21 | 96 | Anderson | Jessie | F | Epouse | M | mars | 1866 | 34 | (current values) | |||
21 | 1096 | Anderson | Jessie | F | Epouse | M | mars | 1866 | 34 | Links | (corrected values) | ||
21 | 96 | Anderson | Jessie | F | Epouse | M | mars | 1866 | 34 | (current values) | |||
22 | 1096 | Anderson | Mary | F | Fille | C | ao?t | 1901 | 9 | (corrected values) | |||
22 | 96 | Anderson | Mary | F | Fille | C | ao?t | 1901 | 9 | (current values) | |||
23 | 1096 | Hiscock | Evelyn | F | Cousin | M | mars | 1888 | 23 | (corrected values) | |||
23 | 96 | Hiscock | Evelyn | F | Cousin | M | mars | 1888 | 23 | (current values) | |||
23 | 1096 | Hiscock | Evelyn | F | Cousin | M | mars | 1888 | 23 | (corrected values) | |||
23 | 96 | Hiscock | Evelyn | F | Cousin | M | mars | 1888 | 23 | (current values) | |||
24 | 1096 | Hiscock | Eric | M | Cousin | C | f?v. | 1911 | 3/12 | (corrected values) | |||
24 | 96 | Hiscock | Eric | M | Cousin | C | f?v. | 1911 | 3/12 | (current values) |