1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connell Jeremiah | M | Chef | V | oct. | 1847 | 63 | 01 | |||
2 | Bodge James | M | Chef | M | ao?t | 1877 | 34 | 01 | |||
2 | Bodge Martha | F | Epouse | M | sept. | 1873 | 36 | 01 | |||
![]() |
2 | Bodge Edna | F | Fille | C | juin | 1901 | 9 | 11 | ||
2 | Bodge Bertha | F | Fille | C | juil. | 1904 | 6 | ||||
2 | Bodge Melburne | Fils | C | f?v. | 1909 | 2 | |||||
3 | Cameron Charles | M | Chef | M | juil. | 1850 | 60 | 01 | |||
3 | Cameron Dorcas | F | Epouse | M | avril | 1851 | 60 | 01 | |||
3 | Cameron Wilfred | M | Fils | C | juil. | 1888 | 22 | 01 | |||
3 | Cameron Charles | M | Fils | C | ao?t | 1896 | 14 | 01 | |||
3 | Cameron Lulu | F | Petite-fille | C | oct. | 1899 | 11 | 01 | |||
4 | Nickerson Nimrod | M | Chef | M | mai | 1869 | 42 | 01 | |||
4 | Nickerson Mary | F | Epouse | M | sept. | 1877 | 34 | 01 | |||
4 | Nickerson Leland | M | Fils | C | ao?t | 1906 | 4 | ||||
4 | Nickerson Ethel | F | Fille | C | f?v. | 1901 | 1 | ||||
4 | Nickerson Louisa | F | M?re | V | nov. | 1829 | 81 | 01 | |||
4 | Nickerson Gorden | M | Cousin | C | d?c. | 1878 | 32 | 01 | |||
5 | Nickerson Marie | F | Chef | V | oct. | 1842 | 68 | 01 | |||
5 | Nickerson Luther | M | Fils | C | jan. | 1875 | 36 | 01 | |||
5 | Nickerson Edward | M | Fils | C | juin | 1879 | 31 | 01 | |||
![]() |
6 | Chetwin Salmon | M | Chef | M | oct. | 1841 | 69 | 01 | ||
6 | Chetwin Mahalah | F | Epouse | M | juin | 1844 | 66 | 01 | |||
6 | Chetwin Fredric | M | Fils | C | d?c. | 1879 | 31 | 01 | |||
![]() |
7 | Hopkins Richard | M | Chef | M | avril | 1856 | 57 | |||
7 | Hopkins Katherine | F | Epouse | M | juil. | 1847 | 63 | ||||
8 | Nickerson Warren | M | Chef | M | mai | 1878 | 23 | 01 | |||
8 | Nickerson Lois | F | Epouse | M | ao?t | 1883 | 27 | 01 | |||
8 | Nickerson Helen | F | Fille | C | nov. | 1902 | 8 | ||||
8 | Nickerson Bernard | M | Fils | C | sept. | 1904 | 6 | ||||
8 | Sears Bessie | F | Sœur | V | mai | 1881 | 30 | 01 | |||
8 | Sears Pearl | F | Ni?ce | C | oct. | 1900 | 10 | 01 | |||
9 | Lloyd Thomas | M | Chef | M | sept. | 1879 | 31 | 01 | |||
9 | Lloyd Jessie | F | Epouse | M | d?c. | 1893 | 17 | ||||
9 | Lloyd Clara | F | Fille | C | oct. | 1901 | 9 | ||||
10 | Sears John | M | Chef | M | juin | 1858 | 53 | 01 | |||
10 | Sears Susan | F | Epouse | M | juil. | 1859 | 51 | 01* | |||
10 | Sears Mabel | F | Fille | C | ao?t | 1895 | 15 | 01 | |||
10 | Sears Hattie | F | Fille | C | oct. | 1897 | 13 | 01 | |||
10 | Sears Henry | M | Fils | C | sept. | 1900 | 10 | 01 | |||
10 | Sears Rathburne | F | Fille | C | juil. | 1901 | 9 | ||||
10 | Sears Louise | F | Fille | C | juin | 1903 | 7 | ||||
11 | Lloyd Oscar | M | Chef | M | juin | 1886 | 24 | 01 | |||
11 | Lloyd Reliance | F | Epouse | M | nov. | 1889 | 21 | 01 | |||
![]() |
11 | Lloyd Oneta | F | Fille | C | mai | 1808 | 3 | |||
11 | Lloyd Ferden | M | Fils | C | nov. | 1910 | 5/12 | ||||
12 | Brannen Gorden | M | Chef | M | mai | 1879 | 32 | 01 | |||
12 | Brannen Beatrice | F | Epouse | M | oct. | 1882 | 28 | 01 | |||
12 | Brannen Veronica | F | Fille | C | mai | 1907 | 4 | ||||
13 | Lloyd Asenath | F | Chef | V | avril | 1856 | 55 | 01 | |||
13 | Lloyd Coleman | M | Fils | C | mars | 1894 | 17 | 01 |
Line notes on this page:
Line 4: Edna Married Charles William Fevens (See Links) (note added by: Douglas Fevens)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 6 | Chetwin | Palmon | M | Chef | M | oct. | 1841 | 69 | Links | (corrected values) | ||
21 | 6 | Chetwin | Salmon | M | Chef | M | oct. | 1841 | 69 | (current values) | |||
Palmon Chetwynd - Death Record (note added by: Cheryl Martyn) | |||||||||||||
24 | 7 | Hopkins | Richard | M | Chef | M | avril | 1854 | 57 | (corrected values) | |||
24 | 7 | Hopkins | Richard | M | Chef | M | avril | 1856 | 57 | (current values) | |||
44 | 11 | Lloyd | Oneta | F | Fille | C | mai | 1908 | 3 | (corrected values) | |||
44 | 11 | Lloyd | Oneta | F | Fille | C | mai | 1808 | 3 | (current values) |