1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
108 | Decorp Alphonse | M | Domestique | C | nov. | 1886 | 24 | ||||
109 | Ferguson Ranson | M | Chef | M | jan. | 1838 | 63 | 01* | |||
109 | Ferguson Almira | F | Epouse | M | d?c. | 1840 | 60 | 01* | |||
109 | Ferguson Walter Herbert | M | Fils | C | juin | 1884 | 26 | 01* | |||
109 | Ferguson John Percival | M | Fils | C | ao?t | 1887 | 23 | 01* | |||
109 | Ferguson Albert S | M | Fils | C | mai | 1893 | 18 | 01 | |||
![]() |
109 | Higgins(?) Patrick | M | Domestique | C | avril | 1885 | 26 | |||
110 | Lucht Herman | M | Chef | M | d?c. | 1845 | 55 | 01* | |||
110 | Lucht Lenna | F | Epouse | M | sept. | 1846 | 54 | 01* | |||
110 | Lucht Henry | M | Fils | C | d?c. | 1889 | 21 | 01* | |||
110 | Lucht Annie ???nea | F | Fille | C | f?v. | 1893 | 18 | 01* | |||
110 | Lucht Herman | M | Fils | C | juil. | 1896 | 14 | 01* | |||
110 | Lucht Emma | F | Fille | C | mars | 1898 | 13 | 01* | |||
110 | Lucht Fritz | M | Fils | C | juil. | 1900 | 10 | 1* | |||
111 | Lucht Otto Fritz | M | Chef | M | juil. | 1884 | 26 | 01* | |||
111 | Lucht Pauliene | F | Epouse | M | juil. | 1899 | 21 | ||||
111 | Lucht Clarence Edward | M | Fils | C | jan. | 1910 | 1 | ||||
112 | Poole John Vigors | M | Chef | M | oct. | 1834 | 76 | 01* | |||
112 | Poole Jessie | F | Epouse | M | sept. | 1839 | 71 | 01* | |||
112 | Poole William McGill(?) | M | Fils | C | juil. | 1872 | 38 | 01* | |||
112 | Poole Isabella | F | Son's Wife | M | juil. | 1874 | 36 | 1* | |||
![]() |
112 | Poole Bessie Adalade | F | Fille | C | d?c. | 1904 | 6 | 1* | ||
112 | Poole Isabell | F | Fille | C | oct. | 1907 | 3 | ||||
112 | Poole Laura Janet(?) | F | Fille | C | ao?t | 1876 | 34 | 01* | |||
112 | Hendry(?) John | M | Lodger? | C | ao?t | 1889 | 31 | ||||
112 | Braker(?) John | M | Logeur | M | mai | 1884 | 27 | ||||
112 | Braker(?) Francis | F | Logeur | M | juil. | 1886 | 24 | ||||
112 | Braker(?) Ivy | F | Logeur | C | sept. | 1908 | 2 | ||||
112 | Nilson Andrew | M | Domestique | C | juil. | 1885 | 25 | ||||
113 | Berg James ???drick | M | Chef | M | jan. | 1880 | 31 | ||||
113 | Berg Liddie Ammandie Elizabeth | F | Epouse | M | mai | 1879 | 32 | ||||
114 | Powne Harrold | M | Chef | M | f?v. | 1861 | 40 | 01* | |||
114 | Powne Katie Elizabeth | F | Epouse | M | mars | 1877 | 34 | 01* | |||
114 | Powne William Groves | M | Fils | C | oct. | 1897 | 13 | 01* | |||
114 | Powne Mable Winifred | F | Fille | C | oct. | 1899 | 11 | 01* | |||
114 | Powne Olive Marion | F | Fille | C | mars | 1906 | 5 | 1* | |||
114 | Powne Leslie | M | Fils | C | avril | 1910 | 1 | ||||
114 | Powne Cecil | M | Fr?re | C | juin | 1872 | 39 | 01 | |||
![]() |
114 | Watkins(?) Catherine | F | Logeur | M | sept. | 1886 | 24 | |||
![]() |
114 | Watkins(?) Olive Thelma(?) | F | Logeur | C | f?v. | 1908 | 3 | |||
115 | McLeod Duncan Stuart | M | Chef | M | d?c. | 1854 | 56 | 01* | |||
115 | McLeod Agnes | F | Epouse | M | nov. | 1861 | 49 | 01* | |||
115 | McLeod Gordon Burows | M | Fils | C | d?c. | 1888 | 22 | 01* | |||
115 | McLeod Leigh Montgomery | M | Fils | C | nov. | 1890 | 20 | 01* | |||
115 | McLeod Charles Stuart | M | Fils | C | nov. | 1895 | 15 | 01** | |||
115 | McLeod Agnes Jean | F | Fille | C | f?v. | 1905 | 6 | 1* | |||
115 | ? Onarie? | F | Domestique | C | mai | 1888 | 23 | ||||
116 | ? Thomas | M | Chef | M | ao?t | 1863 | 47 | ||||
116 | ? Sarrah Ann | F | Epouse | M | f?v. | 1861 | 50 | ||||
116 | ? ? | F | ?-in-law | C | avril | 1884 | 27 |
Line notes on this page:
Line 22: Manitoba Vital Statistics Birth Reg. # 1904-007439 shows Bessie is the daughter of William and Isabella. (note added by: Lois East)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 109 | Higgins (?) | Patrick | M | Domestique | C | avril | 1885 | 26 | (corrected values) | |||
7 | 109 | Higgins(?) | Patrick | M | Domestique | C | avril | 1885 | 26 | (current values) | |||
39 | 114 | Watkins (?) | Catherine | F | Logeur | M | sept. | 1886 | 24 | (corrected values) | |||
39 | 114 | Watkins(?) | Catherine | F | Logeur | M | sept. | 1886 | 24 | (current values) | |||
40 | 114 | Watkins (?) | Olive Thelma (?) | F | Logeur | C | f?v. | 1908 | 3 | (corrected values) | |||
40 | 114 | Watkins(?) | Olive Thelma(?) | F | Logeur | C | f?v. | 1908 | 3 | (current values) |