1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dupuis Joseph | M | Chef | M | mars | 1873 | 38 | ||||
1 | Dupuis Albina | F | Epouse | M | juil. | 1883 | 28 | ||||
1 | Brosseau Maxie | F | Sœur | V | ao?t | 1856 | 55 | ||||
1 | Dupuis Emilie | F | M?re | V | f?v. | 1836 | 75 | ||||
1 | Dupuis George | M | Fils | C | mars | 1883 | 28 | ||||
2 | Leger Olipha | M | Chef | C | mai | 1876 | 35 | ||||
2 | Hebert Modeste | F | Sœur | V | avril | 1861 | 50 | ||||
2 | Bowling Edouardina | F | Pensionnaire | C | mai | 1878 | 33 | ||||
2 | Bowling Modeste | M | P?re | M | avril | 1854 | 57 | ||||
2 | Bowling Ernest | M | Fils | C | juil. | 1890 | 21 | ||||
3 | Hebert Romeo | F | Chef | V | avril | 1876 | 35 | ||||
3 | Ouillet Thomas | M | M?re | V | mai | 1843 | 68 | ||||
3 | Hebert Adrienne | F | Fille | C | juin | 1905 | 6 | ||||
3 | Hebert Gerard | M | Fils | C | juil. | 1907 | 4 | ||||
3 | Hebert Gerard | M | Fils | C | sept. | 1910 | 1 | ||||
3 | Hebert Emile | M | P?re | M | jan. | 1885 | 26 | ||||
![]() |
4 | Quinville Napoleon | M | Chef | V | nov. | 1853 | 58 | 01 | ||
4 | Quinville Alexandre | M | Fils | M | juin | 1875 | 36 | 01 | |||
4 | Quinville Alexandrine | F | Fille | C | nov. | 1881 | 30 | 01 | |||
4 | Quinville Evangeline | F | Fille | C | juin | 1890 | 21 | 01 | |||
4 | Quinville Rosana | F | Pensionnaire | M | ao?t | 1878 | 33 | ||||
5 | Daigle Aime | M | Chef | M | mars | 1853 | 58 | ||||
5 | Daigle Renée | M | Fils | M | juil. | 1883 | 28 | ||||
5 | Daigle Irene | F | Epouse | M | sept. | 1876 | 35 | ||||
5 | Daigle Alice | F | Fille | C | juil. | 1905 | 6 | ||||
5 | Daigle Eva | F | Fille | C | avril | 1908 | 3 | ||||
5 | Daigle René | M | Fils | C | d?c. | 1811 | 1.6/12 | ||||
6 | Maillet Odilon | M | Chef | M | avril | 1854 | 57 | ||||
6 | Maillet Odilon | M | Homme | M | nov. | 1850 | 61 | ||||
6 | Maillet Edlevina | F | Fille | C | ao?t | 1882 | 29 | ||||
6 | Maillet Albet | M | Fils | C | ao?t | 1887 | 24 | ||||
6 | Maillet Yvonne | F | Fille | C | mars | 1889 | 22 | ||||
6 | Maillet Henriette | F | Fille | C | avril | 1896 | 15 | ||||
6 | Tétrault Rocale | F | Dame | V | ao?t | 1884 | 27 | ||||
6 | Tétrault Roger | M | Fils | C | ao?t | 1905 | 6 | ||||
6 | Tétrault Joseph | M | P?re | M | avril | 1870 | 41 | ||||
7 | Deroche Edmond | M | Chef | M | jan. | 1880 | 31 | ||||
7 | Deroche Delphile | F | Epouse | M | sept. | 1878 | 32 | ||||
7 | Deroche Juillette | F | Fille | C | d?c. | 1905 | 6 | ||||
![]() |
7 | Mersteonneau(?) Rose | F | Pensionnaire | C | ao?t | 1887 | 24 | |||
8 | Chastenais Jean Baptiste | M | Chef | M | juil. | 1870 | 41 | 01 | |||
8 | Chastenais Malvina | F | Epouse | M | ao?t | 1872 | 38 | 01 | |||
8 | Chartrand Alphonsine | F | M?re | V | juin | 1855 | 56 | 01 | |||
8 | Chartrand Rosario | M | Fils | C | oct. | 1892 | 19 | 001** | |||
8 | Chartrand Romeo | M | Fils | C | sept. | 1896 | 15 | 01 | |||
9 | Naigle Philip | M | Chef | M | sept. | 1883 | 28 | 01 | |||
9 | Naigle Poline | F | Epouse | M | avril | 1891 | 20 | ||||
9 | Naigle Gabriel | F | Fille | C | ao?t | 1910 | 9/12 | ||||
![]() |
9 | Pelon Omer | M | Chef | M | juil. | 1889 | 22 | |||
9 | Pelon Alice | F | Epouse | M | juin | 1888 | 23 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 7 | Marchesseau(?) | Rose | F | Pensionnaire | C | ao?t | 1887 | 24 | (corrected values) | |||
40 | 7 | Mersteonneau(?) | Rose | F | Pensionnaire | C | ao?t | 1887 | 24 | (current values) | |||
49 | 9 | Pilon | Omer | M | Chef | M | juil. | 1889 | 22 | (corrected values) | |||
49 | 9 | Pelon | Omer | M | Chef | M | juil. | 1889 | 22 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 4
the enumerator recorded the surname as "Quinville", a suggested alternative is "Quenneville".
The following source(s) support this alternative: "1901".