|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Carter Murel | F | Granddaughter | S | May | 1903 | 7 | ||||
| 29 | Tindell William | M | Head | M | Apr | 1869 | 42 | ||||
| 29 | Tindell Elizabeth | F | Wife | M | Jun | 1882 | 29 | ||||
| 29 | Tindell William | M | Son | S | Mar | 1898 | 13 | ||||
| 29 | Tindell John | M | Son | S | Feb | 1900 | 11 | ||||
| 29 | Tindell Robert | M | Son | S | Jul | 1903 | 7 | ||||
7
|
29 | Deney Esbella | F | Mother-in-law | W | Oct | 1855 | 56 | |||
| 29 | Deney Arther | M | Brother-in-law | S | May | 1894 | 17 | ||||
| 30 | Rowe Charless | M | Head | M | Mar | 1867 | 44 | ||||
| 30 | Rowe Rachel | F | Wife | M | Feb | 1871 | 40 | ||||
11
|
30 | Rowe Allen | M | Son | S | ? | 1896 | 15 | |||
12
|
31 | Talley Howell | M | Head | M | Aug | 1872 | 39 | 01 | ||
| 31 | Talley Jemima | F | Wife | M | Oct | 1873 | 38 | ||||
| 31 | Talley Vera | F | Daughter | S | Aug | 1906 | 5 | ||||
15
|
31 | Talley Ena | F | Daughter | S | Jan | 1909 | 2 | |||
| 31 | Talley Berenice | F | Daughter | S | Nov | 1911 | 6/12 | ||||
| 32 | Brethour James | M | Head | M | ? | 1853 | 58 | 01 | |||
| 32 | Brethour Henereta | F | Wife | M | Oct | 1855 | 56 | 01 | |||
| 32 | Brethour Ettie | F | Daughter | S | Jun | 1887 | 24 | 01 | |||
| 32 | Brethour Alick | M | Son | S | Dec | 1882 | 19 | 01 | |||
| 32 | Brethour Richard | M | Son | S | Oct | 1897 | 14 | 01 | |||
22
|
33 | Closewell Albert | M | Head | M | Jul | 1869 | 42 | |||
| 33 | Closewell Margret | F | Wife | M | Jun | 1872 | 39 | ||||
| 33 | Closewell Clarisa | F | Daughter | S | Feb | 1894 | 17 | ||||
| 33 | Closewell Birt | M | Son | S | Dec | 1896 | 15 | ||||
| 33 | Closewell Enia? | F | Daughter | S | Jun | 1898 | 13 | ||||
| 33 | Closewell Ruby | F | Daughter | S | Mar | 1899 | 12 | ||||
| 33 | Closewell Olive | F | Daughter | S | Jun | 1901 | 10 | ||||
| 33 | Closewell Herman | M | Son | S | Dec | 1903 | 8 | ||||
| 33 | Closewell Alice | F | Daughter | S | Nov | 1904 | 6 | ||||
31
|
34 | Badger David | M | Head | M | Feb | 1883 | 28 | 01 | ||
32
|
34 | Badger Rose | F | Wife | M | Jun | 1885 | 26 | |||
| 35 | Hudson Frank W. | M | Head | M | May | ? | 43 | ||||
| 35 | Hudson Florance | F | Wife | M | Jul | 1873 | 38 | ||||
| 35 | Hudson Mildred | F | Daughter | S | Dec | 1900 | 10 | ||||
| 35 | Hudson Bernan | M | Son | S | Sep | 1905 | 6 | ||||
| 35 | Hudson Melville | M | Son | S | Feb | 1906 | 5 | ||||
| 36 | Steveson Neal | M | Head | M | Mar | 1873 | 38 | ||||
| 36 | Steveson Margaret | F | Wife | M | Mar | 1873 | 37 | ||||
| 36 | Steveson Volet | F | Daughter | S | Mar | 1901 | 10 | ||||
| 36 | Steveson Ines | F | Daughter | S | Jun | 1905 | 6 | ||||
| 36 | Steveson John | M | Son | S | Jul | 1907 | 4 | ||||
| 37 | Argue David | M | Head | M | Oct | 1851 | 60 | 01* | |||
| 37 | Argue Ida | F | Wife | M | Jul | 1856 | 54 | 01* | |||
| 37 | Argue Fanney | F | Daughter | S | Jan | 1891 | 20 | 01 | |||
| 37 | Argue Edith | F | Daughter | S | Feb | 1896 | 15 | 01 | |||
| 37 | Argue Harry | M | Son | M | Mar | 1876 | 35 | 1* | |||
48
|
37 | Argue Hattie | F | Daughter | ? | Feb | 1871 | 40 | |||
| 37 | Argue Alen | M | Grandson | S | Jul | 1900 | 11 | ||||
| 37 | Argue Ralph | M | Grandson | S | Aug | 1900 | 10 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 29 | Seney | Esbella | F | Mother-in-law | W | Oct | 1855 | 56 | (corrected values) | |||
| 7 | 29 | Deney | Esbella | F | Mother-in-law | W | Oct | 1855 | 56 | (current values) | |||
| 11 | 30 | Rowe | Allen | M | Son | S | ? | 1906 | 15 | (corrected values) | |||
| 11 | 30 | Rowe | Allen | M | Son | S | ? | 1896 | 15 | (current values) | |||
| enumerator has entered 1906 even though it obviously doesn`t fit with age of 15. Cannot find a birth registration for him. (note added by: Diane Shaw) | |||||||||||||
| 12 | 31 | Tulley | Howell | M | Head | M | Aug | 1872 | 39 | Links | (corrected values) | ||
| 12 | 31 | Talley | Howell | M | Head | M | Aug | 1872 | 39 | (current values) | |||
| 15 | 31 | Talley | Eva | F | Daughter | S | Jan | 1909 | 2 | (corrected values) | |||
| 15 | 31 | Talley | Ena | F | Daughter | S | Jan | 1909 | 2 | (current values) | |||
| Eva Tulley on birth registration. (note added by: Diane Shaw) | |||||||||||||
| 22 | 33 | Rosewell | Albert | M | Head | M | Jul | 1869 | 42 | (corrected values) | |||
| 22 | 33 | Closewell | Albert | M | Head | M | Jul | 1869 | 42 | (current values) | |||
| Rosewell on daughter Ruby`s birth registration. (note added by: Diane Shaw) | |||||||||||||
| 31 | 34 | Badger | David | M | Head | M | Feb | 1873 | 28 | Links | (corrected values) | ||
| 31 | 34 | Badger | David | M | Head | M | Feb | 1883 | 28 | (current values) | |||
| year and age do not match but enumerator has entered 1873 (note added by: Diane Shaw) | |||||||||||||
| 32 | 34 | Badger | Rose | F | Wife | M | Jun | 1875 | 26 | (corrected values) | |||
| 32 | 34 | Badger | Rose | F | Wife | M | Jun | 1885 | 26 | (current values) | |||
| year and age do not match but enumerator has entered 1875 (note added by: Diane Shaw) | |||||||||||||
| 48 | 37 | Argue | Hattie | F | Daughter | M | Feb | 1871 | 40 | (corrected values) | |||
| 48 | 37 | Argue | Hattie | F | Daughter | ? | Feb | 1871 | 40 | (current values) | |||