1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1052 | Harrison Joseph J. | M | Roomer | C | sept. | 1882 | 28 | ||||
1052 | Skinner Lawerance | M | Roomer | C | mai | 1851 | 60 | ||||
1052 | Marshall John | M | Roomer | C | avril | 1881 | 30 | ||||
1052 | Arbuckle Isebella | F | Roomer | M | juil. | 1858 | 52 | 01 | |||
![]() |
1053 | Catalano Cosimo | M | Chef | M | oct. | 1866 | 44 | 01 | ||
1053 | Catalano Rosalia | F | Epouse | M | sept. | 1870 | 40 | 01 | |||
1053 | Catalano Cosimo | M | Fils | C | jan. | 1893 | 18 | 01 | |||
1053 | Catalano Mariano | M | Fils | C | jan. | 1895 | 16 | 01 | |||
1053 | Catalano Guiseppe | M | Fils | C | ao?t | 1896 | 14 | 01 | |||
1053 | Catalano Gaetana | F | Fille | C | oct. | 1899 | 11 | 01 | |||
1053 | Catalano Josephine | F | Fille | C | avril | 1901 | 10 | ||||
1053 | Catalano Rosa | F | Fille | C | jan. | 1905 | 6 | ||||
![]() |
1054 | Sansone Salvatore | M | Chef | M | oct. | 1866 | 44 | 01 | ||
1054 | Sansone Mary Carmela | F | Epouse | M | ao?t | 1880 | 30 | 01 | |||
1054 | Sansone Mariano | M | Fils | C | avril | 1899 | 12 | 01 | |||
1054 | Sansone Giacomo | M | Fils | C | ao?t | 1900 | 10 | 01 | |||
1054 | Sansone Josephine | F | Fille | C | mai | 1903 | 8 | ||||
1054 | Sansone Antonio | M | Fils | C | juil. | 1907 | 4 | ||||
1054 | Sansone Rosa | F | Fille | C | d?c. | 1908 | 3 | ||||
![]() |
1055 | Steveson Lawrance | M | Chef | M | ao?t | 1882 | 29 | 01 | ||
1055 | Steveson Pearl | F | Epouse | M | ao?t | 1883 | 28 | ||||
![]() |
1056 | Armstrong George | M | Chef | M | oct. | 1844 | 66 | 01 | ||
1056 | Armstrong Elizabeth | F | Epouse | M | juin | 1855 | 55 | 01 | |||
![]() |
1057 | McEwen Ellen | F | Chef | V | nov. | 1849 | 61 | 01 | ||
1057 | McEwen Emily | F | Fille | C | nov. | 1875 | 35 | 01 | |||
![]() |
1058 | Russo Nicola | M | Chef | M | oct. | 1860 | 50 | |||
1058 | Russo Maria | F | Epouse | M | nov. | 1861 | 49 | ||||
1058 | Russo John | M | Fils | C | avril | 1896 | 15 | ||||
1058 | Russo Ernest | M | Fils | C | mai | 1898 | 13 | ||||
![]() |
1059 | Labetina Tony | M | Chef | M | mars | 1877 | 34 | |||
1059 | Labetina Catherina | F | Epouse | M | sept. | 1882 | 28 | ||||
1059 | Abmondi Pasqueli | M | Pensionnaire | M | d?c. | 1881 | 29 | ||||
1059 | Abmondi Carolina | F | Pensionnaire | M | f?v. | 1885 | 25 | ||||
1059 | Abmondi Joseph | M | Pensionnaire | C | ao?t | 1905 | 5 | ||||
1059 | Abmondi Hennatti | F | Pensionnaire | C | mai | 1910 | 1 | ||||
![]() |
1060 | Ranahan Thomas | M | Chef | C | jan. | 1873 | 38 | |||
1060 | Ranahan Sarah | F | Sœur | C | juin | 1864 | 46 | ||||
1060 | Ranahan Mary | F | Sœur | C | mai | 1866 | 45 | ||||
1060 | Ranahan Isabel | F | Sœur | C | f?v. | 1876 | 35 | 01 | |||
1060 | Wright Alice | F | Roomer | V | avril | 1858 | 53 | ||||
1060 | Wright Edna | F | Roomer | C | mars | 1882 | 29 | ||||
![]() |
1061 | Peters George | M | Chef | C | nov. | 1874 | 36 | 01 | ||
1061 | Peters Jane | F | M?re | V | f?v. | 1836 | 75 | 01 | |||
1061 | Gauld Ada H. | F | Roomer | V | oct. | 1861 | 49 | 01 | |||
1061 | Gauld Gladys M. | F | Roomer | C | sept. | 1890 | 20 | 01 | |||
![]() |
1062 | Smith William | M | Chef | M | mai | 1858 | 53 | |||
1062 | Smith Wilhelmina | F | Epouse | M | mai | 1863 | 48 | ||||
![]() |
1063 | McQuiggan Albert | M | Chef | M | sept. | 1853 | 57 | 01 | ||
1063 | McQuiggan Mary | F | Epouse | M | juil. | 1857 | 53 | 01 | |||
1063 | McQuiggan Betrice | F | Fille | C | avril | 1893 | 18 | 01 |
Line notes on this page:
Line 5: "1000 was added to enumerator`s HouseHold # to resolve duplication" (note added by: Jean Morwood)
Line 13: "1000 was added to enumerator`s HouseHold # to resolve duplication" (note added by: Jean Morwood)
Line 22: "1000 was added to enumerator`s HouseHold # to resolve duplication" (note added by: Jean Morwood)
Line 24: "1000 was added to enumerator`s HouseHold # to resolve duplication" (note added by: Jean Morwood)
Line 26: "1000 was added to enumerator`s HouseHold # to resolve duplication" (note added by: Jean Morwood)
Line 30: "1000 was added to enumerator`s HouseHold # to resolve duplication" (note added by: Jean Morwood)
Line 36: "1000 was added to enumerator`s HouseHold # to resolve duplication" (note added by: Jean Morwood)
Line 42: "1000 was added to enumerator`s HouseHold # to resolve duplication" (note added by: Jean Morwood)
Line 46: "1000 was added to enumerator`s HouseHold # to resolve duplication" (note added by: Jean Morwood)
Line 48: "1000 was added to enumerator`s HouseHold # to resolve duplication" (note added by: Jean Morwood)
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 1055
the enumerator recorded the surname as "Steveson", a suggested alternative is "Stevenson".
The following source(s) support this alternative: "1901 Census".