1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
105 | Bowers Peter M | M | Chef | V | nov. | 1830 | 80 | 01 | |||
![]() |
105 | Peterson Margaret A | F | ? | V | f?v. | 1836 | 75 | 01 | ||
106 | Bowers Charles | M | Chef | M | nov. | 1863 | 47 | 01 | |||
106 | Bowers Sarah | F | Epouse | M | mai | 1865 | 46 | 01 | |||
106 | Bowers Nellie | F | Fille | C | avril | 1894 | 17 | 01 | |||
106 | Bowers Frank | M | Fils | C | juil. | 1895 | 15 | 01 | |||
106 | Bowers Edward | M | Fils | C | avril | 1898 | 13 | 01 | |||
106 | Bowers Harry | M | Fils | C | juin | 1896 | 12 | 01 | |||
106 | Bowers George | M | Fils | C | jan. | 1903 | 8 | ||||
106 | Bowers Polly | F | Fille | C | mars | 1904 | 7 | ||||
107 | Last Rudolph | M | Chef | M | d?c. | 1845 | 66 | 01 | |||
107 | Last Amelia | F | Epouse | M | mai | 1836 | 75 | 01 | |||
![]() |
108 | Wagner Simeon | M | Chef | M | mars | 1861 | 59 | |||
108 | Wagner Jessie | F | Epouse | M | juin | 1877 | 33 | ||||
108 | Wagner Russell | M | Fils | C | ao?t | 1899 | 11 | ||||
109 | Peach Edgar | M | Chef | M | d?c. | 1879 | 31 | 01 | |||
109 | Peach Bessie A | F | Epouse | M | jan. | 1879 | 32 | 01 | |||
109 | Peach Beulah M | F | Fille | C | juil. | 1909 | 1 11/12 | ||||
110 | Freeman Charles W | M | Chef | M | f?v. | 1842 | 69 | 01 | |||
110 | Freeman Bessie | F | Epouse | M | mars | 1849 | 62 | 01 | |||
111 | Peach Charles H | M | Chef | M | avril | 1861 | 50 | 01 | |||
111 | Peach Mary Jane | F | Epouse | M | d?c. | 1864 | 46 | 01 | |||
111 | Peach Maud J | F | Fille | C | mai | 1882 | 29 | 011 | |||
111 | Peach Ralph B | M | Fils | C | oct. | 1892 | 18 | 01 | |||
111 | Peach Reginal C | M | Fils | C | d?c. | 1902 | 8 | ||||
112 | Peach William | M | Chef | M | mars | 1841 | 60 | 01 | |||
112 | Peach Fanny | F | Epouse | M | mai | 1871 | 40 | 01 | |||
112 | Peach Gertrude | F | Fille | C | mars | 1895 | 16 | 01 | |||
113 | Reiser Annie | F | Chef | V | sept. | 1869 | 41 | 01 | |||
113 | Reiser Florence | F | Fille | C | mai | 1887 | 24 | 01 | |||
113 | Reiser Arthur | M | Fils | C | sept. | 1889 | 21 | 01 | |||
113 | Reiser Walter | M | Fils | C | jan. | 1892 | 19 | 01 | |||
113 | Reiser Evelyn | F | Fille | C | f?v. | 1906 | 5 | ||||
113 | Slocum Lydia A | F | Aunt | C | mai | 1837 | 74 | 01 | |||
114 | Cromwell Amelia | F | Chef | V | mars | 1831 | 70 | ||||
114 | Falls Eliza | F | Sœur | C | mai | 1829 | 72 | ||||
![]() ![]() |
114 | Crockson Frederic | M | ? | C | d?c. | 1880 | 30 | 01 | ||
115 | Peterson William H | M | Chef | M | f?v. | 1826 | 85 | 01 | |||
![]() |
115 | Peterson En?? | F | Epouse | M | avril | 1832 | 79 | 01 | ||
115 | Peterson William | M | Fils | C | mars | 1869 | 42 | 01 | |||
115 | Peterson Sophia | F | Fille | C | oct. | 1867 | 43 | 01 | |||
116 | Morton John H | M | Chef | M | juin | 1855 | 55 | 01 | |||
116 | Morton Clara M | F | Epouse | M | sept. | 1860 | 50 | 01 | |||
116 | Morton Agnes L | F | Fille | C | oct. | 1881 | 29 | 01 | |||
116 | Morton John G | M | Fils | C | sept. | 1900 | 10 | 01 | |||
116 | Morton James R | M | Fils | C | oct. | 1901 | 9 | ||||
116 | Morton Robert O | M | Fils | C | mai | 1904 | 7 | ||||
![]() |
117 | Dalby Frank | M | Chef | M | juin | 1881 | 29 | |||
117 | Dalby Clara M | F | Epouse | M | d?c. | 1882 | 28 | ||||
117 | Dalby William C | M | Fils | C | f?v. | 1903 | 8 |
Line notes on this page:
Line 37: Suggested surname - Croxen (note added by: Melanie Dawn Inglis)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 105 | Peterson | Margaret A | F | None | V | f?v. | 1836 | 75 | Links | (corrected values) | ||
2 | 105 | Peterson | Margaret A | F | ? | V | f?v. | 1836 | 75 | (current values) | |||
13 | 108 | Wagner | Simon | M | Chef | M | mars | 1860 | 51 | (corrected values) | |||
13 | 108 | Wagner | Simeon | M | Chef | M | mars | 1861 | 59 | (current values) | |||
37 | 114 | Crockson | Fredric | M | None | C | d?c. | 1880 | 30 | Links | (corrected values) | ||
37 | 114 | Crockson | Frederic | M | ? | C | d?c. | 1880 | 30 | (current values) | |||
39 | 115 | Peterson | Enor | F | Epouse | M | avril | 1832 | 79 | Links | (corrected values) | ||
39 | 115 | Peterson | En?? | F | Epouse | M | avril | 1832 | 79 | (current values) | |||
48 | 117 | Delby | Frank | M | Chef | M | juin | 1881 | 29 | (corrected values) | |||
48 | 117 | Dalby | Frank | M | Chef | M | juin | 1881 | 29 | (current values) | |||
Spelled this way more clearly on next page (note added by: Cheryl Martyn) |