1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Johnes William J. | M | Hired Man | C | juin | 1891 | 19 | ||||
28 | Daniell Frank | M | Chef | M | d?c. | 1862 | 48 | 01 | |||
28 | Daniell May C. | F | Epouse | M | jan. | 1868 | 43 | 01 | |||
28 | Daniell Violet | F | Fille | C | oct. | 1896 | 14 | 01 | |||
28 | Daniell Frances | F | Fille | C | avril | 1900 | 11 | 01 | |||
28 | Daniell Arthur | M | Fils | C | mai | 1905 | 6 | ||||
28 | Randell Lucy | F | Belle-m?re [Mother-in-law] | V | f?v. | 1828 | 83 | 01 | |||
![]() |
29 | Gibson John H | M | Chef | M | juil. | 1848 | 63 | 01 | ||
29 | Gibson Dorothy J | F | Epouse | M | f?v. | 1846 | 65 | 01 | |||
30 | Davis Alexande | M | Chef | M | f?v. | 1882 | 39 | ||||
30 | Davis Margaret | F | Epouse | M | f?v. | 1877 | 34 | ||||
30 | Davis Austin | M | Fils | C | ao?t | 1894 | 17 | ||||
30 | Davis Wilfred | M | Fils | C | avril | 1898 | 13 | ||||
30 | Davis Chas O | M | Fils | C | mars | 1900 | 11 | ||||
30 | Davis Annie H | F | Fille | C | sept. | 1906 | 4 | ||||
31 | Stewart William | M | Chef | M | avril | 1884 | 37 | ||||
31 | Stewart Eva | F | Epouse | M | avril | 1875 | 36 | ||||
31 | Stewart Jean | F | Fille | C | avril | 1910 | 1 | ||||
31 | Pollock Isabell | F | Belle-m?re [Mother-in-law] | V | avril | 1830 | 81 | 01 | |||
31 | Pollock Charlotte F. | F | Belle-sœur | C | d?c. | 1870 | 40 | 01 | |||
31 | Wilson Joseph L. | M | Chef | M | juil. | 1848 | 63 | 01 | |||
31 | Wilson Letia | F | Epouse | M | sept. | 1847 | 64 | 01 | |||
31 | Wilson Geo | M | Fils | C | jan. | 1888 | 23 | 01 | |||
31 | Wilson John | M | Fils | C | d?c. | 1890 | 20 | 01 | |||
32 | McPhee Peter | M | Chef | M | jan. | 1884 | 27 | 01 | |||
32 | McPhee Grace | F | Epouse | M | juin | 1883 | 28 | 01 | |||
32 | McPhee Arthur | M | Fils | C | d?c. | 1906 | 5 | ||||
32 | McPhee Marian | F | Fille | C | mai | 1907 | 4 | ||||
32 | McPhee Irene | F | Fille | C | oct. | 1910 | 5/12 | ||||
32 | Ingram Arthur E | M | Father-in-law | M | oct. | 1843 | 67 | 01 | |||
32 | Ingram Sarah A | F | Belle-m?re [Mother-in-law] | M | jan. | 1846 | 64 | 01 | |||
33 | McKenzie Hector | M | Chef | M | oct. | 1878 | 32 | ||||
33 | McKenzie Mary M | F | Epouse | M | juil. | 1883 | 28 | ||||
![]() |
33 | McKenzie Rosline | F | Fille | C | ao?t | 1897 | 4 | |||
33 | McKenzie Hector | M | Fils | C | ao?t | 1908 | 3 | ||||
33 | McKenzie Mary J | F | Fille | C | juin | 1910 | 11/12 | ||||
34 | Miller John | M | Chef | M | f?v. | 1849 | 62 | ||||
34 | Miller Mary E | F | Epouse | M | jan. | 1853 | 58 | ||||
![]() |
34 | Miller Geo | M | Fils | M | juin | 1884 | 33 | |||
36 | Miller ??erin H | M | Fils | M | nov. | 1878 | 33 | ||||
36 | Miller Rosie | F | Bru | M | avril | 1885 | 26 | ||||
36 | Miller E??era M | F | Bru | M | mai | 1888 | 23 | ||||
36 | Miller Marth V | F | Petite-fille | C | oct. | 1908 | 3 | ||||
36 | Miller Arnold E | M | Petit-fils | C | nov. | 1907 | 4 | ||||
36 | Hogge William H | M | Chef | V | jan. | 1828 | 83 | ||||
36 | Hogge Ida ? | F | Fille | C | oct. | 1870 | 40 | ||||
37 | Atkinson Harvey | M | Chef | M | juil. | 1860 | 51 | 01 | |||
37 | Atkinson Gertrude | F | Epouse | M | ao?t | 1869 | 42 | 01 | |||
37 | Atkinson Geo | M | Fils | C | oct. | 1889 | 22 | 01 | |||
37 | Atkinson Perceville | M | Fils | C | juil. | 1891 | 20 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 33 | McKenzie | Rosline | F | Fille | C | ao?t | 1907 | 4 | (corrected values) | |||
34 | 33 | McKenzie | Rosline | F | Fille | C | ao?t | 1897 | 4 | (current values) | |||
39 | 34 | Miller | Geo | M | Fils | M | juin | 1884 | 37 | (corrected values) | |||
39 | 34 | Miller | Geo | M | Fils | M | juin | 1884 | 33 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 29
the enumerator recorded the surname as "Gebron", a suggested alternative is "Gibbons".
The following source(s) support this alternative: "1901 Census".