1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
252 | Hills Harry | M | Head | M | Aug | 1873 | 37 | ||||
252 | Hills Florence | F | Wife | M | Mar | 1878 | 33 | ||||
252 | Hills Florence | F | Daughter | S | Apr | 1911 | 3/12 | ||||
253 | Griffin Nelson | M | Head | M | Feb | 1863 | 48 | ||||
253 | Griffin Emma | F | Wife | M | Dec | 1872 | 38 | ||||
253 | Griffin Beula | F | Daughter | S | Mar | 1897 | 13 | ||||
253 | Sand??an Samuel | M | Workman | S | Jan | 1889 | 22 | ||||
253 | White Jessie | F | S | May | 1888 | 23 | |||||
254 | Wong Jim | M | Head | S | Apr | 1884 | 27 | ||||
254 | Poddorny Tinney | F | Waiter | S | Mar | 1894 | 17 | ||||
254 | Labny Nellie | F | Waiter | S | Jan | 1892 | 19 | ||||
255 | Park M H | M | Head | M | May | 1874 | 37 | 1* | |||
255 | Park Margrat | F | Wife | M | Mar | 1878 | 33 | 1* | |||
255 | Park Halsey A | M | Son | S | Jul | 1905 | 5 | ||||
255 | Park Dorothy A | F | Daughter | S | Mar | 1908 | 3 | ||||
255 | Park Muriel | F | Daughter | S | Mar | 1911 | 3/12 | ||||
255 | Dickason Maud | F | Lodger | S | May | 1887 | 24 | ||||
255 | Park Ariel | F | Sister | S | Apr | 1887 | 24 | 1* | |||
![]() |
256 | McKeever James | M | Head | M | Jul | 1847 | 63 | |||
256 | McKeever Isabella | F | Wife | M | Aug | 1858 | 52 | ||||
256 | McKeever Edith | F | Daughter | S | Jan | 1904 | 7 | ||||
256 | McKeever John | M | Son | M | Jun | 1887 | 23 | ||||
256 | McKeever Edna | F | Daughter-in-law | M | Apr | 1890 | 21 | ||||
256 | McKeever James | M | Son | S | Dec | 1881 | 29 | ||||
256 | Paull James | M | Lodger | S | Nov | 1846 | 64 | 1* | |||
256 | Paull James | M | Lodger | S | Dec | 1870 | 40 | ||||
256 | Barker George | M | Lodger | W | Jun | 1847 | 64 | 1* | |||
256 | Fulkerson Daniel | M | Lodger | S | Nov | 1875 | 35 | ||||
256 | Baird James | M | Lodger | S | Jun | 1870 | 40 | ||||
256 | King Charles | M | Lodger | S | May | 1886 | 25 | ||||
256 | Wilson Percy | M | Lodger | S | Oct | 1884 | 26 | ||||
256 | Taylor Hugh | M | Lodger | S | Oct | 1887 | 23 | ||||
256 | Bayer Victor | M | Lodger | S | Nov | 1875 | 35 | ||||
256 | Brown James | M | Lodger | S | Sep | 1877 | 33 | ||||
256 | Basely Henry | M | Lodger | S | May | 1887 | 24 | ||||
256 | Shannon Daniel | M | Lodger | S | Jun | 1874 | 36 | ||||
256 | Simpson Robert | M | Lodger | S | Jun | 1881 | 29 | ||||
256 | Hennon George | M | Lodger | S | Aug | 1874 | 36 | ||||
256 | Selmski Mary | F | Domestic | S | Feb | 1893 | 18 | ||||
256 | Pasemka Annie | F | Domestic | S | Sep | 1892 | 18 | ||||
256 | Johnston James | M | Lodger | S | Mar | 1886 | 25 | ||||
257 | Holland William | M | Head | M | Feb | 1881 | 30 | ||||
257 | Holland Isabell | F | Wife | M | Jul | 1880 | 30 | ||||
257 | Holland Cedric | M | Son | S | Aug | 1908 | 2 | ||||
257 | Holland Wilma | F | Daughter | S | Sep | 1910 | 9/12 | ||||
258 | Shand Watson | M | Head | M | Jul | 1886 | 24 | 01 | |||
258 | Shand Catherine | F | Wife | M | Aug | 1892 | 18 | ||||
258 | Shand Joseph J | M | Son | S | Nov | 1910 | 8/12 | ||||
258 | Lee Mary | F | Sister-in-law | S | Jul | 1906 | 14 | ||||
258 | Lee James E | M | Brother-in-law | S | Jun | 1908 | 12 |
Line notes on this page:
Line 19: Note in margin - McKeevers Boarding House (note added by: Krystal Tait)