1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | Dunbar Helen | F | Wife | M | Dec | 1872 | 38 | ||||
24 | Dunbar John H | M | Son | S | Oct | 1902 | 8 | ||||
24 | Dunbar Helen C | F | Daughter | S | Jun | 1907 | 3 | ||||
24 | Dunbar Samuel C | M | Son | S | Jul | 1909 | 1 | ||||
24 | Dunbar Margaret J | F | Daughter | S | Apr | 1911 | 2/12 | ||||
24 | Wrode Ethel | F | Domestic | S | Oct | 1905 | 15 | ||||
25 | King Harold N | M | Head | M | Feb | 1887 | 24 | ||||
25 | King Amelia | F | Wife | M | Dec | 1886 | 25 | ||||
![]() |
25 | Toslso? Lina | F | Mother-in-law | M | Dec | 1849 | 61 | |||
25 | Hill Celia | F | Niece | S | Jun | 1902 | 8 | ||||
26 | Vair William | M | Head | M | Sep | 1874 | 36 | ||||
26 | Vair Roda | F | Wife | M | Feb | 1876 | 34 | ||||
26 | Vair Elizabeth W | F | Daughter | S | Nov | 1905 | 5 | ||||
26 | Vair Isabell R | F | Daughter | S | Jan | 1908 | 3 | ||||
26 | McLeod William | M | Lodger | S | Jun | 1883 | 27 | ||||
27 | Christie Frances M | F | Head | S | Feb | 1863 | 48 | 01 | |||
27 | Christie Dorathea | F | Sister-in-law | M | Dec | 1866 | 44 | 01 | |||
27 | Christie Robert P | M | Nephew | S | Aug | 1893 | 17 | 01 | |||
27 | Christie France D | F | Niece | S | Nov | 1895 | 15 | 01 | |||
27 | Christie Dorethea H | F | Niece | S | Dec | 1897 | 13 | 01 | |||
27 | Christie Mary L | F | Niece | S | Oct | 1901 | 9 | ||||
28 | Agnew Clara B | F | Head | W | Mar | 1871 | 40 | ||||
28 | Benner John | M | Father | M | Feb | 1835 | 76 | 01 | |||
28 | Benner Helen | F | Mother | M | Apr | 1838 | 73 | ||||
28 | Benner Christena M | F | Sister | S | Apr | 1869 | 42 | ||||
28 | Benner Jean A | F | Sister | S | Jan | 1867 | 44 | ||||
28 | Harriman Lloyd E | M | Nephew | S | Nov | 1892 | 18 | ||||
29 | Jones Victor W | M | Head | M | Aug | 1887 | 23 | ||||
29 | Jones Edith G | F | Wife | M | Aug | 1889 | 21 | ||||
29 | Jones Naomi W | F | Daughter | S | Mar | 1911 | 3/12 | ||||
30 | Hamell Ruth | F | Head | M | Feb | 1852 | 59 | ||||
30 | Hamell Howard | M | Son | S | Feb | 1884 | 27 | ||||
30 | Hamell George | M | Son | S | Jun | 1897 | 13 | ||||
31 | Howard Bert W | M | Head | M | Dec | 1873 | 37 | ||||
31 | Howard Maggie | F | Wife | M | May | 1875 | 36 | ||||
31 | Howard Richard | M | Son | S | Sep | 1893 | 17 | ||||
31 | Howard Irma | F | Daughter | S | Jul | 1900 | 7 | ||||
31 | Howard Wilma | F | Daughter | S | Apr | 1907 | 4 | ||||
31 | Howard George | M | Son | S | Sep | 1909 | 1 | ||||
32 | Brignell Charles E | M | Head | M | Jun | 1885 | 25 | ||||
32 | Brignell Etta M | F | Wife | M | Sep | 1885 | 25 | ||||
32 | Brignell Fraser F. C. | M | Son | S | Dec | 1910 | 6/12 | ||||
33 | Allison George | M | Head | M | Feb | 1878 | 33 | ||||
33 | Allison Mabel L | F | Wife | M | Aug | 1881 | 29 | ||||
![]() |
33 | Allison Dorotha | F | Daughter | S | May | 1905 | 5 | |||
33 | Allison Muriel | F | Daughter | S | Aug | 1906 | 4 | ||||
34 | Falls James W | M | Head | M | May | 1849 | 62 | 01 | |||
34 | Falls Sarah J | F | Wife | M | Jun | 1861 | 50 | 01 | |||
34 | Falls Walter J | M | Son | S | Mar | 1876 | 35 | 01 | |||
34 | Falls Lewis W | M | Son | S | Mar | 1886 | 25 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 25 | Tolso(?) | Lina | F | Mother-in-law | M | Dec | 1849 | 61 | (corrected values) | |||
9 | 25 | Toslso? | Lina | F | Mother-in-law | M | Dec | 1849 | 61 | (current values) | |||
45 | 33 | Allison | Dorothe | F | Daughter | S | May | 1905 | 5 | (corrected values) | |||
45 | 33 | Allison | Dorotha | F | Daughter | S | May | 1905 | 5 | (current values) |