|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 163 | Namitz Peter | M | Son | S | Mar | 1907 | 3 | ||||
| 163 | Namitz William | M | Son | S | Aug | 1910 | 9/12 | ||||
| 164 | Namitz Charles | M | Head | S | Apr | 1888 | 22 | ||||
4
|
165 | Bugera Stef | M | Head | M | Feb | 1890 | 21 | |||
| 165 | Bugera Annie | F | Wife | M | Jul | 1891 | 19 | ||||
| 166 | Bugera Mike | M | Head | M | Oct | 1857 | 53 | 1* | |||
| 166 | Bugera Mary | F | Wife | M | Dec | 1860 | 50 | 1* | |||
| 166 | Bugera Effie | F | Daughter | S | Mar | 1901 | 10 | 1* | |||
| 166 | Bugera Metro | M | Son | S | Apr | 1903 | 8 | 1* | |||
| 166 | Bugera Cassie | F | Daughter | S | Nov | 1904 | 6 | 1* | |||
| 166 | Bugera William | M | Son | S | Feb | 1907 | 4 | ||||
12
|
167 | Lizabokow John | M | Head | M | Jun | 1875 | 35 | 1* | ||
| 167 | Lizabokow Affie | F | Wife | M | Oct | 1877 | 33 | 1* | |||
| 167 | Lizabokow Malania | F | Daughter | S | Nov | 1901 | 9 | 1* | |||
| 167 | Lizabokow Stynia | F | Daughter | S | Nov | 1903 | 7 | 1* | |||
| 167 | Lizabokow Mike | M | Son | S | May | 1907 | 4 | ||||
| 167 | Lizabokow John | M | Father | S | Apr | 1851 | 60 | 1* | |||
| 168 | Wanin Fred | M | Head | W | Mar | 1862 | 49 | 1* | |||
| 168 | Wanin Annie | F | Daughter | S | Feb | 1894 | 17 | 1* | |||
| 168 | Wanin Tatiana | F | Daughter | S | Apr | 1899 | 12 | 1* | |||
| 168 | Wanin Mike | M | Son | S | May | 1902 | 9 | 1* | |||
22
|
169 | Lizabokow Nicholi | M | Head | M | Apr | 1867 | 42 | 1* | ||
| 169 | Lizabokow Pola | F | Wife | M | May | 1871 | 40 | 1* | |||
| 169 | Lizabokow William | M | Son | S | Jun | 1894 | 16 | 1* | |||
| 169 | Lizabokow Irena | F | Daughter | S | Oct | 1903 | 7 | 1* | |||
| 170 | Lizabokow Nicholi | M | Head | M | Nov | 1887 | 23 | 1* | |||
| 170 | Lizabokow Annie | F | Wife | M | Dec | 1888 | 22 | ||||
28
|
171 | Lizabokow Metro | M | Head | M | Feb | 1891 | 20 | 1* | ||
| 171 | Lizabokow Nelly | F | Wife | M | Mar | 1891 | 20 | ||||
| 171 | Lizabokow Mary | F | Daughter | S | Feb | 1911 | 3/12 | ||||
31
|
172 | Saprykyn Alic | M | Head | M | May | 1871 | 40 | |||
| 172 | Saprykyn Mary | F | Wife | M | Jun | 1873 | 37 | ||||
| 172 | Saprykyn Henny | F | Daughter | S | Jul | 1902 | 8 | ||||
| 172 | Saprykyn Mary | F | Daughter | S | Aug | 1908 | 2 | ||||
| 173 | Saprykyn William | M | Head | M | Mar | 1891 | 20 | 1* | |||
| 173 | Saprykyn Lyska | F | Wife | M | May | 1891 | 20 | ||||
| 173 | Saprykyn Alex | M | Son | S | Mar | 1911 | 2/12 | ||||
| 174 | Hriczyn John | M | Head | M | Feb | 1849 | 62 | 1* | |||
| 174 | Hriczyn Irena | F | Wife | M | Mar | 1851 | 60 | 1* | |||
| 174 | Hriczyn Eli | M | Son | S | Apr | 1874 | 37 | 1* | |||
| 175 | Hriczyn Daniel | M | Head | M | Jan | 1886 | 25 | 1* | |||
| 175 | Hriczyn Martha | F | Wife | M | Apr | 1886 | 25 | ||||
| 175 | Hriczyn William | M | Son | S | Jun | 1908 | 2 | ||||
44
|
176 | Lizabokow Metro | M | Head | M | May | 1848 | 63 | 1* | ||
| 176 | Lizabokow Natasza | F | Wife | M | Mar | 1873 | 38 | 1* | |||
| 176 | Lizabokow Fred | M | Son | S | Apr | 1897 | 14 | 1* | |||
| 176 | Lizabokow William | M | Son | S | Jun | 1898 | 12 | 1* | |||
| 177 | Saprykyn Alex | M | Head | M | Jul | 1835 | 75 | 1* | |||
| 177 | Saprykyn Martha | F | Wife | M | Dec | 1835 | 75 | 1* | |||
| 178 | Saprykyn Peter | M | Head | M | Oct | 31 | 1* |
Line notes on this page:
Line 4: Steve Bugera had a homestead on NW 3 34 31 W1. Source: Saskatchewan Homestead Index (SHIP) online. (note added by: manderson123ster@gmail.com)
Line 31: Suspect this is Eli Seprukin in 1906 & William on line 35 is his son, but not sure so didn`t link. (note added by: manderson123ster@gmail.com)
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 167
the enumerator recorded the surname as "Lizabokow", a suggested alternative is "Legebokoff".
The following source(s) support this alternative: "Saskatchewan Homestead Index (SHIP) online".
The following comment was attached to this surname note: "Many families with homesteads with this surname on this section of census.".
In household 169
the enumerator recorded the surname as "Lizabokow", a suggested alternative is "Legebokoff".
The following source(s) support this alternative: "Saskatchewan Homestead Index (SHIP) online".
The following comment was attached to this surname note: "Nicolai Legebokoff had a homestead on SE 23 34 31 W1. All links spell name different ways, but this one can`t be linked so I submitted it as an alternate.".
In household 171
the enumerator recorded the surname as "Lizabokow", a suggested alternative is "Legebokoff".
The following source(s) support this alternative: "Saskatchewan Homestead Index (SHIP) online".
The following comment was attached to this surname note: "Dimitri Legebokoff had a homestead on NW 4 34 31 W1. All links spell name different ways, but this one can`t be linked so I submitted it as an alternate.".
In household 176
the enumerator recorded the surname as "Lizabokow", a suggested alternative is "Legebokoff".
The following source(s) support this alternative: "Saskatchewan Homestead Index (SHIP) online".
The following comment was attached to this surname note: "Dimitri Legebokoff had a homestead on NW 4 34 31 W1. All links spell name different ways, but this one can`t be linked so I submitted it as an alternate.".