1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
52 | Sloan Victor | M | Son | S | Aug | 1907 | 3 | ||||
52 | Sloan Tate | M | Son | S | Sep | 1909 | 1 | ||||
52 | Sloan Robert | M | Brother | S | Apr | 1850 | 50 | ||||
53 | Graham Ernest | M | Head | M | May | 1888 | 23 | ||||
53 | Graham Hannah | F | Wife | M | Apr | 1892 | 19 | ||||
54 | Johnston James | M | Head | M | Dec | 1857 | 53 | 01 | |||
![]() |
54 | Johnston Walter | M | Brother | S | Oct | 1881 | 29 | 01 | ||
54 | Johnston Margaret | F | Mother | W | Jun | 1836 | 75 | 01 | |||
55 | Fox Edward | M | Head | S | Jul | 1870 | 40 | 01 | |||
![]() |
56 | Reeds(?) David | M | Head | S | Nov | 1884 | 26 | |||
56 | Reeds(?) Eliza | F | Mother | W | Nov | 1860 | 50 | ||||
56 | Reeds(?) Ida | F | Sister | S | Sep | 1889 | 21 | ||||
56 | Reeds(?) Mabel | F | Sister | S | Sep | 1893 | 17 | ||||
56 | Reeds(?) Beatrice | F | Sister | S | May | 1897 | 13 | ||||
57 | Best William | M | Head | M | Aug | 1860 | 50 | 01 | |||
57 | Best Elizabeth | F | Wife | M | Jun | 1876 | 35 | 01 | |||
57 | Best Thomas | M | Son | S | Sep | 1884 | 26 | 01 | |||
![]() |
57 | Best Joseph | M | Son | S | Jun | ? | 24 | 01 | ||
57 | Best Teresa | F | Daughter | S | Jan | 1889 | 22 | 01 | |||
57 | Best John | M | Son | S | Mar | 1899 | 12 | 01 | |||
57 | Best Catharine | F | Daughter | S | Mar | 1899 | 12 | 01 | |||
57 | Best Ella | F | Daughter | S | Sep | 1901 | 9 | ||||
57 | Best Fabian | M | Son | S | Oct | 1904 | 6 | ||||
58 | Logan Alexander | M | Head | M | Nov | 1860 | 50 | 001 | |||
58 | Logan Jane | F | Wife | M | Jan | 1859 | 51 | 01 | |||
58 | Logan George | M | Son | S | Feb | 1892 | 19 | 01 | |||
58 | Logan Nellie | F | Daughter | S | Jul | 1893 | 17 | 01 | |||
![]() |
59 | Sus(?) Richard | M | Head | M | May | 1863 | 48 | |||
59 | Sus(?) Deborah | F | Wife | M | Sep | 1871 | 39 | ||||
59 | Sus(?) Greta | F | Daughter | S | Jun | 1902 | 8 | ||||
59 | Sus(?) Bessie | F | Daughter | S | Mar | 1911 | 2/12 | ||||
59 | Pollick Francis | M | Domestic | S | Apr | 1884 | 37 | ||||
60 | Reynolds Joseph | M | Head | M | Mar | 1838 | 73 | 01 | |||
60 | Reynolds Eliz?bth | F | Wife | M | Feb | 1848 | 63 | 01 | |||
60 | Reynolds John | M | Son | M | Apr | 1872 | 39 | 01 | |||
60 | Reynolds Cora | F | Daughter-in-law | M | Feb | 1888 | 23 | ||||
60 | Hickey David | M | Domestic | S | Aug | 1896 | 14 | 1* | |||
![]() |
61 | Whytall Clark(?) | M | Head | M | Jun | ? | 59 | |||
61 | Whytall Margaret | F | Wife | M | Mar | 1859 | 52 | ||||
61 | Whytall Benson | M | Son | S | Jan | 1884 | 27 | ||||
61 | Whytall Mary | F | Daughter | S | Apr | 1898 | 13 | ||||
![]() |
62 | Hart Herman? | M | Head | M | Feb | 1860 | 51 | 01 | ||
62 | Hart Eliza | F | Wife | M | Aug | 1856 | 54 | 01 | |||
62 | Hart Nelson | M | Son | S | Jun | 1888 | 22 | 01 | |||
62 | Hart Luther | M | Son | S | Nov | 1891 | 19 | 01 | |||
62 | Hart Leslie | M | Son | S | Apr | 1885 | 16 | 01 | |||
62 | Grandy Mary | F | Sister-in-law | S | Jul | 1865 | 45 | 01 | |||
62 | Grandy Albert | M | Domestic | S | Dec | 1856 | 64 | ||||
63 | Slugget Melville | M | Head | S | Jun | 1886 | 24 | 01 | |||
64 | Slugget John | M | Head | M | Apr | 1855 | 46 | 01 |
Line notes on this page:
Line 10: David Read in 1901 census. (note added by: SonOf Montgomery)
Line 28: May be misspelling of the "Skuce" in the 1901census. (note added by: SonOf Montgomery)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 54 | Johnston | Walter | M | Brother & Partner | S | Oct | 1881 | 29 | Links | (corrected values) | ||
7 | 54 | Johnston | Walter | M | Brother | S | Oct | 1881 | 29 | (current values) | |||
18 | 57 | Best | Joseph | M | Son | S | Jun | 1887 | 24 | Links | (corrected values) | ||
18 | 57 | Best | Joseph | M | Son | S | Jun | ? | 24 | (current values) | |||
38 | 61 | Whytall | Clark | M | Head | M | Jun | 1851 | 59 | (corrected values) | |||
38 | 61 | Whytall | Clark(?) | M | Head | M | Jun | ? | 59 | (current values) | |||
42 | 62 | Hart | Herman | M | Head | M | Feb | 1860 | 51 | Links | (corrected values) | ||
42 | 62 | Hart | Herman? | M | Head | M | Feb | 1860 | 51 | (current values) |