1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
110 | Faust(?) Earnest C(?) | M | Lodger | M | Mar | 1883 | 28 | ||||
111 | Hansen Henry | M | Lodger | S | Sep | 1184 | 26 | ||||
111 | Alman(?) Hans | M | Lodger | S | Mar | 1880 | 31 | ||||
111 | Norman(?) Hans | M | Lodger | S | Jan | 1884 | 27 | ||||
111 | ? Louis | M | Lodger | W | Jul | 1870 | 40 | ||||
![]() |
111 | ? Martin | M | Lodger | S | Jan | 1896 | 15 | |||
111 | ? Olaf | M | Lodger | M | May | 1897 | 14 | ||||
111 | Bechanan Abe | M | Lodger | S | Mar | 1867 | 44 | ||||
111 | Walgren | M | Lodger | S | Feb | 1858 | 53 | ||||
111 | Borquist(?) John | M | Lodger | S | Jan | 1882 | 29 | ||||
111 | Nelson(?) Charles | M | Lodger | M | Aug | 1877 | 33 | ||||
111 | Lindholm(?) William | M | Lodger | M | Jul | 1875 | 35 | ||||
![]() |
111 | Johnson(?) Charles | M | Lodger | S | Sep | 1884 | 26 | |||
111 | Ja? Wing | M | Lodger | M | Aug | 1888 | 22 | ||||
112 | Giggey Edward C | M | Head | M | Jul | 1868 | 43 | ||||
112 | Giggey Janette M | F | Wife | M | Jul | 1870 | 40 | ||||
112 | Giggey Clare L | M | Son | S | Apr | 1894 | 17 | ||||
113 | Marsh Thomas J(?) | M | Head | M | Jun | 1866 | 44 | ||||
113 | Marsh J. Alberta | F | Wife | M | Nov | 1866 | 44 | ||||
![]() |
113 | Marsh W Elanda)?) | F | Daughter | S | Jan | 1900 | 11 | |||
113 | Marsh Thomas B | M | Son | S | Nov | 1906 | 4 | ||||
![]() |
113 | Deacon(?) Rose | F | Lodger | S | Aug | 1877 | 33 | |||
113 | Grover(?) Mary | F | Domestic | S | Jul | 1860 | 50 | ||||
114 | Viger John | M | Head | M | Aug | 1879 | 31 | ||||
114 | Viger Edna M | F | Wife | M | Apr | 1881 | 30 | ||||
115 | Frank Henry L. | M | Head | M | Mar | 1870 | 41 | 01 | |||
115 | Frank Mattie C | F | Wife | M | May | 1883 | 28 | 01 | |||
115 | Frank Ella C | F | Daughter | S | Feb | 1901 | 10 | 01 | |||
115 | Frank Ivan R | M | Son | S | Jan | 1903 | 8 | ||||
115 | Frank Floyd F | M | Son | S | Sep | 1904 | 6 | ||||
115 | Frank Belle D | F | Daughter | S | Sep | 1906 | 4 | ||||
115 | Frank John J(?) | M | Son | S | Apr | 1909 | 2 | ||||
116 | Creelman Earman(?) | M | Head | M | Sep | 1882 | 28 | ||||
116 | Creelman Elizabeth | F | Wife | M | Jun | 1882 | 28 | ||||
117 | Hansen(?) Hans | M | Head | S | Sep | 1882 | 28 | ||||
117 | Hale Eugene | M | Lodger | S | Dec | 1883 | 28 | ||||
118 | Ross Anna | F | Head | W | May | 1863 | 48 | ||||
118 | Ross Frank | M | Son | S | May | 1891 | 20 | ||||
118 | Ross Thomas | M | Son | S | Jul | 1885 | 25 | ||||
119 | Weeks Samuel C | M | Head | M | Apr | 1848 | 63 | ||||
![]() |
120 | Boles(?) Frederick | M | Head | S | May | 1877 | 34 | |||
120 | McKean(?) Everett G | M | Lodger | S | Apr | 1884 | 27 | ||||
120 | Van Cleve(?) Floyd E | M | Lodger | S | May | 1887 | 24 | ||||
120 | E? Arthur W | M | Lodger | M | Aug | 1860 | 40 | ||||
121 | Murray Alexander | M | Head | M | Sep | 1882 | 28 | ||||
121 | Murray Nellie(?) | F | Wife | M | Apr | 1891 | 20 | ||||
122 | Wilson(?) Frederick D | M | Head | S | Feb | 1877 | 34 | ||||
123 | Drew(?) Earnest J | M | Head | S | Feb | 1882 | 28 | ||||
124 | Ebring(?) Axel | M | Head | S | Sep | 1878 | 42 | ||||
124 | Clark(?) Frederick | M | Lodger | S | Jan | 1874 | 37 |
Line notes on this page:
Line 6: appears to be son of Louis (line 5) (note added by: Margaret-Anne Baxter)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 111 | Johnsen(?) | Charles | M | Lodger | S | Sep | 1884 | 26 | (corrected values) | |||
13 | 111 | Johnson(?) | Charles | M | Lodger | S | Sep | 1884 | 26 | (current values) | |||
20 | 113 | Marsh | A Clarida(?) | F | Daughter | S | Jan | 1900 | 11 | (corrected values) | |||
20 | 113 | Marsh | W Elanda)?) | F | Daughter | S | Jan | 1900 | 11 | (current values) | |||
22 | 113 | Deacus(?) | Rose | F | Lodger | S | Aug | 1877 | 33 | (corrected values) | |||
22 | 113 | Deacon(?) | Rose | F | Lodger | S | Aug | 1877 | 33 | (current values) | |||
41 | 120 | Bolder(?) | Frederick | M | Head | S | May | 1877 | 34 | (corrected values) | |||
41 | 120 | Boles(?) | Frederick | M | Head | S | May | 1877 | 34 | (current values) |