1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1090 | Cheret Zalona | F | Daughter | S | Jun | 1910 | 1 | |||
1091 | Smith Edward | M | Head | M | May | 1881 | 30 | ||||
1091 | Smith Mary | F | Mother | W | Dec | 1856 | 55 | ||||
1092 | Becker Karl Philip(?) | M | Head | M | Feb | 1865 | 46 | ||||
1092 | Becker Marguarta | F | Wife | M | Aug | 1850 | 61 | ||||
1092 | Becker Annie | F | Daughter | S | Mar | 1889 | 22 | ||||
1093 | Rabe Marie | F | Head | S | Jul | 1882 | 29 | ||||
![]() |
1094 | Pigl Mathis | M | Head | M | Oct | 1855 | 56 | |||
1094 | Pigl Paulina | F | Wife | M | Nov | 1866 | 44 | ||||
1094 | Pigl Mathius | M | Son | S | Jul | 1886 | 25 | ||||
1094 | Pigl Luaisa | M | Son | S | Apr | 1889 | 22 | ||||
1094 | Pigl Paul | M | Son | S | Apr | 1893 | 18 | ||||
1094 | Pigl John | M | Son | S | Aug | 1896 | 15 | ||||
1094 | Pigl Henrika | F | Daughter | S | Jun | 1900 | 11 | ||||
1094 | Pigl Alfred | M | Son | S | Nov | 1902 | 8 | ||||
1095 | Dirk Alfbert | M | Head | M | Sep | 1852 | 58 | ||||
1095 | Dirk Tressa | F | Wife | M | Feb | 1879 | 32 | ||||
1096 | Crane John ? | M | Head | M | Mar | 1884 | 27 | ||||
1096 | Crane Grace(?) B | F | Wife | M | Nov | 1884 | 27 | ||||
1096 | Crane Geo | M | Son | S | Nov | 1903 | 8 | ||||
1096 | Crane Hary | M | Son | S | Apr | 1905 | 6 | ||||
1096 | Crane Fred | M | Son | S | Jul | 1907 | 4 | ||||
1097 | Banks Ben F | M | Head | M | May | 1847 | 63 | ||||
1097 | Banks Alice E | F | Wife | M | Oct | 1863 | 48 | ||||
1097 | Banks Ester | F | Daughter | S | Jun | 1894 | 17 | ||||
1097 | Banks Howard | M | Son | S | May | 1897 | 14 | ||||
1098 | Jenkins Horio | M | Head | M | Sep | 1874 | 37 | 1* | |||
1098 | Jenkins Hatta? | F | Wife | M | Nov | 1881 | 30 | 1* | |||
1098 | Jenkins John R | M | Son | S | Aug | 1908 | 8 | 1* | |||
1098 | Jenkins Hori? | M | Son | S | Feb | 1906 | 5 | 1* | |||
1098 | Jenkins Alice | F | Daughter | S | Dec | 1908 | 3 | ||||
1098 | Jenkins Ogness | F | Daughter | S | Apr | 1910 | 1 4/12 | ||||
1099 | Young Andrew D | M | Head | S | 1870 | 41 | |||||
1100 | Cowan John | M | Head | M | Sep | 1856 | 55 | 1* | |||
1100 | Cowan Agnes | F | Wife | M | Jul | 1867 | 44 | 1* | |||
1100 | Cowan Tomas | M | Son | S | Dec | 1885 | 26 | 1* | |||
1100 | Cowan Fred | M | Son | S | Mar | 1887 | 24 | 1* | |||
1100 | Cowan John | M | Son | S | Mar | 1891 | 20 | 1* | |||
1100 | Cowan Frank | M | Son | S | Dec | 1893 | 18 | 1* | |||
1100 | Cowan Mobly | F | Daughter | S | Apr | 1895 | 16 | 1* | |||
1100 | Cowan Ethel | F | Daughter | S | Sep | 1897 | 14 | 1* | |||
1100 | Cowan Pearl | F | Daughter | S | May | 1900 | 11 | 1* | |||
1100 | Cowan Hollies | F | Daughter | S | Jul | 1906 | 5 | ||||
1100 | Cowan Bud | M | Son | S | Mar | 1909 | 2 | ||||
1101 | Prichard Arthur | M | Head | M | Mar | 1883 | 28 | ||||
1101 | Prichard Alice | F | Wife | M | Jan | 1879 | 32 | ||||
1101 | Prichard Donald S | M | Son | S | Sep | 1909 | 2 | ||||
1101 | Prichard Arthur A | M | Son | S | Mar | 1911 | 4/12 | ||||
![]() |
1102 | Abelian Andrew | M | Head | M | Oct | 1858 | 53 | |||
1102 | Abelein Ada | F | Wife | M | Mar | 1868 | 43 |
Line notes on this page:
Line 1: Numbers were revised to match enumerator`s changes to first and last numbers. 1000 was added. (note added by: MHgensoc)
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 1094
the enumerator recorded the surname as "Pigl", a suggested alternative is "Prgl, Prigl".
The following source(s) support this alternative: "Alberta Homestead Index".
In household 1102
the enumerator recorded the surname as "Abelian", a suggested alternative is "Abelein".
The following source(s) support this alternative: "Our Golden History - Clearwater District".