1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | German Laura | F | Wife | M | Oct | 1872 | 38 | 01 | |||
11 | German Mabel | F | Daughter | S | Apr | 1902 | 9 | ||||
11 | German Cecil | M | Son | S | Jun | 1903 | 7 | ||||
![]() |
12 | Prudom Martin | M | Head | M | Sep | 1863 | 47 | |||
![]() |
12 | Prudom Mary | F | Wife | M | May | 1869 | 42 | |||
![]() |
12 | Prudom Lucy | F | Daughter | S | Jan | 1891 | 20 | |||
![]() |
12 | Prudom George | M | Son | S | Aug | 1892 | 18 | |||
12 | Prudom Thomas | M | Son | S | Dec | 1893 | 17 | ||||
12 | Prudom Elizabeth | F | Daughter | S | Aug | 1895 | 15 | ||||
12 | Prudom Bertha | F | Daughter | S | Dec | 1897 | 13 | ||||
12 | Prudom Louis | F | Son | S | Jan | 1900 | 11 | ||||
12 | Prudom John | M | Son | S | Feb | 1905 | 6 | ||||
12 | Prudom Charlotte | F | Daughter | S | Sep | 1907 | 3 | ||||
12 | Prudom William | M | Brother | S | Apr | 1853 | 58 | ||||
![]() |
13 | Newell Isaac | M | Head | M | Aug | 1875 | 35 | 01 | ||
13 | Newell Annie | F | Wife | M | Apr | 1882 | 29 | ||||
13 | Newell Isabel | F | Daughter | S | Jan | 1904 | 7 | ||||
13 | Newell Karl | M | Son | S | Apr | 1906 | 5 | ||||
13 | Newell Evangeline | F | Daughter | S | Apr | 1908 | 3 | ||||
13 | Newell Earl | M | Son | S | Nov | 1909 | 1 | ||||
14 | Copeland John | M | Head | M | Nov | 1887 | 23 | 01 | |||
14 | Copeland Emma | F | Wife | M | Apr | 1889 | 22 | ||||
14 | Copeland Elsie | F | Daughter | S | Apr | 1910 | 1 | ||||
15 | Whitlock Benjamin | M | Head | M | Jul | 1884 | 26 | 01 | |||
15 | Whitlock Minnie | F | Wife | M | Aug | 1886 | 24 | ||||
15 | Whitlock Matilda | F | Daughter | S | Dec | 1904 | 6 | ||||
15 | Whitlock Rachel | F | Daughter | S | Aug | 1907 | 3 | ||||
15 | Whitlock Blanche | F | Daughter | S | Jul | 1910 | 10/12 | ||||
16 | Blackstock Samuel | M | Head | S | Aug | 1869 | 41 | ||||
16 | Blackstock Hugh | M | Brother | S | Jan | 1868 | 43 | 01 | |||
17 | Brown William | M | Head | M | Dec | 1865 | 45 | 01 | |||
17 | Brown Ellen | F | Wife | M | Jul | 1869 | 41 | ||||
17 | Brown Cora | F | Daughter | S | Dec | 1902 | 8 | ||||
18 | Growder Peter | M | Head | M | Jul | 1872 | 38 | 01 | |||
18 | Growder Mary | F | Wife | M | Aug | 1877 | 33 | ||||
18 | Growder John | M | Son | S | Aug | 1910 | 9/12 | ||||
19 | Willoughby William | M | Head | M | Jun | 1852 | 58 | 01 | |||
19 | Willoughby Margaret | F | Wife | M | Sep | 1852 | 60 | 01 | |||
19 | Willoughby William | M | Son | M | Apr | 1877 | 34 | 01 | |||
19 | Willoughby Harriet | F | Daughter-in-law | M | Nov | 1879 | 31 | ||||
19 | Willoughby Lendrum | M | Grandson | S | Jan | 1906 | 5 | ||||
19 | Willoughby Alma | F | Granddaughter | S | Jun | 1907 | 3 | ||||
19 | Willoughby Elvie | F | Granddaughter | S | May | 1911 | 18 days | ||||
20 | Johnson John | M | Head | M | Apr | 1868 | 43 | 01 | |||
20 | Johnson Maud | F | Wife | M | Aug | 1880 | 30 | 01 | |||
20 | Johnson Edward | M | Son | S | Oct | 1899 | 11 | 01 | |||
20 | Johnson Irene | F | Daughter | S | Aug | 1902 | 8 | ||||
21 | Douglas Walter | M | Head | M | Aug | 1876 | 34 | 01 | |||
21 | Douglas Sarah | F | Wife | M | Mar | 1881 | 30 | ||||
22 | Silver William | M | Head | M | Feb | 1879 | 32 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 12 | Prudom | Martin | M | Head | M | Sep | 1863 | 47 | (corrected values) | |||
5 | 12 | Prudom | Mary | F | Wife | M | May | 1869 | 42 | (corrected values) | |||
6 | 12 | Prudom | Lucy | F | Daughter | S | Jan | 1891 | 20 | (corrected values) | |||
7 | 12 | Prudom | George | M | Son | S | Aug | 1892 | 18 | (corrected values) | |||
15 | 13 | Newell | Isaac | F | Head | M | Aug | 1875 | 35 | Links | (corrected values) |