1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
41 | Park Hugh M.D. | M | Head | M | Nov | 1852 | 54 | 01 | ||
41 | Park Minerva L. | F | Wife | M | Dec | 1858 | 52 | 01 | |||
![]() |
41 | Park Hugh | M | Son | S | Jan | 1888 | 23 | 01 | ||
41 | Park Georgia | F | Daughter | S | Nov | 1890 | 21 | 01 | |||
![]() |
41 | Park Frank M. | M | Son | S | Apr | 1892 | 19 | 01 | ||
41 | Park Kathleen | F | Daughter | S | Sep | 1894 | 16 | 01 | |||
41 | Abbey Alice A. | F | Niece | S | 1906 | 4 | |||||
42 | Bennett Margaret A. | F | Head | W | Dec | 1840 | 70 | 01 | |||
43 | Ross William | M | Head | M | Nov | 1819 | 90 | 01 | |||
43 | Ross Barbara | F | Wife | M | Mar | 1831 | 80 | 01 | |||
44 | Sullivan Thomas | M | Head | M | Jan | 1881 | 30 | ||||
44 | Sullivan Ella | F | Wife | M | Nov | 1882 | 29 | ||||
44 | Sullivan Catherine | F | Daughter | S | Jul | 1907 | 3 | ||||
45 | Chambers Catherine | F | Head | W | Mar | 1855 | 56 | ||||
45 | Chambers Jerald | M | Son | S | Aug | 1892 | 18 | ||||
45 | Collings Walter | M | Lodger | W | Dec | 1872 | 38 | 01 | |||
![]() |
45 | Collings Demil? | M | Lodger | S | Jul | 1895 | 15 | 01 | ||
45 | Collings Ollis | M | Lodger | S | Jun | 1898 | 13 | 01 | |||
46 | Lynch William | M | Head | M | Jan | 1860 | 51 | 01 | |||
![]() |
46 | Lynch Ada S. | F | Wife | M | May | 1861 | 50 | |||
46 | McKenzie William | M | Nephew | S | Dec | 1893 | 17 | ||||
![]() |
46 | McKenzie Ada | F | Niece | S | Feb | 1899 | 12 | |||
46 | McKenzie Margaret | F | Niece | S | Jul | 1903 | 8 | ||||
47 | Jordan George A. | M | Head | M | Oct | 1845 | 65 | 01 | |||
47 | Jordan Mary | F | Wife | M | Jul | 1847 | 63 | 01 | |||
![]() |
48 | Everingham Margaret | F | Head | W | Jul | 1888 | 72 | 01 | ||
49 | Clark George | M | Head | M | May | 1865 | 46 | 01 | |||
49 | Clark Charlotte | F | Wife | M | Jun | 1859 | 51 | 01 | |||
49 | Clark Estella | F | Daughter | S | Dec | 1895 | 15 | 01 | |||
49 | Rozel Helen | F | Granddaughter | S | Sep | 1907 | 3 | ||||
![]() |
50 | Rose Robert | M | Head | M | Feb | 1854 | 57 | 01 | ||
50 | Rose Margaret A. | F | Wife | M | Jan | 1859 | 52 | 01 | |||
50 | Rose Hugh | M | Son | S | Sep | 1879 | 31 | 01 | |||
50 | Rose Marguerite | F | Daughter | S | Feb | 1891 | 20 | 01 | |||
51 | Ross George | M | Head | M | Nov | 1851 | 59 | 01 | |||
51 | Ross Louisa | F | Wife | M | Apr | 1852 | 59 | 01 | |||
![]() |
51 | Ross Arthur | M | Son | S | Jan | 1888 | 23 | 01 | ||
![]() |
51 | Ross Louise C. | F | Daughter | S | Dec | 1889 | 22 | 01 | ||
51 | Ross Bessie | F | Daughter | S | Jul | 1891 | 19 | 01 | |||
![]() ![]() |
51 | Leary? Arthur Reid? | M | Grandson | S | Jul | 1901 | 10 | |||
52 | Learn William | M | Head | M | Nov | 1863 | 47 | 01 | |||
52 | Learn Jessie F. | F | Wife | M | May | 1866 | 45 | 01 | |||
53 | House Charles | M | Head | M | Jun | 1871 | 39 | 01 | |||
![]() |
53 | House Christian | F | Wife | M | Feb | 1872 | 39 | 01 | ||
53 | House Amy | F | Daughter | S | Mar | 1894 | 17 | 01 | |||
53 | House Harry | M | Son | S | Aug | 1895 | 15 | 01 | |||
53 | House Warren | M | Son | S | Jun | 1897 | 13 | 01 | |||
53 | House Lloyd | M | Son | S | Oct | 1905 | 5 | ||||
53 | House Gordon | M | Son | S | Feb | 1911 | 3/12 | ||||
54 | Marshall William | M | Head | M | Aug | 1878 | 32 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | Park | Hugh M.D. | M | Head | M | Nov | 1852 | 59 | Links | (corrected values) | ||
1 | 41 | Park | Hugh M.D. | M | Head | M | Nov | 1852 | 54 | (current values) | |||
3 | 41 | Park | Hugh Jr. | M | Son | S | Jan | 1888 | 23 | Links | (corrected values) | ||
3 | 41 | Park | Hugh | M | Son | S | Jan | 1888 | 23 | (current values) | |||
5 | 41 | Park | Frank Mc. | M | Son | S | Apr | 1892 | 19 | Links | (corrected values) | ||
5 | 41 | Park | Frank M. | M | Son | S | Apr | 1892 | 19 | (current values) | |||
17 | 45 | Collings | Denzil | M | Lodger | S | Jul | 1895 | 15 | Links | (corrected values) | ||
17 | 45 | Collings | Demil? | M | Lodger | S | Jul | 1895 | 15 | (current values) | |||
20 | 46 | Lynch | Ida S. | F | Wife | M | May | 1861 | 50 | (corrected values) | |||
20 | 46 | Lynch | Ada S. | F | Wife | M | May | 1861 | 50 | (current values) | |||
22 | 46 | McKenzie | Ida | F | Niece | S | Feb | 1899 | 12 | (corrected values) | |||
22 | 46 | McKenzie | Ada | F | Niece | S | Feb | 1899 | 12 | (current values) | |||
26 | 48 | Everingham | Margaret | F | Head | W | Jul | 1838 | 72 | Links | (corrected values) | ||
26 | 48 | Everingham | Margaret | F | Head | W | Jul | 1888 | 72 | (current values) | |||
31 | 50 | Ross | Robert | M | Head | M | Feb | 1854 | 57 | Links | (corrected values) | ||
31 | 50 | Rose | Robert | M | Head | M | Feb | 1854 | 57 | (current values) | |||
37 | 51 | Ross | Athur | M | Son | S | Jan | 1888 | 23 | Links | (corrected values) | ||
37 | 51 | Ross | Arthur | M | Son | S | Jan | 1888 | 23 | (current values) | |||
38 | 51 | Ross | Louise C. | F | Daughter | S | Dec | 1889 | 21 | Links | (corrected values) | ||
38 | 51 | Ross | Louise C. | F | Daughter | S | Dec | 1889 | 22 | (current values) | |||
40 | 51 | Leany | Arthur Ross | M | Grandson | S | Jul | 1901 | 10 | (corrected values) | |||
40 | 51 | Leary? | Arthur Reid? | M | Grandson | S | Jul | 1901 | 10 | (current values) | |||
Mothers maiden name was Ross. (note added by: Jean Morwood) | |||||||||||||
44 | 53 | House | Christien | F | Wife | M | Feb | 1872 | 39 | Links | (corrected values) | ||
44 | 53 | House | Christian | F | Wife | M | Feb | 1872 | 39 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
On line 40
the enumerator recorded the surname as "Leary?", a suggested alternative is "Leaney".