1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
170 | Depathie Annette | F | Daughter | S | May | 1907 | 4 | ||||
170 | Depathie Roland | M | Son | S | Jul | 1909 | 2 | ||||
170 | Seguin Olive | F | Mother-in-law | W | Sep | 1849 | 62 | ||||
171 | Leblanc Joseph | M | Head | M | Dec | 1883 | 28 | ||||
171 | Leblanc Aurore | F | Wife | M | Jul | 1883 | 28 | ||||
171 | Leblanc Rene | M | Son | S | Apr | 1906 | 5 | ||||
171 | Leblanc Irenne | F | Daughter | S | Mar | 1908 | 3 | ||||
171 | Leblanc Delorise | F | Daughter | S | Oct | 1909 | 2 | ||||
172 | Prevaults Jonny | M | Head | M | Jun | 1871 | 30 | ||||
172 | Prevaults Clementine | F | Wife | M | Sep | 1870 | 30 | ||||
173 | Chartrand Olivier | M | Head | M | May | 1877 | 34 | 01 | |||
![]() |
173 | Chartrand Clodia | F | Wife | M | Jan | 1871 | 30 | 01 | ||
173 | Chartrand Olivier | M | Son | S | Nov | 1901 | 10 | 01 | |||
173 | Chartrand Ovila | M | Son | S | Dec | 1902 | 9 | ||||
173 | Chartrand Omer | M | Son | S | Jun | 1904 | 7 | ||||
173 | Chartrand Leodase | M | Son | S | Dec | 1905 | 6 | ||||
173 | Chartrand Alexandre | M | Son | S | Apr | 1906 | 5 | ||||
![]() |
173 | Chartrand Romeo | M | Son | D | Dec | 1908 | 3 | |||
![]() |
173 | Chartrand Rosaleo | M | Son | S | Nov | 1911 | 9/12 | |||
174 | Repup Alex | M | Head | M | Oct | 1871 | 40 | ||||
175 | Ouiment Joseph | M | Head | M | Oct | 1841 | 60 | ||||
175 | Ouiment Julienne | F | Wife | M | Aug | 1857 | 54 | ||||
175 | Ouiment Joseph | M | Son | S | Mar | 1881 | 30 | ||||
175 | Ouiment Aurore | F | Daughter | S | Feb | 1896 | 15 | ||||
176 | Labrosse Felix | M | Head | M | Apr | 1872 | 39 | ||||
176 | Labrosse Evelina | F | Wife | M | Mar | 30 | |||||
176 | Labrosse Alice | F | Daughter | S | Apr | 13 | |||||
176 | Labrosse Ema | F | Daughter | S | May | 9 | |||||
176 | Labrosse Emilien | M | Son | S | Jan | 7 | |||||
176 | Labrosse Eldea | F | Daughter | S | Feb | 6 | |||||
176 | Labrosse Melina | F | Daughter | S | Mar | 4 | |||||
176 | Labrosse Philippe | M | Son | S | Oct | 8/12 | |||||
177 | Brunet Hiliase | M | Head | M | Aug | 26 | |||||
177 | Brunet Marie Louise | F | Wife | M | Oct | 23 | |||||
178 | Hall James | M | Head | M | Dec | 42 | |||||
178 | Hall Carry | F | Wife | M | Nov | 34 | |||||
178 | Hall Catharine | F | Daughter | S | Apr | 12 | |||||
178 | Hall Viola | F | Mother | W | Feb | 61 | |||||
178 | Cote Albert | M | Lodger | S | Dec | 16 | |||||
179 | Starby Bejamin | M | Head | M | Oct | 24 | |||||
179 | Starby Parmelia | F | Wife | M | Sep | 22 | |||||
179 | Starby Arve | M | Son | S | Jul | 11/12 | |||||
![]() |
180 | Davis Gacpleor | M | Head | M | Jan | 36 | ||||
180 | Davis Eva | F | Wife | M | Aug | 30 | |||||
180 | Davis Albeni | F | Daughter | S | Dec | 4 | |||||
180 | Davis Philippe | M | Son | S | Sep | 2 | |||||
![]() |
181 | Davis Certhbert | M | Head | M | Oct | 66 | ||||
181 | Davis Mariena | F | Wife | M | Nov | 56 | |||||
181 | Davis Joseph | M | Son | S | Nov | 19 | |||||
181 | Davis Napoleon | M | Son | S | Nov | 15 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 173 | Chartrand | Elodia | F | Wife | M | Jan | 1871 | 30 | Links | (corrected values) | ||
12 | 173 | Chartrand | Clodia | F | Wife | M | Jan | 1871 | 30 | (current values) | |||
18 | 173 | Chartrand | Roméo | M | Son | S | Dec | 1908 | 3 | (corrected values) | |||
18 | 173 | Chartrand | Romeo | M | Son | D | Dec | 1908 | 3 | (current values) | |||
19 | 173 | Chartrand | Rosario | M | Son | S | Nov | 1911 | 9/12 | (corrected values) | |||
19 | 173 | Chartrand | Rosaleo | M | Son | S | Nov | 1911 | 9/12 | (current values) | |||
43 | 180 | Davis | Gasphor | M | Head | M | Jan | 36 | (corrected values) | ||||
43 | 180 | Davis | Gacpleor | M | Head | M | Jan | 36 | (current values) | ||||
47 | 181 | Davis | Cuthbert | M | Head | M | Oct | 66 | (corrected values) | ||||
47 | 181 | Davis | Certhbert | M | Head | M | Oct | 66 | (current values) |