|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | McDonald George | M | Domestic | M | May | 1881 | 30 | ||||
| 55 | McDonald Bella | F | Domestic | M | Sep | 1881 | 29 | ||||
| 55 | McDonald George | M | Son | S | Nov | 1909 | 1 | ||||
| 55 | Dell? Robert | M | Domestic | S | Jan | 1891 | 20 | ||||
| 56 | McIntosh John | M | Head | M | Feb | 1863 | 48 | ||||
| 56 | McIntosh Jane | F | Wife | M | Nov | 1863 | 47 | ||||
| 56 | McIntosh Edson | M | Son | S | Feb | 1894 | 17 | ||||
| 56 | McIntosh Ernest | M | Son | S | Feb | 1896 | 15 | ||||
9
|
57 | Harper ?arry | M | Head | M | Jun | 1876 | 35 | |||
| 57 | Harper Daisy | F | Wife | M | Aug | 1880 | 31 | ||||
| 57 | Martin Louis? | M | Domestic | S | Nov | 1882 | 29 | ||||
| 58 | Mullins Benjamin | M | Head | M | Jan | 1862 | 49 | ||||
| 58 | Mullins Maggie | F | Wife | M | Oct | 1871 | 39 | ||||
| 58 | Mullins Thomas | M | Son | S | Aug | 1895 | 15 | ||||
| 58 | Mullins Myrtle | F | Daughter | S | Jul | 1898 | 12 | ||||
| 59 | Woodrow James | M | Head | M | Jan | 1865 | 46 | ||||
| 59 | Woodrow Maggie | F | Wife | M | Jul | 1865 | 46 | ||||
| 59 | Woodrow Mathew | M | Brother | M | Dec | 1891 | 39 | ||||
| 59 | Woodrow Agnes | F | Wife | M | Jan | 1870 | 41 | ||||
| 59 | Woodrow William | M | Son | S | Dec | 1910 | 7/12 | ||||
21
|
59 | Gallett? ?edirck | M | Domestic | M | Nov | 1883 | 27 | |||
22
|
60 | ?atchell Thomas | M | Head | M | Jan | 1873 | 38 | 1* | ||
| 60 | ?atchell Alice | F | Wife | M | Jun | 1880 | 30 | 1* | |||
| 60 | ?atchell William | M | Son | S | Nov | 1903 | 7 | 1* | |||
| 60 | ?atchell Edna | F | Daughter | S | Apr | 1907 | 4 | ||||
| 60 | ?atchell Mabel | F | Daughter | S | Feb | 1910 | 1 | ||||
| 60 | ?ible Robert | M | Daughter | S | Jul | 1881 | 23 | ||||
| 60 | Stewart Alexander | M | Domestic | S | Jan | 1887 | 24 | ||||
29
|
61 | Gower Arthur | M | Head | M | Mar | 1856 | 55 | 1* | ||
| 61 | Gower Ada Mary | F | Wife | M | Feb | 1853 | 58 | 1* | |||
31
|
61 | Gower Guy? | M | Son | S | Aug | 1889 | 21 | 1* | ||
| 62 | Giles Dorwin | M | Head | M | Apr | 1886 | 34 | 1* | |||
| 62 | Giles Kate | F | Wife | M | Aug | 1886 | 24 | 1* | |||
| 62 | Giles Darwin | M | Son | S | Aug | 1894 | 1* | ||||
| 62 | Giles Oliver? Harry | M | Son | S | Nov | 1909 | 1 | ||||
| 62 | Hamilton James | M | Domestic | S | May | 1878 | 33 | ||||
| 62 | Gillatt Daniel | M | Domestic | S | Apr | 1876 | 35 | ||||
| 63 | Maxfield Thomas | M | Head | M | Dec | 1862 | 49 | ||||
| 63 | Maxfield Isabella | F | Wife | M | Mar | 1864 | 47 | ||||
| 63 | Maxfield Iva | F | Daughter | S | Mar | 1897 | 16 | ||||
| 63 | Maxfield Blanche | F | Daughter | S | Nov | 1899 | 11 | ||||
| 63 | Maxfield Pearl | F | Daughter | S | Mar | 1902 | 8 | ||||
| 64 | Golding George | M | Head | M | Oct | 1888 | 22 | 01 | |||
| 64 | Golding Florence | F | Wife | M | Feb | 1888 | 23 | ||||
| 64 | Weston Fred | M | Domestic | S | Mar | 1888 | 23 | ||||
| 64 | Goldsberry William | M | Domestic | S | Jan | 1884 | 27 | ||||
| 64 | Benson Fred | M | Domestic | S | Aug | 1890 | |||||
| 65 | Golding William | M | Head | M | Jan | 1871 | 40 | 01 | |||
| 65 | Golding Gertrude | F | Wife | M | Jun | 1885 | 25 | ||||
| 65 | Gompers? Frank | M | Domestic | S | Aug | 1890 | 20 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 57 | Harper | Harry | M | Head | M | Jun | 1876 | 35 | (corrected values) | |||
| 9 | 57 | Harper | ?arry | M | Head | M | Jun | 1876 | 35 | (current values) | |||
| This appears to be the same as the H in Head in relationship field. (note added by: Lois East) | |||||||||||||
| 21 | 59 | Gallett? | Dederick | M | Domestic | M | Nov | 1883 | 27 | (corrected values) | |||
| 21 | 59 | Gallett? | ?edirck | M | Domestic | M | Nov | 1883 | 27 | (current values) | |||
| 22 | 60 | Patchell | Thomas | M | Head | M | Jan | 1873 | 38 | Links | (corrected values) | ||
| 22 | 60 | ?atchell | Thomas | M | Head | M | Jan | 1873 | 38 | (current values) | |||
| MBVS Birth Reg. # 1910-004007 for daughter Edna Elizabeth Jane. The P seems similar to the one in Presbyterian in relationship field. (note added by: Lois East) | |||||||||||||
| 29 | 61 | Power | Arthur | M | Head | M | Mar | 1856 | 55 | Links | (corrected values) | ||
| 29 | 61 | Gower | Arthur | M | Head | M | Mar | 1856 | 55 | (current values) | |||
| MBVS Birth Reg. # 1889-002430 for son Guy Threlfall Power. (note added by: Lois East) | |||||||||||||
| 31 | 61 | Power | Guy T | M | Son | S | Aug | 1889 | 21 | Links | (corrected values) | ||
| 31 | 61 | Gower | Guy? | M | Son | S | Aug | 1889 | 21 | (current values) | |||